|
Row Progress Maps and Charts |
|
Gábor Rakonczai & Andrea Pálos |
|||
|
|
|
|
|
| Photo by Dmitry Rezvoy, ORS Int. | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
March 1 2007 08:59GMT. |
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
Distance from Rota, Spain to Antigua, Antigua and Barbuda, as the crow flies is 3622 miles (5829 km) (3147 nautical miles) |
TIME ELAPSED | |
|
days
hours : minutes
: seconds |
|
Row began Nov 27 2006 at 09:00 GMT Row completed Mar 01 2007 at 11:40GMT |
|||
| Day 94 - Mar 01 2007 (11.40 GMT) | 17:00:00N | 61:43:00W | 70 miles (112 km) (61 n/miles) |
| Miles/Km rowed to date | 4144 miles (6673 km) (3598 n/miles) | ||
| Miles/km from Rota, Spain | 3638 miles (5854 km) (3161 n/miles) | ||
| Miles/km to Antigua, Antigua and Barbuda | 0 miles (0 km) (0 n/miles) | ||
|
nautical mile=1minute of latitude (1.15 statute miles or 1.853 kilometers) |
|||
| Day/Date | Latitude | Longitude | Progress |
| (degrees/minutes/seconds) | (degrees/minutes/seconds) | (miles, km, nautical miles) | |
| Day 94 - Mar 01 2007 (11.40 GMT) | 17:00:00N | 61:43:00W | 70 miles (112 km) (61 n/miles) |
| Day 93 - Feb 28 2007 (08.18 GMT) | 17:02:42N | 60:39:54W | 76 miles (122 km) (66 n/miles) |
| Day 92 - Feb 27 2007 (09.06 GMT) | 17:04:48N | 59:31:12W | 83 miles (133 km) (72 n/miles) |
| Day 91 - Feb 26 2007 (09.16 GMT) | 17:04:12N | 58:16:12W | 77 miles (125 km) (67 n/miles) |
| Day 90 - Feb 25 2007 (09.22 GMT) | 17:06:00N | 57:06:00W | 55 miles (88 km) (47 n/miles) |
| Day 89 - Feb 24 2007 (09.16 GMT) | 17:12:00N | 56:16:48W | 70 miles (112 km) (61 n/miles) |
| Day 88 - Feb 23 2007 (08.58 GMT) | 17:08:35N | 55:13:37W | 62 miles (100 km) (54 n/miles) |
| Day 87 - Feb 22 2007 (09.19 GMT) | 17:04:48N | 54:17:24W | 76 miles (123 km) (66 n/miles) |
| Day 86 - Feb 21 2007 (08.18 GMT) | 17:11:24N | 53:08:24W | 78 miles (126 km) (68 n/miles) |
| Day 85 - Feb 20 2007 (08.08 GMT) | 17:09:36N | 51:57:36W | 60 miles (97 km) (53 n/miles) |
| Day 84 - Feb 19 2007 (09.22 GMT) | 17:15:00N | 51:03:00W | 84 miles (134 km) (73 n/miles) |
| Day 83 - Feb 18 2007 (08.15 GMT) | 17:09:36N | 49:47:24W | 85 miles (137 km) (74 n/miles) |
| Day 82 - Feb 17 2007 (08.06 GMT) | 17:12:00N | 48:30:00W | 84 miles (135 km) (73 n/miles) |
| Day 81 - Feb 16 2007 (08.00 GMT) | 17:08:10N | 47:13:48W | 88 miles (142 km) (76 n/miles) |
| Day 80 - Feb 15 2007 (09.15 GMT) | 17:06:36N | 45:54:00W | 82 miles (132 km) (71 n/miles) |
| Day 79 - Feb 14 2007 (09.08 GMT) | 17:10:48N | 44:39:36W | 76 miles (123 km) (66 n/miles) |
| Day 78 - Feb 13 2007 (09.08 GMT) | 17:06:36N | 43:30:36W | 75 miles (121 km) (65 n/miles) |
| Day 77 - Feb 12 2007 (09.04 GMT) | 17:11:24N | 42:22:48W | 77 miles (123 km) (67 n/miles) |
| Day 76 - Feb 11 2007 (10.04 GMT) | 17:10:12N | 41:13:12W | 67 miles (108 km) (58 n/miles) |
| Day 75 - Feb 10 2007 (09.23 GMT) | 17:06:36N | 40:12:36W | 62 miles (99 km) (53 n/miles) |
| Day 74 - Feb 09 2007 (09.19 GMT) | 17:08:24N | 39:16:48W | 70 miles (113 km) (61 n/miles) |
| Day 73 - Feb 08 2007 (08.34 GMT) | 17:04:48N | 38:13:12W | 69 miles (112 km) (60 n/miles) |
| Day 72 - Feb 07 2007 | 17:04:01N | 37:10:12W | 44 miles (71 km) (38 n/miles) |
| Day 71 - Feb 06 2007 | 17:06:18N | 36:30:11W | 83 miles (134 km) (72 n/miles) |
| Day 70 - Feb 05 2007 | 17:29:24N | 35:18:36W | 67 miles (108 km) (58 n/miles) |
| Day 69 - Feb 04 2007 | 17:52:48N | 34:22:48W | 55 miles (88 km) (48 n/miles) |
| Day 68 - Feb 03 2007 | 18:07:08N | 33:34:59W | 64 miles (103 km) (55 n/miles) |
| Day 67 - Feb 02 2007 | 18:28:52N | 32:41:16W | 68 miles (110 km) (59 n/miles) |
| Day 66 - Feb 01 2007 | 18:42:00N | 31:40:12W | 70 miles (113 km) (61 n/miles) |
| Day 65 - Jan 31 2007 | 19:09:36N | 30:42:36W | 64 miles (103 km) (56 n/miles) |
| Day 64 - Jan 30 2007 | 19:33:36N | 29:49:12W | 65 miles (104 km) (56 n/miles) |
| Day 63 - Jan 29 2007 | 20:01:48N | 28:57:36W | 61 miles (98 km) (53 n/miles) |
| Day 62 - Jan 28 2007 | 20:28:12N | 28:09:00W | 52 miles (84 km) (46 n/miles) |
| Day 61 - Jan 27 2007 | 21:01:12N | 27:35:24W | 16 miles (26 km) (14 n/miles) |
| Day 60 - Jan 26 2007 | 21:02:24N | 27:50:24W | 37 miles (60 km) (32 n/miles) |
| Day 59 - Jan 25 2007 | 21:13:12N | 27:18:00W | 45 miles (72 km) (39 n/miles) |
| Day 58 - Jan 24 2007 | 21:34:12N | 26:42:36W | 58 miles (93 km) (50 n/miles) |
| Day 57 - Jan 23 2007 | 21:57:36N | 25:54:58W | 54 miles (86 km) (47 n/miles) |
| Day 56 - Jan 22 2007 | 22:18:36N | 25:10:12W | 56 miles (90 km) (48 n/miles) |
| Day 55 - Jan 21 2007 | 22:40:12N | 24:23:24W | 44 miles (71 km) (38 n/miles) |
| Day 54 - Jan 20 2007 | 23:00:00N | 23:48:00W | 50 miles (80 km) (43 n/miles) |
| Day 53 - Jan 19 2007 | 23:18:00N | 23:05:24W | 60 miles (97 km) (52 n/miles) |
| Day 52 - Jan 18 2007 | 23:46:12N | 22:17:24W | 64 miles (103 km) (55 n/miles) |
| Day 51 - Jan 17 2007 | 24:14:24N | 21:25:12W | 46 miles (75 km) (40 n/miles) |
| Day 50 - Jan 16 2007 | 24:38:45N | 20:49:56W | 58 miles (93 km) (50 n/miles) |
| Day 49 - Jan 15 2007 | 25:09:36N | 20:06:00W | 46 miles (75 km) (40 n/miles) |
| Day 48 - Jan 14 2007 | 25:32:28N | 19:29:18W | 55 miles (89 km) (48 n/miles) |
| Day 47 - Jan 13 2007 | 25:53:49N | 18:41:26W | 53 miles (85 km) (46 n/miles) |
| Day 46 - Jan 12 2007 | 26:12:52N | 17:26:31W | 39 miles (63 km) (34 n/miles) |
| Day 45 - Jan 11 2007 | 26:34:55N | 17:26:31W | 75 miles (121 km) (65 n/miles) |
| Day 44 - Jan 10 2007 | 27:15:14N | 17:55:16W | 75 miles (121 km) (65 n/miles) |
|
Day 27-43
Dec 24 2006 - Jan 9
2007
stopped over in Gran Canaria |
|||
| Day 26 - Dec 23 2006 | 27:48:00N | 15:25:48W | 82 miles (132 km) (71 n/miles) |
| Day 25 - Dec 22 2006 | 28:35:24N | 14:25:41W | 71 miles (115 km) (62 n/miles) |
|
Day 22-24 Dec 19-21 2006 stopped over in Graciosa, Lanzarote |
|||
| Day 21 - Dec 18 2006 (17:00GMT) | 29:13:48N | 13:30:00W | 22 miles (36 km) (19 n/miles) |
| Day 21 - Dec 18 2006 (8:00GMT) | 29:18:36N | 13:08:24W | 41 miles (66 km) (36 n/miles) |
| Day 20 - Dec 17 2006 | 29:26:17N | 12:28:23W | 37 miles (59 km) (32 n/miles) |
| Day 19 - Dec 16 2006 | 29:42:47N | 11:56:49W | 35 miles (57 km) (31 n/miles) |
| Day 18 - Dec 15 2006 | 30:02:29N | 11:29:43W | 34 miles (55 km) (30 n/miles) |
| Day 17 - Dec 14 2006 | 30:08:58N | 10:56:25W | 25 miles (41 km) (22 n/miles) |
| Day 16 - Dec 13 2006 | 30:24:52N | 10:39:21W | 25 miles (41 km) (22 n/miles) |
| Day 15 - Dec 12 2006 | 30:43:22N | 10:25:36W | 29 miles (47 km) (25 n/miles) |
| Day 14 - Dec 11 2006 | 31:07:48N | 10:18:36W | 42 miles (67 km) (36 n/miles) |
| Day 13 - Dec 10 2006 | 31:37:48N | 9:54:36W | 46 miles (73 km) (40 n/miles) |
| Day 12 - Dec 9 2006 | 32:07:50N | 9:24:11W | 56 miles (89 km) (48 n/miles) |
| Day 11 - Dec 8 2006 | 32:55:01N | 9:11:54W | 47 miles (75 km) (41 n/miles) |
|
Day 8-10 Dec 5-7 2006 stopped over in Al Jadidah Morocco |
|||
| Day 7 - Dec 4 2006 | 33:15:36N | 8:30:00W | 73 miles (117 km) (63 n/miles) |
|
Day 6 - Dec 3 2006
stopped over in ad-Dar-al-Bayda, Morocco |
|||
| Day 5 - Dec 2 2006 | 33:54:36N | 7:30:36W | 37 miles (60 km) (32n/miles) |
| Day 4 - Dec 1 2006 | 34:25:48N | 7:40:55W | 44 miles (71 km) (38n/miles) |
| Day 3 - Nov 30 2006 | 35:03:36N | 7:48:36W | 51 miles (83 km) (45n/miles) |
| Day 2 - Nov 29 2006 | 35:47:24N | 7:37:48W | 34 miles (55 km) (30n/miles) |
| Day 1 - Nov 28 2006 | 36:08:02N | 7:11:31W | 57 miles (92 km) (50n/miles) |
| Start day Nov 27 2006 ( 09:00 GMT) | 36:36:58N | 6:21:14W | Start day |
|