Day/Date Latitude Longitude Progress
(time is Pacific Standard) (in degrees/minutes) (in degrees/minutes) (nautical miles,km, miles)
Day212 Feb    13     (04:50PM) N 05:60 W 124:17

120 nm (222 km, 138 mi)per wk                                     

Day205 Feb    06   (04:39PM) N 06:37 W 122:44    16 nm (29 km, 18 mi)
Day198 Jan   30   (04:09PM) N 06:30 W 122:30    34 nm (55 km, 30 mi)
Day191 Jan   23   (04:09PM) N 06:38 W 122:59    19 nm (31 km, 17 mi)
Day186 Jan   18   (04:09PM) N 06:54 W 122:54    18 nm (33 km, 21 mi)
Day185 Jan   17   (04:17PM) N 06:52 W 122:36    14 nm (27 km, 17 mi)
Day184 Jan   16   (02:57PM) N 06:40 W 122:28    19 nm (34 km, 21 mi)
Day183 Jan   15   (04:41PM) N 06:44 W 122:20    00 nm (00 km, 00 mi)
Day182 Jan   14   (03:32PM) N 06:44 W 122:20    11 nm (21 km, 13 mi)
Day181 Jan   13   (05:04PM) N 06:55 W 122:17    10 nm (18 km, 11 mi)
Day180 Jan   12   (05:19PM) N 06:51 W 122:08    21 nm (39 km, 24 mi)
Day179 Jan   11   (03:48PM) N 07:02 W 121:50    20 nm (36 km, 23 mi)
Day178 Jan   10   (05:39PM) N 07:20 W 121:42    14 nm (26 km, 16 mi)
Day177 Jan   09   (08:28PM) N 07:23 W 121:28    08 nm (13 km, 10 mi)
Day176 Jan   08   (04:26PM) N 07:17 W 121:22    16 nm (30 km, 18 mi)
Day175 Jan   07   (04:33PM) N 07:19 W 121:06    18 nm (33 km, 21 mi)
Day174 Jan   06   (04:45PM) N 07:34 W 120:56    16 nm (30 km, 19 mi)
Day173 Jan   05   (04:50PM) N 07:50 W 121:00    23 nm (43 km, 27 mi)
Day172 Jan   04   (05:27AM) N 07:58 W 121:22    08 nm (15 km, 09 mi)
Day171 Jan   03   (03:38PM) N 08:06 W 121:24    04 nm (08 km, 05 mi)
Day170 Jan   02   (03:50PM) N 08:10 W 121:23    13 nm (24 km, 15 mi)
Day169 Jan   01   (04:33PM) N 08:21 W 121:30    16 nm (30 km, 19 mi)
Day168 Dec   31   (06:46PM) N 08:32 W 121:42    27 nm (49 km, 31 mi)
Day167 Dec   30   (01:02PM) N 08:50 W 122:02    07 nm (13 km, 08 mi)
Day166 Dec   29   (04:38PM) N 08:50 W 122:09    07 nm (13 km, 08 mi)
Day165 Dec   28   (04:48PM) N 08:56 W 122:05    18 nm (34 km, 21 mi)
Day164 Dec   27   (04:57PM) N 09:07 W 122:20    56 nm (104 km, 65 mi)
Day163 Dec   26   (05:30AM) N 08:40 W 123:10    15 nm (39 km, 24 mi)
Day162 Dec   25   (02:07PM) N 08:40 W 123:25    17 nm (39 km, 24 mi)
Day161 Dec   24   (02:17PM) N 08:34 W 123:41    14 nm (39 km, 24 mi)
Day160 Dec   23   (04:03PM) N 08:34 W 123:55    19 nm (39 km, 24 mi)
Day159 Dec   22   (01:24PM) N 08:31 W 124:14    27 nm (39 km, 24 mi)
Day158 Dec   21   (04:27PM) N 08:23 W 124:40    35 nm (39 km, 24 mi)
Day157 Dec   20   (07:10PM) N 08:10 W 125:13    65 nm (39 km, 24 mi)
Day156 Dec   19   (06:47AM) N 07:47 W 126:14    21 nm (39 km, 24 mi)
Day155 Dec   18   (12:13PM) N 07:43 W 126:35    32 nm (60 km, 37 mi)
Day154 Dec   17   (02:09PM) N 08:08 W 126:56    35 nm (66 km, 41 mi)
Day153 Dec   16   (03:30PM) N 08:24 W 127:28    14 nm (26 km, 16 mi)
Day152 Dec   15   (03:55PM) N 08:35 W 127:37    36 nm (67 km, 42 mi)
Day151 Dec   14   (12:52PM) N 09:11 W 127:43    10 nm (19 km, 12 mi)
Day150 Dec   13   (04:18PM) N 09:21 W 127:46    23 nm (42 km, 26 mi)
Day149 Dec   12   (01:45PM) N 09:27 W 127:24    29 nm (54 km, 34 mi)
Day148 Dec   11  (05:05AM) N 09:39 W 126:57    09 nm (17 km, 11 mi)
Day147 Dec   10  (07:37PM) N 09:42 W 126:48    25 nm (47 km, 29 mi)
Day146 Dec   09  (05:02PM) N 09:53 W 126:25    16 nm (30 km, 18 mi)
Day145 Dec   08  (05:12PM) N 09:59 W 126:10    29 nm (54 km, 33 mi)
Day144 Dec   07  (03:47PM) N 09:55 W 125:41    40 nm (74 km, 46 mi)
Day143 Dec   06  (03:58PM) N 10:13 W 125:05    21 nm (39 km, 24 mi)
Day142 Dec   05  (12:15PM) N 10:06 W 124:45    16 nm (29 km, 18 mi)
Day141 Dec   04  (03:56PM) N 10:06 W 124:29    22 nm (41 km, 25 mi)
Day140 Dec   03  (08:27PM) N 10:19 W 124:11    21 nm (39 km, 24 mi)
Day139 Dec   02  (04:44PM) N 10:16 W 123:50    30 nm (55 km, 34 mi)
Day138 Dec   01  (04:50PM) N 10:15 W 123:20    30 nm (55 km, 34 mi)
Day137 Nov   30  (05:04PM) N 10:19 W 122:50    36 nm (67 km, 42 mi)
Day136 Nov   29  (05:02PM) N 10:27 W 122:14    14 nm (26 km, 16 mi)
Day135 Nov   28  (12:59PM) N 10:18 W 122:03    05 nm (09 km, 06 mi)
Day134 Nov   27  (03:59PM) N 10:13 W 122:02    12 nm (22 km, 14 mi)
Day133 Nov   26  (01:30PM) N 10:24 W 121:57    18 nm (33 km, 20 mi)
Day132 Nov   25  (01:46PM) N 10:16 W 121:41    27 nm (50 km, 31 mi)
Day131 Nov   24  (04:32PM) N 10:29 W 121:17    27 nm (50 km, 31 mi)
Day130 Nov   23  (04:40PM) N 10:44 W 120:54    37 nm (69 km, 43 mi)
Day129 Nov   22  (02:53PM) N 10:51 W 120:17    58 nm (107km, 66 mi)
Day128 Nov   21  (06:59AM) N 11:36 W 119:40    26 nm (48 km, 30 mi)
Day127 Nov   20  (03:18PM) N 11:47 W 119:16    40 nm (75 km, 47 mi)
Day126 Nov   19  (03:51PM) N 11:57 W 118:36    37 nm (69 km, 43 mi)
Day125 Nov   18  (01:27PM) N 11:48 W 117:59    25 nm (46 km, 29 mi)
Day124 Nov   17  (04:15PM) N 11:44 W 117:34    36 nm (67 km, 41 mi)
Day123 Nov   16  (03:22PM) N 11:55 W 116:59    30 nm (55 km, 34 mi)
Day122 Nov   15  (02:54PM) N 11:59 W 116:29    27 nm (50 km, 31 mi)
Day121 Nov   14  (03:05PM) N 12:04 W 116:02    27 nm (49 km, 31 mi)
Day120 Nov   13  (03:15PM) N 11:56 W 115:36    31 nm (58 km, 36 mi)
Day119 Nov   12  (05:07PM) N 12:07 W 115:06    35 nm (64 km, 40 mi)
Day118 Nov   11  (03:40PM) N 12:27 W 114:37    29 nm (53 km, 33 mi)
Day117 Nov   10  (03:48PM) N 12:30 W 114:08    32 nm (59 km, 36 mi)
Day116 Nov   09  (04:15PM) N 12:46 W 113:40    20 nm (38 km, 24 mi)
Day115 Nov   08  (04:15PM) N 12:52 W 113:20    29 nm (54 km, 34 mi)
Day114 Nov   07  (04:25PM) N 12:53 W 112:50    28 nm (51 km, 32 mi)
Day113 Nov   06  (04:34PM) N 13:08 W 112:26    29 nm (53 km, 33 mi)
Day112 Nov   05  (04:47PM) N 13:19 W 111:59    37 nm (69 km, 43 mi)
Day111 Nov   04  (03:17PM) N 13:29 W 111:22    35 nm (65 km, 41 mi)
Day110 Nov   03  (12:04PM) N 13:38 W 110:47    19 nm (35 km, 22 mi)
Day109 Nov   02  (03:01PM) N 13:43 W 110:28    30 nm (55 km, 34 mi)
Day108 Nov   01  (04:48PM) N 13:49 W 109:58    27 nm (50 km, 31 mi)
Day107 Oct   31  (03:22PM) N 13:42 W 109:31    31 nm (58 km, 36 mi)
Day106 Oct   30  (03:34PM) N 13:31 W 109:01    23 nm (43 km, 27 mi)
Day105 Oct   29  (02:48PM) N 13:33 W 108:37    20 nm (55 km, 34 mi)
Day104 Oct   28  (05:34PM) N 13:39 W 108:07    21 nm (38 km, 24 mi)
Day103 Oct   27  (05:08PM) N 13:41 W 107:41    29 nm (54 km, 34 mi)
Day102 Oct   26  (08:46PM) N 13:34 W 107:21    24 nm (44 km, 27 mi)
Day101 Oct   25  (04:31PM) N 13:49 W 106:55    05 nm (10 km, 06 mi)
Day101 Oct   24  (04:41PM) N 13:32 W 106:38    05 nm (10 km, 06 mi)
Day100 Oct   23  (06:18PM) N 13:34 W 106:33    24 nm (45 km, 28 mi)
Day99   Oct   22  (08:26PM) N 13:10 W 106:36    27 nm (51 km, 32 mi)
Day98   Oct   21  (06:41PM) N 13:08 W 106:08    31 nm (58 km, 36 mi)
Day97   Oct   20  (07:32PM) N 12:51 W 105:41    43 nm (79 km, 49 mi)
Day96   Oct   19  (08:17PM) N 12:44 W 104:58    06 nm (12 km, 07 mi)
Day95   Oct   18  (08:13PM) N 12:39 W 104:52    15 nm (27 km, 17 mi)
Day94   Oct   17  (04:19PM) N 12:39 W 105:09    15 nm (28 km, 17 mi)
Day93   Oct   16  (04:32PM) N 12:33 W 105:23    11 nm (20 km, 12 mi)
Day92   Oct   15  (08:35PM) N 12:23 W 105:19    19 nm (34 km, 21 mi)
Day91   Oct   14  (06:17PM) N 12:22 W 105:00    09 nm (16 km, 10 mi)
Day90   Oct   13  (05:08PM) N 12:30 W 104:56    10 nm (19 km, 12 mi)
Day89   Oct   12  (08:49PM) N 12:35 W 104:35    09 nm (17 km, 10 mi)
Day88   Oct   11  (07:59PM) N 12:42 W 104:41    18 nm (33 km, 20 mi)
Day87   Oct   10  (08:10PM) N 12:41 W 104:59    27 nm (51 km, 31 mi)
Day86   Oct   09  (12:58PM) N 12:34 W 105:26    24 nm (44 km, 27 mi)
Day85   Oct   08  (04:24PM) N 12:24 W 105:48    24 nm (44 km, 27 mi)
Day84   Oct   07  (09:14PM) N 12:12 W 106:09    18 nm (33 km, 21 mi)
Day83   Oct   07  (07:48AM) N 12:08 W 106:27    24 nm (45 km, 28 mi)
Day82   Oct   06  (07:16AM) N 12:03 W 106:51    28 nm (52 km, 33 mi)
Day81   Oct   05  (06:57AM) N 12:10 W 107:19    26 nm (49 km, 30 mi)
Day80   Oct   04  (05:26AM) N 12:11 W 107:46    21 nm (38 km, 24 mi)
Day79   Oct   03  (07:41AM) N 12:08 W 108:07    37 nm (68 km, 42 mi)
Day78   Oct   02  (05:47AM) N 11:45 W 108:36    31 nm (57 km, 36 mi)
Day77   Oct   01  (06:53AM) N 11:33 W 109:05    34 nm (55 km, 30 mi)
Day76   Sept  30  (06:33AM) N 11:28 W 109:35    29 nm (53 km, 33 mi)
Day75   Sept  29  (08:36AM) N 11:24 W 110:04    32 nm (59 km, 37 mi)
Day74   Sept  28  (08:03AM) N 11:30 W 110:36    40 nm (73 km, 46 mi)
Day73   Sept  27  (05:17AM) N 11:14 W 111:13    22 nm (40 km, 25 mi)
Day72   Sept  26  (06:57AM) N 11:28 W 111:30    03 nm (06 km, 04 mi)
Day71   Sept  25  (05:02AM) N 11:31 W 111:29    18 nm (34 km, 21 mi)
Day70   Sept  24  (05:39AM) N 11:49 W 111:33    33 nm (61 km, 38 mi)
Day69   Sept  23  (06:04AM) N 12:19 W 111:47    18 nm (33 km, 20 mi)
Day68   Sept  22  (07:29AM) N 12:25 W 112:04    12 nm (22 km, 14 mi)
Day67   Sept  21  (05:21AM) N 12:35 W 112:11    29 nm (54 km, 34 mi)
Day66   Sept  20  (06:51AM) N 12:13 W 112:31    25 nm (47 km, 29 mi)
Day65   Sept  19  (06:35AM) N 11:55 W 112:49    50 nm (92 km, 57 mi)
Day64   Sept  18  (06:53AM) N 11:32 W 113:34    36 nm (66 km, 41 mi)
Day63   Sept  17  (07:01AM) N 11:17 W 114:07    28 nm (51 km, 32 mi)
Day62   Sept  16  (05:25AM) N 11:20 W 114:35    14 nm (26 km, 16 mi)
Day61   Sept  15  (05:53AM) N 11:06 W 114:57    30 nm (56 km, 35 mi)
Day60   Sept  14  (06:02AM) N 11:27 W 115:43    27 nm (49 km, 31 mi)
Day59   Sept  13  (06:04AM) N 11:58 W 115:10    29 nm (54 km, 33 mi)
Day58   Sept  12  (07:07AM) N 11:52 W 114:43    05 nm (09 km, 06 mi)
Day57   Sept  11  (07:32AM) N 11:56 W 114:46    16 nm (30 km, 19 mi)
Day56   Sept  10  (04:58AM) N 12:12 W 114:43    28 nm (52 km, 32 mi)
Day55   Sept  09  (07:03AM) N 12:40 W 114:41    25 nm (47 km, 29 mi)
Day54   Sept  08  (07:15AM) N 12:38 W 115:07    32 nm (60 km, 37 mi)
Day53   Sept  07  (07:10AM) N 12:30 W 115:39    28 nm (51 km, 32 mi)
Day52   Sept  06  (06:38AM) N 12:17 W 116:04    52 nm (97 km, 60 mi)
Day51   Sept  05  (05:52AM) N 11:49 W 116:49    57 nm (106 km, 66 mi)
Day50   Sept  04  (06:01AM) N 11:16 W 117:37    56 nm (104 km, 65 mi)
Day49   Sept  03  (06:16AM) N 11:10 W 118:34    27 nm (50 km, 31 mi)
Day48   Sept  02  (06:51AM) N 10:59 W 118:59    53 nm (97 km, 61 mi)
Day47   Sept  01  (06:45AM) N 11:18 W 119:22    24 nm (44 km, 28 mi)
Day46   Aug  31  (07:02AM) N 11:39 W 119:34    37 nm (68 km, 42 mi)
Day45   Aug  30  (07:01AM) N 12:15 W 119:26    29 nm (55 km, 34 mi)
Day44   Aug  29  (05:30AM) N 12:44 W 119:32    28 nm (51 km, 32 mi)
Day43   Aug  28  (07:47AM) N 13:09 W 119:44    04 nm (08 km, 05 mi)
Day42   Aug  27  (06:02AM) N 13:13 W 119:43    38 nm (70 km, 43 mi)
Day41   Aug  26  (06:17AM) N 13:31 W 120:17    39 nm (72 km, 44 mi)
Day40   Aug  25  (06:31AM) N 13:11 W 120:51    33 nm (62 km, 38 mi)
Day39   Aug  24  (07:36AM) N 13:23 W 121:23    56 nm (103 km, 64 mi)
Day38   Aug  23  (07:01AM) N 13:27 W 122:20    25 nm (46 km, 29 mi)
Day37   Aug  22  (06:51AM) N 13:49 W 122:32    24 nm (44 km, 27 mi)
Day36   Aug  21  (07:04AM) N 14:05 W 122:50    12 nm (22 km, 14 mi)
Day35   Aug  20  (07:22AM) N 14:03 W 123:02    45 nm (83 km, 52 mi)
Day34   Aug  19  (05:44AM) N 14:29 W 123:40    47 nm (87 km, 54 mi)
Day33   Aug  18  (06:10AM) N 15:16 W 123:35    50 nm (94 km, 58 mi)
Day32   Aug  17  (06:24AM) N 16:00 W 123:09    28 nm (52 km, 32 mi)
Day32   Aug  16  (06:20AM) N 16:02 W 122:40    13 nm (24 km, 15 mi)
Day31   Aug  15  (06:36AM) N 15:58 W 122:27    38 nm (71 km, 44 mi)
Day30   Aug  14  (08:02AM) N 16:28 W 122:02    50 nm (93 km, 58 mi)
Day29   Aug  13  (05:10AM) N 17:13 W 121:38    39 nm (73 km, 39 mi)
Day28   Aug  12  (05:21AM) N 17:44 W 121:13    31 nm (58 km, 36 mi)
Day27   Aug  11  (05:45AM) N 18:09 W 120:53    53 nm (99 km, 62 mi)
Day26   Aug  10  (05:57AM) N 18:37 W 120:05    43 nm (79 km, 49 mi)
Day25   Aug  09  (06:01AM) N 19:09 W 119:35    46 nm (86 km, 53 mi)
Day24   Aug  08  (06:11AM) N 19:49 W 119:10    41 nm (76 km, 47 mi)
Day23   Aug  07  (06:16AM) N 20:18 W 118:39    40 nm (74 km, 46 mi)
Day22   Aug  06  (06:41AM) N 20:49 W 118:12    40 nm (74 km, 46 mi)
Day21   Aug  05  (05:01AM) N 21:23 W 117:50    40 nm (73 km, 45 mi)
Day20   Aug  04  (05:38AM) N 21:55 W 117:25    36 nm (66 km, 41 mi)
Day19   Aug  03  (07:08AM) N 22:26 W 117:10    33 nm (61 km, 38 mi)
Day18   Aug  02  (05:29AM) N 22:56 W 116:56    36 nm (67 km, 42 mi)
Day17   Aug  01  (07:47AM) N 23:32 W 116:52    38 nm (71 km, 44 mi)
Day16   July 31  (08:14AM) N 24:10 W 116:50    47 nm (86 km, 54 mi)
Day15   July 30  (06:10AM) N 24:56 W 116:41    44 nm (82 km, 51 mi)
Day14   July 29  (06:21AM) N 25:39 W 116:31    36 nm (66 km, 41 mi)
Day13   July 28  (06:40AM) N 26:14 W 116:23    39 nm (72 km, 45 mi)
Day12   July 27  (06:19AM) N 26:52 W 116:14    40 nm (74 km, 46 mi)
Day11   July 26  (05:12AM) N 27:30 W 116:27    46 nm (85 km, 53 mi)
Day10   July 25  (05:19AM) N 28:16 W 116:24    42 nm (79 km, 49 mi)
Day09   July 24  (05:42AM) N 28:58 W 116:30    51 nm (95 km, 59 mi)
Day08   July 23  (05:44AM) N 29:49 W 116:38    33 nm (61 km, 38 mi)
Day07   July 22  (04:14AM) N 30:20 W 116:51    19 nm (35 km, 22 mi)
Day06  July 21  (06:08AM) N 30:37 W 117:01    12 nm (23 km, 14 mi)
Day05   July 20  (06:34AM) N 30:47 W 117:09    15 nm (28 km, 17 mi)
Day04   July 19  (06:03AM) N 31:02 W 117:16    18 nm (34 km, 21 mi)
Day03   July 18  (10:20AM) N 31:20 W 117:08    36 nm (66 km, 40 mi)
Day02   July 17  (07:47AM) N 31:55 W 117:16    25 nm (46 km, 28 mi)
Day01   July 16  (12:27PM) N 32:19 W 117:23    25 nm (47 km, 29 mi)
Day00   July 15   (07:00AM) N 32:43 W 117:14    San Diego, California, US