Google powered

of our site & WWW

                 The ORS Int. is the official adjudicator of ocean rowing records for Guinness World Records

 


Row Progress Maps and Charts

 

Olivier Bertonnier and Bruno Froideval. "OCÉANITE"

 

 



 
 

 



If you've got a Java-capable browser, you'll see the St. John's local time here.

Distance from Pacito Blanco, Gran Canaria, Canary Islands, Spain 
to Guadeloupe as the crow flies is 

3014 miles (4851 km) (2619
nautical miles)

TIME ELAPSED

days   hours : minutes : seconds

51:14:15:00


Row began January 7th 2007 at 06:45 GMT
Day50 - Feb 26 2007 (18:00GMT) 16:05:24N 60:18:00W 70 miles (112 km) (61 n/miles)
Miles/Km rowed to date 3227 miles (5191km) (2805 n/miles)
Miles/km from Gran Canaria 2976 miles (4790 km) (2586 n/miles)
Miles/km to Guadeloupe 48 miles (77 km) (42 n/miles)

nautical mile=1minute of latitude (1.15 statute miles or 1.853 kilometers)


Day/Date  Latitude Longitude Progress
(time is GMT) (degrees/minutes/seconds) (degrees/minutes/seconds) (miles,km,nautical miles)
Day50 - Feb 26 2007 (18:00GMT) 16:05:24N 60:18:00W 70 miles (112 km) (61 n/miles)
Day49 - Feb 25 2007 (20:10GMT) 16:04:48N 59:15:00W 57 miles (91 km) (49 n/miles)
Day48 - Feb 24 2007 (20:10GMT) 16:07:48N 58:24:00W 62 miles (99 km) (54 n/miles)
Day47 - Feb 23 2007 (20:00GMT) 16:07:12N 57:28:12W 44 miles (71 km) (38 n/miles)
Day46 - Feb 22 2007 (20:00GMT) 16:13:00N 56:49:00W 68 miles (109 km) (59 n/miles)
Day45 - Feb 21 2007 (19:55GMT) 16:29:00N 55:50:00W 94 miles (151 km) (82 n/miles)
Day44 - Feb 20 2007 (20:05GMT) 16:18:36N 54:25:48W 69 miles (110 km) (60 n/miles)
Day43 - Feb 19 2007 (20:00GMT) 16:24:00N 53:24:00W 43 miles (70 km) (38 n/miles)
Day42 - Feb 18 2007 (21:00GMT) in 34 hours 16:41:00N 52:49:00W 104 miles (168 km) (91 n/miles) in 34 hours
Day41 - Feb 17 2007 (11:15GMT) in 15 hours 16:50:00N 51:15:00W 44 miles (72 km) (39 n/miles)
Day40 - Feb 16 2007 (20:15GMT) est. 16:43:20N 50:34:59W         91 miles (146 km) (79 n/miles) est.
Day39 - Feb 15 2007 (20:10GMT) 16:32:24N 49:13:48W  81 miles (130 km) (70 n/miles)
Day38 - Feb 14 2007 (19:30GMT) 16:32:24N 48:00:36W 97 miles (156 km) (84 n/miles)
Day37 - Feb 13 2007 (20:00GMT) 16:33:00N 46:33:00W 72 miles (115 km) (62 n/miles)
Day36 - Feb 12 2007 (20:20GMT) 16:32:24N 45:28:12W 73 miles (118 km) (63 n/miles)
Day35 - Feb 11 2007 (19:30GMT) 16:35:24N 44:22:12W 69 miles (111 km) (60 n/miles)
Day34 - Feb 10 2007 (19:10GMT) 17:04:12N 43:27:36W 66 miles (107 km) (58 n/miles)
Day33 - Feb 09 2007 (21:10GMT) 17:07:48N 42:27:36W 73 miles (117 km) (63 n/miles)
Day32 - Feb 08 2007 (20:35GMT) 17:04:48N 41:21:36W 79 miles (127 km) (69 n/miles)
Day31 - Feb 07 2007 (20:15GMT) 17:10:00N 40:10:00W 34 miles (55 km) (30 n/miles)
Day30 - Feb 06 2007 (20:20GMT) 17:12:00N 39:39:00W 158 miles (254 km) (137 n/miles) in 2 days
Day29 - Feb 05 2007 (20:00GMT) n/a n/a n/a
Day28 - Feb 04 2007 (20:20GMT) 17:18:00N  37:16:00W 63 miles (102 km) (55 n/miles)
Passed Half Way Point  at approx. 19:00GMT on February 4th 2007 - 1571 miles (2528 km) (1365 n/m) from the start and to the finish
Day27 - Feb 03 2007 (20:20GMT) 17:24:00N  36:19:00W 61 miles (97 km) (53 n/miles)
Day26 - Feb 02 2007 (20:40GMT) 17:26:00N  35:24:00W 73 miles (117 km) (63 n/miles)
Day25 - Feb 01 2007 (21:10GMT) 17:29:00N   34:18:00W  77 miles (124 km) (67 n/miles)
Day24 - Jan 31 2007 (20:30GMT) 17:35:00N   33:08:00W 69 miles (112 km) (60 n/miles)
Day23 - Jan 30 2007 (20:40GMT) 17:47:00N   32:06:00W 73 miles (118 km) (64 n/miles)
Day22 - Jan 29 2007 (21:30GMT) 18:01:00N   31:01:00W 83 miles (133 km) (72 n/miles)
Day21 - Jan 28 2007 (20:45GMT) 18:32:00N   29:53:00W 66 miles (107 km) (58 n/miles)
Day20 - Jan 27 2007 (18:00GMT) 19:24:00N   29:26:00W 43 miles (68 km) (37 n/miles)
Day19 - Jan 26 2007 (21:30GMT) 20:01:00N   29:23:00W  20 miles (32 km) (17 n/miles)
Day18 - Jan 25 2007 (22:10GMT) 20:18:00N 29:25:00W  46 miles (74 km) (40 n/miles)
Day17 - Jan 24 2007 (20:30GMT) 20:39:00N 28:49:00W 51 miles (82 km) (44 n/miles)
Day16 - Jan 23 2007 (22:00GMT) 20:55:00N 28:05:00W 53 miles (85 km) (46 n/miles)
Day15 - Jan 22 2007 (22:00GMT) 21:05:00N 27:17:00W 58 miles (94 km) (51 n/miles)
Day14 - Jan 21 2007 (21:30GMT) 21:29:00N 26:29:00W 54 miles (87 km) (47 n/miles)
Day13 - Jan 20 2007 (21:30GMT) 21:52:00N 25:45:00W 52 miles (84 km) (46 n/miles)
Day12 - Jan 19 2007 (21:30GMT) 22:17:00N 25:04:00W  64 miles (102 km) (55 n/miles)
Day11 - Jan 18 2007 (21:30GMT) 22:36:00N 24:08:00W 75 miles (121 km) (65 n/miles)
Day10 - Jan 17 2007 (20:00GMT) 22:59:00N 23:02:00W 56 miles (90 km) (49 n/miles)
Day 9 - Jan 16 2007 (20:00GMT)   est.  23:26:00N 22:18:00W        56 miles (90 km) (49 n/miles)  est.
Day 8 - Jan 15 2007 (20:00GMT) 23:53:00N 21:34:00W 53 miles (85 km) (46 n/miles)
Day 7 - Jan 14 2007 (20:00GMT) 24:13:00N 20:49:00W 55 miles (89 km) (48 n/miles)
Day 6 - Jan 13 2007 (19:00GMT) 24:30:00N 20:00:00W 52 miles (84 km) (46 n/miles)
Day 5 - Jan 12 2007 (20:00GMT) 24:39:00N 19:11:00W 43 miles (69 km) (37 n/miles)
Day 4 - Jan 11 2007 (18:40GMT) 24:51:00N 18:32:00W  58 miles (94 km) (51 n/miles)
Day 3 - Jan 10 2007 (17:12GMT) 26:27:31N 17:20:30W  75 miles (121 km) (66 n/miles)
Day 2 - Jan 09 2007 (17:12GMT) 26:27:31N 17:20:30W  65 miles (105 km) (57 n/miles)
Day 1 - Jan 08 2007 (18:00 GMT) 27:04:04N 16:32:01W               85 miles (136 km) (74 n/miles) 1.5 days
Start day - Jan 07 2007 (06:45GMT) 27:43:48N 15:22:12W Start day

 © 1983-2008 Oceanrowing.com