Google powered

of our site & WWW

                 The ORS Int. is the official adjudicator of ocean rowing records for Guinness World Records

 


Row Progress Maps and Charts

 

Graham WALTERS

 

Page sponsored
by

Willerby Smith
London

 

 positions by
 

Service Argos


 

 


 



Charts archive >>>


If you've got a Java-capable browser, you'll see the St. John's local time here.

Distance from St. Sebastian de la Gomera, Canary Islands, Spain 
to St Jean, St Barts as the crow flies is 
2978 miles (4793 km) (2588  nautical miles)

TIME ELAPSED

days   hours : minutes : seconds

99 : 08 : 38 : 00


Row began February 3rd  2007 at 09:55 GMT             Row finished May 13 2007 at 18:33GMT


 

Day 99 - May 13 2007 (18:33 GMT) 17:54:18N 62:50:06W 30 miles (48 km) (26 n/miles)
Miles/Km rowed to date 3271 miles (5305 km) (2832 n/miles)
Miles/km from La Gomera

2978 miles (4793 km) (2588  n/miles)

Miles/km to St Barts

0 miles (0 km) (0  n/miles)

nautical mile=1minute of latitude (1.15 statute miles or 1.853 kilometers)


Day/Date  Latitude Longitude Progress
(time is GMT) (degrees/minutes/seconds) (degrees/minutes/seconds) (miles,km,nautical miles)
Day 99 - May 13 2007 (18:33 GMT) 17:54:18N 62:50:06W 30 miles (48 km) (26 n/miles)
Day 98 - May 12 2007 (18:00 GMT) 17:52:25N 62:23:08W 36 miles (57 km) (31 n/miles)
Day 97 - May 11 2007 (19:00 GMT) 17:50:24N 61:50:49W 43 miles (68 km) (37 n/miles)
Day 96 - May 10 2007 (19:00 GMT) 18:03:40N 61:14:38W 45 miles (72 km) (39 n/miles)
Day 95 - May 09 2007 (19:00 GMT) 18:32:02N 60:46:19W 43 miles (69 km) (37 n/miles)
Day 94 - May 08 2007 (18:00 GMT) 18:50:10N 60:11:46W 34 miles (55 km) (30 n/miles)
Day 93 - May 07 2007 (19:00 GMT) 18:37:12N 59:43:37W 31 miles (50 km) (27 n/miles)
Day 92 - May 06 2007 (19:01 GMT) 18:19:37N 59:21:47W 29 miles (47 km) (26 n/miles)
Day 91 - May 05 2007 (19:01 GMT) 18:10:19N 58:56:49W  41 miles (66 km) (36 n/miles)
Day 90 - May 04 2007 (19:01 GMT) 17:56:20N 58:22:19W  43 miles (69 km) (37 n/miles)
Day 89 - May 03 2007 (19:00 GMT) 18:04:08N 57:43:52W 41 miles (66 km) (36 n/miles)
Day 88 - May 02 2007 (19:00 GMT) 18:15:00N 57:08:17W 47 miles (75 km) (41 n/miles)
Day 87 - May 01 2007 (19:00 GMT) 18:38:10N 56:33:07W 48 miles (77 km) (42 n/miles)
Day 86 - Apr 30 2007 (19:00 GMT) 18:51:14N 55:51:25W 52 miles (84 km) (45 n/miles)
Day 85 - Apr 29 2007 (19:00 GMT) 18:55:44N 55:03:50W 47 miles (76 km) (41 n/miles)
Day 84 - Apr 28 2007 (19:00 GMT) 19:10:08N 54:23:31W 53 miles (85 km) (46 n/miles)
Day 83 - Apr 27 2007 (19:00 GMT) 19:49:19N 53:57:43W 44 miles (70 km) (38 n/miles)
Day 82 - Apr 26 2007 (19:00 GMT) 20:11:53N 53:25:08W 34 miles (55 km) (30 n/miles)
Day 81 - Apr 25 2007 (19:00 GMT) 20:30:43N 53:00:25W 24 miles (39 km) (21 n/miles)
Day 80 - Apr 24 2007 (19:00 GMT) 20:45:29N 52:44:02W 24 miles (39 km) (21 n/miles)
Day 79 - Apr 23 2007 (19:00 GMT) 20:46:16N 52:21:22W 38 miles (61 km) (33 n/miles)
Day 78 - Apr 22 2007 (19:01 GMT) 20:34:44N 51:48:22W 16 miles (26 km) (14 n/miles)
Day 77 - Apr 21 2007 (19:00 GMT) 20:25:59N 51:36:36W 14 miles (22 km) (12 n/miles)
Day 76 - Apr 20 2007 (17:00 GMT) 20:14:38N 51:32:56W 27 miles (44 km) (24 n/miles)
Day 75 - Apr 19 2007 (20:00 GMT) 20:01:16N 51:12:04W 30 miles (48 km) (26 n/miles)
Day 74 - Apr 18 2007 (19:00 GMT) 19:40:37N 50:55:08W 33 miles (53 km) (29 n/miles)
Day 73 - Apr 17 2007 (19:00 GMT) 19:17:10N 50:37:23W 30 miles (49 km) (26 n/miles)
Day 72 - Apr 16 2007 (19:00 GMT) 18:58:26N 50:17:42W 32 miles (51 km) (28 n/miles)
Day 71 - Apr 15 2007 (19:00 GMT) 19:04:59N 49:49:23W 22 miles (35 km) (19 n/miles)
Day 70 - Apr 14 2007 (19:00 GMT) 19:02:53N 49:29:42W 31 miles (50 km) (27 n/miles)
Day 69 - Apr 13 2007 (19:00 GMT) 19:03:54N 49:01:08W 37 miles (59 km) (32 n/miles)
Day 68 - Apr 12 2007 (19:00 GMT) 19:02:42N 48:27:25W 46 miles (74 km) (40 n/miles)
Day 67 - Apr 11 2007 (19:00 GMT) 19:11:38N 47:46:01W 45 miles (72 km) (39 n/miles)
Day 66 - Apr 10 2007 (19:00 GMT) 19:14:17N 47:05:06W 43 miles (69 km) (37 n/miles)
Day 65 - Apr 09 2007 (19:00 GMT) 19:19:08N 46:26:10W 49 miles (78 km) (42 n/miles)
Day 64 - Apr 08 2007 (18:00 GMT) 19:24:32N 45:41:53W  45 miles (73 km) (39 n/miles)
Day 63 - Apr 07 2007 (19:00 GMT) 19:23:35N 45:00:11W  40 miles (65 km) (35 n/miles)
Day 62 - Apr 06 2007 (19:00 GMT) 19:31:44N 44:24:04W  20 miles (32 km) (17n/miles)
Day 61 - Apr 05 2007 (19:00 GMT) 19:46:01N 44:13:19W  8 miles (12 km) (7  n/miles)
Day 60 - Apr 04 2007 (19:00 GMT) 19:42:47N 44:19:34W  3 miles (4 km) (2 n/miles)
Day 59 - Apr 03 2007 (19:00 GMT) 19:44:35N 44:18:04W 24 miles (38 km) (21 n/miles)
Day 58 - Apr 02 2007 (19:00 GMT) 19:57:50N 44:01:08W 38 miles (61 km) (33 n/miles)
Day 57 - Apr 01 2007 (18:01 GMT) 20:25:55N 43:42:07W 27 miles (44 km) (24 n/miles)
Day 56 - Mar 31 2007 (19:01 GMT) 20:45:40N 43:27:50W  18 miles (30 km) (16 n/miles)
Day 55 - Mar 30 2007 (18:00 GMT) 20:45:54N 43:10:48W  31 miles (50 km) (27 n/miles)
Day 54 - Mar 29 2007 (19:00 GMT) 20:43:23N 42:42:07W 30 miles (48 km) (26 n/miles)
Day 53 - Mar 28 2007 (19:00 GMT) 20:45:54N 42:14:46W 32 miles (52 km) (28 n/miles)
Day 52 - Mar 27 2007 (19:00 GMT) 20:49:19N 41:45:00W 24 miles (38 km) (21 n/miles)
Day 51 - Mar 26 2007 (19:00 GMT) 20:40:59N 41:24:43W 33 miles (53 km) (28 n/miles)
Day 50 - Mar 25 2007 (19:00 GMT) 20:54:14N 40:57:54W 44 miles (70 km) (38 n/miles)
Day 49 - Mar 24 2007 (19:00 GMT) 20:56:53N 40:17:31W 37 miles (60 km) (32 n/miles)
Day 48 - Mar 23 2007 (19:00 GMT) 21:01:30N 39:43:26W 42 miles (67 km) (36 n/miles)
Halfway mark passed morning March 23rd
Day 47 - Mar 22 2007 (19:00 GMT) 21:02:13N 39:04:37W 31 miles (50 km) (27 n/miles)
Day 46 - Mar 21 2007 (19:00 GMT) 21:08:02N 38:36:18W 37 miles (60 km) (32 n/miles)
Day 45 - Mar 20 2007 (18:00 GMT) 21:16:34N 38:02:53W 36 miles (58 km) (32 n/miles)
Day 44 - Mar 19 2007 (19:03 GMT) 21:19:37N 37:29:13W 38 miles (61 km) (33 n/miles)
Day 43 - Mar 18 2007 (18:00 GMT) 21:23:17N 36:54:07W 28 miles (45 km) (24 n/miles)
Day 42 - Mar 17 2007 (19:00 GMT) 21:28:19N 36:28:34W 34 miles (54 km) (29 n/miles)
Day 41 - Mar 16 2007 (19:00 GMT) 21:33:00N 35:57:36W 28 miles (45 km) (24 n/miles)
Day 40 - Mar 15 2007 (19:00 GMT) 21:40:12N 35:32:56W 38 miles (61 km) (33 n/miles)
Day 39 - Mar 14 2007 (19:00 GMT) 21:38:35N 34:57:25W 42 miles (68 km) (37 n/miles)
Day 38 - Mar 13 2007 (18:01 GMT) 21:45:36N 34:18:40W 35 miles (57 km) (31 n/miles)
Day 37 - Mar 12 2007 (19:00 GMT) 21:41:06N 33:46:01W 43 miles (70 km) (38 n/miles)
Day 36 - Mar 11 2007 (18:00 GMT) 21:41:31N 33:05:28W 41 miles (65 km) (35 n/miles)
Day 35 - Mar 10 2007 (19:00 GMT) 21:45:54N 32:27:47W 40 miles (65 km) (35 n/miles)
Day 34 - Mar 09 2007 (19:00 GMT) 21:42:47N 31:50:20W 39 miles (63 km) (34 n/miles)
Day 33 - Mar 08 2007 (18:00 GMT) 21:42:29N 31:13:59W 31 miles (49 km) (27 n/miles)
Day 32 - Mar 07 2007 (19:00 GMT) 21:41:46N 30:45:29W 37 miles (60 km) (33 n/miles)
Day 31 - Mar 06 2007 (19:00 GMT) 21:37:34N 30:10:52W  41 miles (65 km) (35 n/miles)
Day 30 - Mar 05 2007 (19:00 GMT) 21:43:30N 29:33:29W 40 miles (64 km) (35 n/miles)
Day 29 - Mar 04 2007 (18:38 GMT) 21:47:20N 28:56:24W 39 miles (62 km) (34 n/miles)
Day 28 - Mar 03 2007 (18:50 GMT) 22:00:54N 28:23:20W 31 miles (51 km) (27 n/miles)
Day 27 - Mar 02 2007 (20:00 GMT) 22:12:29N 27:56:42W 39 miles (62 km) (34 n/miles)
Day 26 - Mar 01 2007 (19:00 GMT) 22:35:46N 27:30:25W 40 miles (65 km) (35 n/miles)
Day 25 - Feb 28 2007 (19:00 GMT) 22:36:14N 26:52:26W 36 miles (58 km) (31 n/miles)
Day 24 - Feb 27 2007 (20:00 GMT) 22:52:12N 26:23:24W 36 miles (58 km) (31 n/miles)
Day 23 - Feb 26 2007 (19:00 GMT) 23:16:19N 26:01:37W 28 miles (45 km) (24 n/miles)
Day 22 - Feb 25 2007 (19:00 GMT) 23:16:41N 25:35:20W 30 miles (48 km) (26 n/miles)
Day 21 - Feb 24 2007 (19:02 GMT) 23:21:14N 25:07:41W 27 miles (43 km) (23 n/miles)
Day 20 - Feb 23 2007 (19:00 GMT) 23:17:53N 24:42:36W 40 miles (64 km) (35 n/miles)
Day 19 - Feb 22 2007 (19:00 GMT) 23:33:25N 24:08:46W 38 miles (60 km) (33 n/miles)
Day 18 - Feb 21 2007 (19:00 GMT) 23:32:17N 23:33:18W 30 miles (48 km) (26 n/miles)
Day 17 - Feb 20 2007 (19:00 GMT) 23:44:49N 23:08:38W 45 miles (73 km) (39 n/miles)
Day 16 - Feb 19 2007 (19:00 GMT) 23:49:16N 22:25:52W 33 miles (53 km) (28 n/miles)
Day 15 - Feb 18 2007 (18:00 GMT) 24:03:07N 21:58:44W 36 miles (58 km) (32 n/miles)
Day 14 - Feb 17 2007 (19:00 GMT) 24:10:37N 21:25:16W 39 miles (62 km) (34 n/miles)
Day 13 - Feb 16 2007 (19:00 GMT) 24:22:41N 20:50:46W 40 miles (64 km) (35 n/miles)
Day 12 - Feb 15 2007 (19:00 GMT) 24:43:23N 20:20:13W 24 miles (39 km) (21 n/miles)
Day 11 - Feb 14 2007 (21:00 GMT) 24:53:13N 19:59:38W 39 miles (63 km) (34 n/miles)
Day 10 - Feb 13 2007 (20:00 GMT) 25:22:52N 19:41:28W 31 miles (49 km) (27 n/miles)
Day 9 - Feb 12 2007 (19:01 GMT) 25:39:47N 19:18:43W 48 miles (77 km) (42 n/miles)
Day 8 - Feb 11 2007 (20:00 GMT) 26:12:18N 18:49:30W 30 miles (49 km) (26 n/miles)
Day 7 - Feb 10 2007 (17:00 GMT) 26:29:53N 18:27:40W 24 miles (38 km) (20 n/miles)
Day 6 - Feb 09 2007 (18:00 GMT) 26:46:59N 18:15:07W 44 miles (71 km) (38 n/miles)
Day 5 - Feb 08 2007 (11:00 GMT) 27:17:53N 17:49:34W 26 miles (42 km) (23 n/miles)
Day 4 - Feb 07 2007 (11:00 GMT) 27:33:11N 17:30:54W 14 miles (22 km) (12 n/miles)
Day 3 - Feb 06 2007 (11:00 GMT) 27:44:56N 17:27:50W 1 miles (2 km) (1 n/miles)
Day 2 - Feb 05 2007 (08:50 GMT) 27:45:05N 17:28:18W 14 miles (23 km) (12 n/miles)
Day 1 - Feb 04 2007 (10:45 GMT) 27:52:12N 17:16:50W 18 miles (30 km) (16 n/miles)
Start day - Feb 03 2007 (09:55GMT) 28:05:16N 17:06:29W Start day

 © 1983-2008 Oceanrowing.com