|
Row Progress Maps and Charts |
|
La Mondiale. Sea Trial |
|
|
|
|
|
|
|
|
|
|
|
Distance from Leith
(Edinburgh) to Lowestoft |
TIME ELAPSED | |
|
days hours : minutes : seconds | ||
|
02 :08 :23 :00 |
| Row began October 04th 2006 at 06:37GMT | ||||
| Detailed progress | Distance from the Start | Distance rowed | ||
| (15:00 GMT) | 54:14:00N | 00:01:00W | 173 miles (279 km) (150 n/miles) | 32 miles (52 km) (28 n/miles) |
| Day 2 (06:37 GMT) | 54:35:00N | 00:33:00W | 141 miles (227 km) (122 n/miles) | 17 miles (28 km) (15 n/miles) |
| Oct 06 200 (00:17 GMT) | 54:47:48N | 00:46:42W | 124 miles (200 km) (108 n/miles) | 8 miles (13 km) (7 n/miles) |
| (18:47 GMT) | 54:53:00N | 00:56:00W | 116 miles (187 km) (101 n/miles) | 7 miles (12 km) (6 n/miles) |
| (15:47 GMT) | 54:57:00N | 01:02:36W | 109 miles (176 km) (95 n/miles) | 10 miles (16 km) (9 n/miles) |
| (11:40 GMT) | 55:05:00N | 01:09:00W | 100 miles (161 km) (87 n/miles) | 18 miles (28 km) (15 n/miles) |
| Day 1 (06:30 GMT) | 55:19:30N | 01:17:42W | 85 miles (137 km) (74 n/miles) | 9 miles (15 km) (8 n/miles) |
| (03:37 GMT) | 55:25:42N | 01:26:30W | 77 miles (124 km) (67 n/miles) | 8 miles (13 km) (7 n/miles) |
| Oct 05 2007 (00:47 GMT) | 55:32:30N | 01:29:00W | 72 miles (115 km) (62 n/miles) | 14 miles (23 km) (13 n/miles) |
| (21:47 GMT) | 55:43:00N | 01:41:00W | 60 miles (96 km) (52 n/miles) | 12 miles (19 km) (10 n/miles) |
| (18:47 GMT) | 55:46:00N | 01:58:00W | 48 miles (78 km) (42 n/miles) | 15 miles (25 km) (13 n/miles) |
| (15:47 GMT) | 55:57:00N | 02:11:30W | 37 miles (60 km) (32 n/miles) | 14 miles (22 km) (12 n/miles) |
| (12:47 GMT) | 56:02:30N | 02:30:18W | 25 miles (41 km) (22 n/miles) | 14 miles (22 km) (12 n/miles) |
| (09:47 GMT) | 56:04:00N | 02:52:00W | 12 miles (20 km) (11 n/miles) | 12 miles (20 km) (11 n/miles) |
| Start day - Oct 04 2007 (06:37 GMT) | 55:58:45N | 03:08:50W | ||
| Daily progress | |||
| Day 2 - Oct 06 2007 (06:37 GMT) | 54:35:00N | 0:33:00W | 59 miles (95 km) (51 n/miles) |
| Miles/Km rowed to date | 158 miles (256 km) (138 n/miles) | ||
| Miles/km from Leith | 141 miles (227 km) (122 n/miles) | ||
| Miles/km to Lowestoft | 174 miles (280 km) (151 n/miles) | ||
|
nautical mile=1minute of latitude (1.15 statute miles or 1.853 kilometers)Row began -- |
|||
| Day/Date | Latitude | Longitude | Progress |
| (time is GMT) | (degrees/minutes/seconds) | (degrees/minutes/seconds) | (miles,km,nautical miles) |
| Day 2 - Oct 06 2007 (06:37 GMT) | 54:35:00N | 0:33:00W | 59 miles (95 km) (51 n/miles) |
| Day 1 - Oct 05 2007 (06:30 GMT) | 55:19:30N | 01:17:42W | 85 miles (137 km) (74 n/miles) |
| Start day - Oct 04 2007 (06:37 GMT) | 55:58:45N | 03:08:50W | Start day |
|