Google powered

of our site & WWW

                 The ORS Int. is the official adjudicator of ocean rowing records for Guinness World Records

 


Row Progress Maps and Charts

 

 

positions by
 

departure support

page sponsored 
by

 
casual wear




 


If you've got a Java-capable browser, you'll see the St. John's local time here.

Distance from St. Pierre, French territory off Canada,
to La Coruña, Spain  is 
2313 miles (3722 km) (2010 nautical miles)

TIME ELAPSED

days   hours : minutes : seconds

  


Row began June 13 at 11:20 GMT
Day 117 - October 8th 2003 (10:15 GMT) 43:50:20N 8:05:06W 51 miles (82 km) (44 n/miles)
Miles/Km rowed to date 4038 miles (6707 km) (3512 n/miles)
Miles/km from St. Pierre Island, Canada 2315 miles (3726 km) (2012 n/miles)
Miles/km to finish -- miles (-- km) (-- n/miles)

nautical mile=1minute of latitude (1.15 statute miles or 1.853 kilometers)Row began --


Day/Date  Latitude Longitude Progress
(time is GMT) (degrees/minutes/seconds) (degrees/minutes/seconds) (miles,km,nautical miles)
Day 117 - October 8th 2003 (10:15 GMT) 43:50:20N 8:05:06W 51 miles (82 km) (44 n/miles)
Day 116 - October 7th 2003 (12:18 GMT) 44:34:30N 8:12:14W 66 miles (106 km) (57 n/miles)
Day 115 - October 6th 2003 (11:48 GMT) 45:17:28N 9:05:10W 37 miles (60 km) (33 n/miles)
Day 114 - October 5th 2003 (11:54 GMT) 45:38:35N 9:40:19W 37 miles (59 km) (32 n/miles)
Day 113 - October 4th 2003 (11:47 GMT) 46:06:25N 10:02:46W 10 miles (15 km) (8 n/miles)
Day 112 - October 3rd 2003 (12:09 GMT) 46:14:38N 10:05:02W 35 miles (56 km) (30 n/miles)
Day 111 - October 2nd 2003 (12:30 GMT) 46:42:43N 10:21:14W 31 miles (51 km) (27 n/miles)
Day 110 - October 1st 2003 (12:13 GMT) 46:22:59N 10:48:40W 14 miles (23 km) (12 n/miles)
Day 109 - September 30th 2003 (12:38 GMT) 46:14:56N 10:35:10W 31 miles (50 km) (27 n/miles)
Day 108 - September 29th 2003 (11:38 GMT) 46:23:20N 11:11:49W 9 miles (14 km) (7 n/miles)
Day 107 - September 28th 2003 (12:50 GMT) 46:24:29N 11:22:26W 12 miles (20 km) (11 n/miles)
Day 106 - September 27th 2003 (12:44 GMT) 46:30:14N 11:09:25W 14 miles (22 km) (12 n/miles)
Day 105 - September 26th 2003 (13:07 GMT) 46:26:56N 10:53:06W 22 miles (35 km) (19 n/miles)
Day 104 - September 25th 2003 (13:01 GMT) 46:29:38N 11:20:20W 14 miles (22 km) (12 n/miles)
Day 103 - September 24th 2003 (13:36 GMT) 46:23:53N 11:04:59W 20 miles (32 km) (17 n/miles)
Day 102 - September 23rd 2003 (12:35 GMT) 46:20:28N 10:40:55W 41 miles (66 km) (36 n/miles)
Day 101 - September 22nd 2003 (12:40 GMT) 46:51:58N 11:04:52W 31 miles (50 km) (27 n/miles)
Day 100 - September 21st 2003 (13:19 GMT) 47:05:20N 11:38:46W 32 miles (52 km) (28 n/miles)
Day 99 - September 20th 2003 (12:02 GMT) 46:39:32N 11:55:12W 37 miles (59 km) (32 n/miles)
Day 98 - September 19th 2003 (12:51 GMT) 46:08:49N 11:43:26W 58 miles (94 km) (51 n/miles)
Day 97 - September 18th 2003 (12:39 GMT) 45:32:10N 12:33:11W 64 miles (103 km) (56 n/miles)
Day 96 - September 17th 2003 (13:01 GMT) 44:57:50N 13:35:10W 33 miles (53 km) (29 n/miles)
Day 95 - September 16th 2003 (11:56 GMT) 44:50:35N 14:14:13W 10 miles (17 km) (9 n/miles)
Day 94 - September 15th 2003 (12:13 GMT) 44:50:42N 14:01:30W 15 miles (23 km) (13 n/miles)
Day 93 - September 14th 2003 (11:47 GMT) 44:47:17N 13:44:20W 17 miles (28 km) (15 n/miles)
Day 92 - September 13th 2003 (13:59 GMT) 44:45:58N 13:23:17W 42 miles (68 km) (37 n/miles)
Day 91 - September 12th 2003 (12:14 GMT) 44:09:43N 13:15:54W 4 miles (7 km) (4 n/miles)
Day 90 - September 11th 2003 (12:14 GMT) 44:12:22N 13:12:18W 31 miles (51 km) (27 n/miles)
Day 89 - September 10th 2003 (12:40 GMT) 43:59:56N 13:46:08W 39 miles (63 km) (34 n/miles)
Day 88 - September 9th 2003 (12:53 GMT) 43:54:22N 14:32:56W 15 miles (24 km) (13 n/miles)
Day 87 - September 8th 2003 (11:49 GMT) 44:06:54N 14:38:02W 42 miles (68 km) (37 n/miles)
Day 86 - September 7th 2003 (12:13 GMT) 44:15:40N 15:27:54W 57 miles (91 km) (49 n/miles)
Day 85 - September 6th 2003 (12:38 GMT) 44:16:23N 16:36:22W 47 miles (76 km) (41 n/miles)
Day 84 - September 5th 2003 (12:43 GMT) 44:40:05N 17:22:41W 26 miles (42 km) (23 n/miles)
Day 83 - September 4th 2003 (11:28 GMT) 44:43:12N 17:53:56W 23 miles (37 km) (20 n/miles)
Day 82 - September 3rd 2003 (11:48 GMT) 44:29:20N 18:13:48W 17 miles (28 km) (15 n/miles)
Day 81 - September 2nd 2003 (12:41 GMT) 44:24:40N 17:53:53W 6 miles (10 km) (5 n/miles)
Day 80 - September 1st 2003 (12:31 GMT) 44:27:25N 17:47:46W 17 miles (27 km) (15 n/miles)
Day 79 - August 31st 2003 (12:56 GMT) 44:32:56N 17:28:30W 23 miles (36 km) (20 n/miles)
Day 78 - August 30th 2003 (11:56 GMT) 44:34:23N 17:01:01W 29 miles (47 km) (25 n/miles)
Day 77 - August 29th 2003 (12:37 GMT) 44:53:42N 16:38:24W 39 miles (62 km) (34 n/miles)
Day 76 - August 28th 2003 (12:24 GMT) 45:26:31N 16:27:25W 77 miles (124 km) (67 n/miles)
Day 75 - August 27th 2003 (12:49 GMT) 46:33:29N 16:19:16W 45 miles (73 km) (39 n/miles)
Day 74 - August 26th 2003 (13:52 GMT) 47:08:28N 16:45:18W 41 miles (66 km) (35 n/miles)
Day 73 - August 25th 2003 (12:39 GMT) 47:29:53N 17:26:53W 49 miles (79 km) (43 n/miles)
Day 72 - August 24th 2003 (12:45 GMT) 47:37:52N 18:28:44W 36 miles (58 km) (31 n/miles)
Day 71 - August 23rd 2003 (12:34 GMT) 47:32:49N 19:14:20W 49 miles (79 km) (43 n/miles)
Day 70 - August 22nd 2003 (12:05 GMT) 46:54:04N 19:40:34W 56 miles (91 km) (49 n/miles)
Day 69 - August 21st 2003 (11:13 GMT) 46:29:10N 20:41:49W 79 miles (127 km) (68 n/miles)
Day 68 - August 20th 2003 (12:05 GMT) 45:55:59N 22:07:52W 35 miles (56 km) (30 n/miles)
Day 67 - August 19th 2003 (11:46 GMT) 45:45:00N 22:47:53W 18 miles (28 km) (15 n/miles)
Day 66 - August 18th 2003 (12:12 GMT) 45:59:56N 22:52:01W 24 miles (39 km) (21 n/miles)
Day 65 - August 17th 2003 (11:32 GMT) 46:16:37N 23:10:37W 61 miles (99 km) (53 n/miles)
Day 64 - August 16th 2003 (11:29 GMT) 46:44:20N 24:16:34W 36 miles (58 km) (31 n/miles)
Day 63 - August 15th 2003 (12:15 GMT) 46:18:50N 24:43:05W 41 miles (66 km) (35 n/miles)
Day 62 - August 14th 2003 (14:22 GMT) 46:34:37N 25:28:55W 61 miles (99 km) (53 n/miles)
Day 61 - August 13th 2003 (12:37 GMT) 46:58:16N 26:38:17W 26 miles (42 km) (23 n/miles)
Day 60 - August 12th 2003 (11:59 GMT) 47:19:26N 26:26:02W 29 miles (47 km) (26 n/miles)
Day 59 - August 11th 2003 (12:54 GMT) 47:06:29N 25:53:42W 41 miles (67 km) (36 n/miles)
Day 58 - August 10th 2003 (12:12 GMT) 46:41:38N 26:31:48W 55 miles (88 km) (48 n/miles)
Day 57 - August 9th 2003 (12:38 GMT) 46:23:24N 27:35:31W 63 miles (101 km) (55 n/miles)
Day 56 - August 8th 2003 (11:20 GMT) 46:12:43N 28:52:59W 46 miles (74 km) (40 n/miles)
Day 55 - August 7th 2003 (11:47 GMT) 45:51:29N 29:41:24W 60 miles (97 km) (52 n/miles)
Day 54 - August 6th 2003 (12:18 GMT) 45:41:46N 30:55:01W 45 miles (73 km) (39 n/miles)
Day 53 - August 5th 2003 (12:44 GMT) 45:18:50N 31:40:23W 51 miles (83 km) (45 n/miles)
Day 52 - August 4th 2003 (12:03 GMT) 44:49:12N 32:27:22W 19 miles (30 km) (16 n/miles)
Day 51 - August 3rd 2003 (12:15 GMT) 44:43:05N 32:48:14W 13 miles (21 km) (11 n/miles)
Day 50 - August 2nd 2003 (12:11 GMT) 44:54:11N 32:46:52W 12 miles (20 km) (11 n/miles)
Day 49 - August 1st 2003 (12:32 GMT) 44:52:59N 33:01:41W 15 miles (24 km) (13 n/miles)
Day 48 - July 31st 2003 (11:30 GMT) 44:49:34N 33:19:05W 31 miles (50 km) (27 n/miles)
Day 47 - July 30th 2003 (11:30 GMT) 44:53:42N 33:56:42W 37 miles (60 km) (32 n/miles)
Day 46 - July 29th 2003 (12:14 GMT) 44:50:31N 34:41:49W 49 miles (79 km) (43 n/miles)
Day 45 - July 28th 2003 (12:23GMT) 44:48:22N 35:41:46W 76 miles (122 km) (66 n/miles)
Day 44 - July 27th 2003 (12:47 GMT) 44:02:38N 36:48:14W 54 miles (87 km) (47 n/miles)
Day 43 - July 26th 2003 (12:17 GMT) 43:30:29N 37:35:20W 33 miles (53 km) (29 n/miles)
Day 42 - July 25th 2003 (11:48 GMT) 43:42:43N 38:11:02W 54 miles (88 km) (47 n/miles)
Day 41 - July 24th 2003 (12:38 GMT) 43:47:10N 39:16:05W 75 miles (120 km) (65 n/miles)
Day 40 - July 23rd 2003 (12:38 GMT) 43:18:25N 40:36:11W 48 miles (77 km) (42 n/miles)
Day 39 - July 22nd 2003 (12:58 GMT) 42:54:40N 41:23:13W 59 miles (94 km) (51 n/miles)
Day 38 - July 21st 2003 (12:14 GMT) 43:00:29N 42:32:06W 69 miles (112 km) (60 n/miles)
Day 37 - July 20th 2003 (12:36 GMT) 43:21:22N 43:49:30W 34 miles (55 km) (30 n/miles)
Day 36 - July 19th 2003 (12:32 GMT) 43:29:17N 44:29:02W 76 miles (123 km) (66 n/miles)
Day 35 - July 18th 2003 (12:53 GMT) 42:58:41N 45:49:16W 59 miles (94 km) (51 n/miles)
Day 34 - July 17th 2003 (12:31 GMT) 42:47:49N 46:56:53W 55 miles (89 km) (48 n/miles)
Day 33 - July 16th 2003 (12:42 GMT) 42:38:42N 48:00:54W 62 miles (99 km) (54 n/miles)
Day 32 - July 15th 2003 (12:19 GMT) 42:06:36N 48:58:48W 27 miles (43 km) (23 n/miles)
Day 31 - July 14th 2003 (12:40 GMT) 41:58:52N 49:28:23W 61 miles (98 km) (53 n/miles)
Day 30 - July 13th 2003 (11:40 GMT) 42:05:38N 50:38:53W 23 miles (38 km) (20 n/miles)
Day 29 - July 12th 2003 (12:36 GMT) 42:09:47N 51:05:35W 32 miles (51 km) (28 n/miles)
Day 28 - July 11th 2003 (12:06 GMT) 42:30:00N 51:31:12W 19 miles (31 km) (17 n/miles)
Day 27 - July 10th 2003 (12:17 GMT) 42:44:38N 51:19:48W 25 miles (39 km) (21 n/miles)
Day 26 - July 9th 2003 (12:55 GMT) 42:48:32N 50:51:22W 30 miles (48 km) (26 n/miles)
Day 25 - July 8th 2003 (11:51 GMT) 43:09:50N 50:31:30W 34 miles (55 km) (30 n/miles)
Day 24 - July 7th 2003 (12:15 GMT) 43:31:37N 50:59:17W 24 miles (39 km) (21 n/miles)
Day 23 - July 6th 2003 (12:38 GMT) 43:38:17N 51:26:49W 22 miles (36 km) (19 n/miles)
Day 22 - July 5th 2003 (12:46 GMT) 43:48:22N 51:49:37W 19 miles (31 km) (17 n/miles)
Day 21 - July 4th 2003 (11:56 GMT) 43:39:25N 52:09:25W 14 miles (22 km) (12 n/miles)
Day 20 - July 3rd 2003 (12:07 GMT) 43:47:02N 52:22:23W 19 miles (31 km) (17 n/miles)
Day 19 - July 2nd 2003 (12:33 GMT) 43:59:20N 52:38:20W 17 miles (28 km) (15 n/miles)
Day 18 - July 1st 2003 (12:53 GMT) 43:45:50N 52:47:49W 25 miles (40 km) (21 n/miles)
Day 17 - June 30th 2003 (12:43 GMT) 44:07:05N 52:52:01W 12 miles (19 km) (10 n/miles)
Day 16 - June 29th 2003 (12:57 GMT) 44:14:53N 53:00:58W 18 miles (29 km) (16 n/miles)
Day 15 - June 28th 2003 (12:24 GMT) 44:16:34N 53:22:37W 12 miles (20 km) (11 n/miles)
Day 14 - June 27th 2003 (12:49 GMT) 44:07:08N 53:29:46W 13 miles (21 km) (11 n/miles)
Day 13 - June 26th 2003 (12:49 GMT) 44:16:48N 53:37:52W 18 miles (28 km) (15 n/miles)
Day 12 - June 25th 2003 (12:05 GMT) 44:29:42N 53:26:17W 32 miles (51 km) (28 n/miles)
Day 11 - June 24th 2003 (12:19 GMT) 44:42:04N 52:51:32W 29 miles (46 km) (25 n/miles)
Day 10 - June 23rd 2003 (12:43 GMT) 45:05:02N 53:04:44W 15 miles (25 km) (13 n/miles)
Day 9 - June 22nd 2003 (11:28 GMT) 45:09:00N 53:22:41W 19 miles (31 km) (17 n/miles)
Day 8 - June 21st 2003 (12:57 GMT) 45:20:53N 53:39:32W 14 miles (23 km) (12 n/miles)
Day 7 - June 20th 2003 (12:14 GMT) 45:19:16N 53:56:38W 28 miles (45 km) (24 n/miles)
Day 6 - June 19th 2003 (12:35 GMT) 45:20:31N 54:30:40W 35 miles (56 km) (30 n/miles)
Day 5 - June 18th 2003 (11:53 GMT) 45:27:40N 55:12:29W 37 miles (60 km) (32 n/miles)
Day 4 - June 17th 2003 (12:05 GMT) 45:41:42N 55:53:38W 23 miles (37 km) (20 n/miles)
Day 3 - June 16th 2003 (12:07 GMT) 45:57:58N 56:10:08W 32 miles (52 km) (28 n/miles)
Day 2 - June 15th 2003 (10:52 GMT) 46:05:24N 55:31:12W 21 miles (34 km) (18 n/miles)
Day 1 - June 14th 2003 (11:06 GMT) 46:17:20N 55:51:04W 37 miles (60 km) (33 n/miles)
Start day - June 13th 2003 (11:20 GMT) 46:47:02N 56:10:12W St. Pierre

 © 1983-2008 Oceanrowing.com