Google powered

of our site & WWW

                 The ORS Int. is the official adjudicator of ocean rowing records for Guinness World Records

 


Archive of the Comparative charts of positions of  three boats (La Mondiale, ORCA and Oyster Shack) in an attempt to break the 16-year-long standing record.
You can see as well positions of two more fastest boats from year 2005 (All Relative) and 2007 (Atlantic Quest)

 The same day at sea at 12:00GMT:
La Mondiale
, ORCA, Oyster Shack, All Relative and Atlantic Quest

 
 
 

La Mondiale 29 miles (46 km) (25 n/m) 17.01.08
Queensgate 236 miles (380 km) (205  n/m) 22.02.04
All Relative 481 miles (775 km) (418  n/m) 02.01.06
Atlantic Quest 365 miles (587 km) (317 n/m) 16.02.07
Oyster Shack  301 miles (484 km) (262 n/m) 25.01.08
 

La Mondiale 129 miles (208 km) (112 n/m) 16.01.08
Queensgate 291 miles (469 km) (253  n/m) 21.02.04
All Relative 569 miles (916 km) (495  n/m) 01.01.06
Atlantic Quest 444 miles (715 km) (386 n/m) 15.02.07
Oyster Shack 393 miles (633 km) (342 n/m) 24.01.08


     
La Mondiale  334 miles (538 km) (290  n/m) 14.01.08
Queensgate 461 miles (742 km) (401  n/m) 19.02.04
All Relative 724 miles (1166 km) (629  n/m) 30.12.05
Atlantic Quest 638 miles (1027 km) (555 n/m) 13.02.07
Oyster Shack 587 miles (945 km) (511 n/m) 22.01.08

ORCA n/a  
La Mondiale 659 miles (1061 km) (573  n/m) 01.01.08
All Relative 989 miles (1592 km) (859  n/m) 27.12.05
Atlantic Quest 838 miles (1349 km) (7284 n/m) 10.02.07
Oyster Shack 815 miles (1312 km) (709 n/m) 19.01.08

ORCA n/a  
La Mondiale 946 miles (1523 km) (822  n/m) 08.01.08
All Relative 1247 miles (2007 km) (1084 n/m) 24.12.05
Atlantic Quest 1121 miles (1804 km) (974 n/m) 07.02.07
Oyster Shack 1039 miles (1672 km) (903 n/m) 16.01.08

 

 
ORCA 1391 miles (2239 km) (1209 n/m)

La Mondiale

1130 miles (1818 km) (982 n/m)

All Relative

1421 miles (2287 km) (1235 n/m)

Atlantic Quest

1310 miles (2109 km) (1139 n/m)

Oyster Shack

1217 miles (1959 km) (1058 n/m)


 

 

 






 









 

 

 © 1983-2008 Oceanrowing.com