Google powered

of our site & WWW

                 The ORS Int. is the official adjudicator of ocean rowing records for Guinness World Records

 


 

Row Progress Maps and Charts
Oyster Shack


Positions at 23:00GMT Jan 28 2008

Positions at 23:00GMT Jan 28 2008

If you've got a Java-capable browser, you'll see the St. John's local time here.

Distance from St. Sebastian de la Gomera, Canary Islands, Spain 
to English Harbour, Antigua as the crow flies is 
2934 miles (4722 km) (2550 nautical miles)

TIME ELAPSED

days   hours : minutes : seconds

37: 05: 50: 00


Row began December 23rd 2007 at 12:05 GMT   Row finished January 29th 2008 at 17:55 GMT
Day 37- Jan 29 2007 (17:55GMT) 17:00:00N 61:43:00W 43 miles (69 km) (37 n/miles)
Miles/Km rowed to date 3011 miles (4746 km) (2617 n/miles)
Miles/km from La Gomera 2934 miles (4722 km) (2550 n/miles)
Miles/km to Antigua  0 miles (0 km) (0 n/miles)

nautical mile=1minute of latitude (1.15 statute miles or 1.853 kilometers)Row began --


Day/Date  Latitude Longitude Progress
(time is GMT) (degrees/minutes/seconds) (degrees/minutes/seconds) (miles,km,nautical miles)
Day 37- Jan 29 2007 (17:55GMT) 17:00:00N 61:43:00W 43 miles (69 km) (37 n/miles)
Day 36- Jan 28 2007 (23:02GMT) 17:2:34N 61:4:12W 68 miles (110 km) (59 n/miles)
Day 35- Jan 27 2007 (23:02GMT) 17:14:45N 60:3:45W 71 miles (114 km) (61 n/miles)
Day 34- Jan 26 2007 (23:02GMT) 17:10:20N 58:59:41W 82 miles (131 km) (71 n/miles)
Day 33- Jan 25 2007 (23:02GMT) 17:21:15N 57:46:28W 87 miles (140 km) (76 n/miles)
Day 32 - Jan 24 2007 (23:02GMT) 17:25:06N 56:27:23W 92 miles (148 km) (80 n/miles)
Day 31 - Jan 23 2007 (23:02GMT) 17:35:48N 55:4:15W 102 miles (164 km) (88 n/miles)
Day 30 - Jan 22 2007 (23:02GMT) 17:45:09N 53:32:11W 91 miles (146 km) (79 n/miles)
Day 29 - Jan 21 2007 (23:02GMT) 17:49:46N 52:9:46W 50 miles (80 km) (43 n/miles)
Day 28 - Jan 20 2007 (23:02GMT) 18:01:03N 51:26:10W 94 miles (151 km) (81 n/miles)
Day 27 - Jan 19 2007 (23:02GMT) 18:34:18N 50:08:08W 90 miles (145 km) (79 n/miles)
Day 26 - Jan 18 2007 (23:02GMT) 19:07:34N  48:53:03W 69 miles (111 km) (60 n/miles) in 25 hours
Day 25 - Jan 17 2007 (22:02GMT) 19:31:44N  47:55:02W 71 miles (114 km) (62 n/miles) in 23 hours
Day 24 - Jan 16 2007 (23:02GMT) 19:46:21N 46:51:23W 93 miles (150 km) (81 n/miles)
Day 23 - Jan 15 2007 (23:02GMT) 20:09:48N 45:28:53W 90 miles (145 km) (78 n/miles)
Day 22 - Jan 14 2007 (23:02GMT) 20:36:15N 44:10:20W 93 miles (150 km) (81 n/miles) in 25 hours
Day 21 - Jan 13 2007 (22:02GMT) 20:48:37N 42:45:02W 91 miles (147 km) (79 n/miles)
Day 20 - Jan 12 2007 (23:02GMT) 21:11:30N 41:23:53W 83 miles (134 km) (72 n/miles)
Day 19 - Jan 11 2007 (23:02GMT) 21:24:53N 40:07:39W 81 miles (131 km) (71 n/miles)
Day 18 - Jan 10 2007 (23:02GMT) 21:35:37N 38:52:55W 81 miles (131 km) (71 n/miles)
Day 17 - Jan 09 2007 (23:02GMT) 21:47:15N 37:38:11W 71 miles (114 km) (61 n/miles)
Day 16 - Jan 08 2007 (23:02GMT) 21:56:41N 36:33:01W 74 miles (120 km) (65 n/miles)
Day 15 - Jan 07 2007 (23:02GMT)  22:12:04N 35:25:24W 69 miles (111 km) (60 n/miles)
Day 14 - Jan 06 2007 (23:02GMT)  22:33:51N 34:25:09W 58 miles (94 km) (51 n/miles) in 26 hours
Day 13 - Jan 05 2007 (21:06GMT) 22:48:33N 33:32:44W 66 miles (106 km) (57 n/miles) in 22 hours
Day 12 - Jan 04 2007 (23:00GMT) 22:45:18N 32:31:08W 73 miles (117 km) (63 n/miles)
Day 11 - Jan 03 2007 (23:00GMT) 22:55:37N 31:23:28W 89 miles (144 km) (78 n/miles)
Day 10 - Jan 02 2007 (23:00GMT) 23:25:23N 30:05:31W 88 miles (142 km) (77 n/miles)
Day 9 - Jan 01 2007 (23:00GMT) 24:0:31N 28:51:08W 90 miles (144 km) (78 n/miles)
Day 8 - Dec 31 2007 (23:00GMT) 24:31:19N 27:32:55W 87 miles (139 km) (75 n/miles)
Day 7 - Dec 30 2007 (23:00GMT)  24:39:47N 26:10:49W 77 miles (124 km) (67 n/miles)
Day 6 - Dec 29 2007 (23:00GMT)  24:52:28N 24:58:50W 86 miles (139 km) (75 n/miles)
Day 5 - Dec 28 2007 (23:00GMT) 25:11:24N 23:39:00W 83 miles (133 km) (72 n/miles)
Day 4 - Dec 27 2007 (23:00GMT) 25:32:28N 22:23:06W 84 miles (135 km) (73 n/miles)
Day 3 - Dec 26 2007 (23:02GMT) 25:50:46N 21:05:06W 84 miles (135 km) (73 n/miles)
Day 2 - Dec 25 2007 (23:02GMT) 26:13:50N 19:48:24W 86 miles (138 km) (75 n/miles)
Day 1 - Dec 24 2007 (23:02GMT) 26:59:17N 18:42:11W                  124 miles (200 km) (108 n/miles) in 35 hours
Start day - Dec 23 2007 (12:05 GMT) 28:05:20N 17:06:32W Start

 © 1983-2008 Oceanrowing.com