Google powered

of our site & WWW

                 The ORS Int. is the official adjudicator of ocean rowing records for Guinness World Records

 


Row Progress Maps and Charts

 

Pieter Hennipman (Netherlands)

 

 



 
 

 positions by
 

Service Argos


 

 

 

Wind direction and force

S/SE 15-20knts

ESE 15knts


ESE/SE 10knts

SE 10-5knts

 

Weather Charts Archive >>>

 


If you've got a Java-capable browser, you'll see the St. John's local time here.

Distance from Sagres, Portugal 
to Paramaribo, Suriname as the crow flies is 
3609 miles (5808 km) (3136 nautical miles)

TIME ELAPSED

days   hours : minutes : seconds


Row began January 24  2008 at 12:00 GMT
Day 22- Feb 15 2008 (17:00GMT) 34:46:34N 14:30:36W 6 miles (9 km) (5 n/miles)
Miles/Km rowed to date 453 miles (709 km) (394 n/miles)
Miles/km from Sagres 349 miles (562 km) (303 n/miles)
Miles/km to Paramaribo 3264 miles (5254 km) (2837 n/miles)
Miles/km to Madeira 193 miles (311 km) (168 n/miles)

nautical mile=1minute of latitude (1.15 statute miles or 1.853 kilometers)


Day/Date  Latitude Longitude Progress
(time is GMT) (degrees/minutes/seconds) (degrees/minutes/seconds) (miles,km,nautical miles)
Day 22- Feb 15 2008 (17:00GMT) 34:46:34N 14:30:36W 6 miles (9 km) (5 n/miles)
Day 21- Feb 14 2008 (17:00GMT) 34:41:53N 14:28:12W 5 miles (8 km) (5 n/miles)
Day 20- Feb 13 2008 (19:01GMT) 34:38:31N 14:24:29W 6 miles (10 km) (5 n/miles)
Day 19- Feb 12 2008 (17:01GMT) 34:34:23N 14:20:06W 13 miles (21 km) (11 n/miles)
Day 18- Feb 11 2008 (19:01GMT) 34:23:02N 14:21:11W 17 miles (28 km) (15 n/miles)
Day 17- Feb 10 2008 (20:00GMT) 34:08:17N 14:17:20W 16 miles (25 km) (14 n/miles)
Day 16- Feb 09 2008 (19:00GMT) 34:12:11N 14:01:30W 35 miles (56 km) (30 n/miles)
Day 15- Feb 08 2008 (18:00GMT) 34:26:20N 13:28:55W 7 miles (11 km) (6 n/miles)
Day 14- Feb 07 2008 (18:00GMT) 34:28:12N 13:21:47W 5 miles (8 km) (5 n/miles)
Day 13- Feb 06 2008 (19:01GMT) 34:24:43N 13:18:18W 29 miles (47 km) (25 n/miles)
Day 12- Feb 05 2008 (19:00GMT) 34:34:30N 12:49:52W 34 miles (55 km) (30 n/miles)
Day 11- Feb 04 2008 (12:00GMT) 34:49:05N 12:18:11W 4 miles (7 km) (4 n/miles)
Day 10- Feb 03 2008 (12:00GMT) 34:52:05N 12:20:28W 11 miles (17 km) (9 n/miles)
Day 9- Feb 02 2008 (12:00GMT) 34:46:23N 12:29:17W 18 miles (29 km) (15 n/miles)
Day 8- Feb 01 2008 (11:00GMT) 35:01:52N 12:29:06W 26 miles (42 km) (23 n/miles)
Day 7- Jan 31 2008 (11:00GMT) 35:21:14N 12:14:24W 30 miles (48 km) (26 n/miles)
Day 6- Jan 30 2008 (12:00GMT) 35:37:41N 11:49:34W 36 miles (59 km) (32 n/miles)
Day 5 - Jan 29 2008 (12:00GMT) 35:55:01N 11:16:59W 44 miles (71 km) (38 n/miles)
Day 4 - Jan 28 2008 (11:00GMT) 36:18:47N 10:39:36W 25 miles (40 km) (22 n/miles)
Day 3 - Jan 27 2008 (12:00GMT) 36:31:05N 10:17:38W 22 miles (36 km) (19 n/miles)
Day 2 - Jan 26 2008 (12:00GMT) 36:38:35N 9:55:37W 21 miles (33 km) (18 n/miles)
Day 1 - Jan 25 2008 (12:00GMT) 36:39:14N 9:33:11W 43 miles (69 km) (37 n/miles)
Start day - Jan 24 2008 (12:00 GMT) 37:00:47N 8:55:29W Start day

 © 1983-2008 Oceanrowing.com