|
| Atlantic Rowing Race 2005 |
| organised by WoodVale Events in association with ORS |
|
Steve Boga's story about the 1997 Port St. Charles Rowing Race |
|
|
| Some Facts from the Statistics of Atlantic East - West Rows |
|
|
| Solo Rows: Completed and Incomplete |
|
|
Below is the list of the entrants, who signed up for the Atlantic Rowing Race through the ORS.
Click here to view some links to websites of entrants who signed up through WoodVale Events
The full list of entrants into the Atlantic Rowing Race 2005 will be available shortly.
| S O L O S |
|
|
| Boat № | Boat Name | Rower's Name | Age at Start | From | Flag | |
|
|
||||||
| 1 | n/a | Nick Lowton | GB |
|
||
|
|
||||||
| 2 | n/a | Dmitry Rezvoy | 28 | Ukraine |
|
|
|
|
||||||
| 3 | n/a | Nigel Gower | 40 | GB |
|
|
|
|
||||||
| 4 | n/a | Chris Martin | 24 | GB |
|
|
|
|
||||||
| D O U B L E S | ||||||
|
|
||||||
| Boat № | Boat Name | Team Names | Age at Start | From | Flag | |
|
|
||||||
| 1 | n/a | Andrew Morris | 41 | GB |
|
|
| n/a | ||||||
|
|
||||||
| 2 | n/a | Peter Williams | 41 | GB |
|
|
| Robert Eustace | 42 | |||||
|
|
||||||
| 3 | Gurkha Spirit | Nick Rowe | 40 | GB |
|
|
| Al Howard | 35 | |||||
|
|
||||||
| 4 | n/a | Mike Norman | 57 | GB |
|
|
| looking for partner | ||||||
|
|
||||||
| F O U R S | ||||||
|
|
||||||
| Boat № | Boat Name | Team Names | Age at Start | From | Flag | |
|
|
||||||
| 1 | The City of Birmingham | Neil Wightwick | GB |
|
||
| Paul Herbert | ||||||
| David Martin | ||||||
| George Simpson | ||||||
|
|
||||||
| 2 | All Relative | Justin Adkin | 26 | GB |
|
|
| James Green | 24 | |||||
| Robert Adkin | 23 | |||||
| Martin Adkin | 19 | |||||
|
|
||||||
| 3 | n/a | Sally Kettle | 28 | GB |
|
|
| Ali Boreham | 36 | |||||
| Diane Park | 45 | |||||
| Claire Mills | 23 | |||||
|
|
||||||
|
|
|
TOTAL BOATS — 11
|