|
|
|||||||
|
|||||||
|
Row Progress Maps and Charts |
|
Tušmobil TransAtlantik |
||
|
Gran Canaria - Barbados |
||
|
|
||
|
|
|
|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
Archive : Detailed charts of progress from January 12th to February 5th 2012 >>> |
||
|
|
||
|
|
||
|
Distance from Puerto Mogan,
Gran Canaria, Canary Islands, Spain |
TIME ELAPSED | |
|
days hours : minutes : seconds | ||
|
45 : 15 : 12 : 00 |
| Row began January 12th 2012 at 08:55 GMT Row finished February 27th 2012 at 00:07GMT | |||
| Day 46- Feb 27 2012 (00:07GMT) | 13:27:37N | 59:36:36W | 51 miles (81 km) (44 n/miles) |
| Miles/Km rowed to date | 3107 miles (4934 km) (2663 n/miles) | ||
| Miles/km from Puerto Mogan | 2987 miles (4808 km)(2596 n/miles) | ||
| Miles/km to Barbados | 0 miles (0 km) (0 n/miles) | ||
|
nautical mile=1minute of latitude (1.15 statute miles or 1.853 kilometers) |
|||
| Day/Date | Latitude | Longitude | Progress |
| (time is GMT) | (degrees/minutes/seconds) | (degrees/minutes/seconds) | (miles,km,nautical miles) |
| Day 46- Feb 27 2012 (00:07GMT) | 13:27:37N | 59:36:36W | 51 miles (81 km) (44 n/miles) |
| Day 45- Feb 26 2012 (09:00GMT) | 13:34:00N | 58:52:00W | 67 miles (108 km)(58n/miles) |
| Day 44- Feb 25 2012 (09:00GMT) | 14:03:00N | 58:00:00W | 84 miles (134 km)(73n/miles) |
| Day 43- Feb 24 2012 (09:00GMT) | 14:18:00N | 56:30:00W | 63 miles (101 km)(55n/miles) |
| Day 42- Feb 23 2012 (09:00GMT) | 15:04:00N | 56:00:00W | 67 miles (107 km)(58n/miles) |
| Day 41- Feb 22 2012 (09:00GMT) | 15:24:00N | 55:03:00W | 77 miles (124 km)(67n/miles) |
| Day 40- Feb 21 2012 (09:00GMT) | 16:04:00N | 54:07:00W | 63 miles (101 km)(55n/miles) |
| Day 39- Feb 20 2012 (09:00GMT) | 16:19:00N | 53:13:00W | 60 miles (96 km) (52n/miles) |
| Day 38- Feb 19 2012 (09:00GMT) | 16:33:00N | 52:21:00W | 75 miles (121 km) (65n/miles) |
| Day 37- Feb 18 2012 (09:00GMT) | 17:12:00N | 51:27:00W | 68 miles (109 km) (59n/miles) |
| Day 36- Feb 17 2012 (09:00GMT) | 17:30:00N | 50:28:00W | 73 miles (117 km) (63n/miles) |
| Day 35- Feb 16 2012 (09:00GMT) | 18:08:00N | 49:34:00W | 36 miles (59 km) (32 n/miles) |
| Day 34- Feb 15 2012 (09:00GMT) | 18:23:00N | 49:05:00W | 60 miles ( 97 km) (52 n/miles) |
| Day 33- Feb 14 2012 (09:00GMT) | 18:32:00N | 48:11:00W | 73 miles (117 km) (63n/miles) |
| Day 32- Feb 13 2012 (09:00GMT) | 19:03:00N | 47:13:00W | 62 miles (99 km) (54n/miles) |
| Day 31- Feb 12 2012 (09:00GMT) | 19:08:00N | 46:16:00W | 67 miles (108 km) (58n/miles) |
| Day 30- Feb 11 2012 (09:00GMT) | 19:19:00N | 45:16:00W | 73 miles (117 km) (63n/miles) |
| Day 29- Feb 10 2012 (09:00GMT) | 19:33:00N | 44:10:00W | 80 miles (129 km) (70n/miles) |
| Day 28- Feb 09 2012 (09:00GMT) | 20:07:00N | 43:06:00W | 73 miles (117 km) (63n/miles) |
| Day 27- Feb 08 2012 (09:00GMT) | 20:19:00N | 42:00:00W | 93 miles (150 km) (81n/miles) |
| Day 26 - Feb 07 2012 (09:00GMT) | 20:28:00N | 40:34:00W | 75 miles (121 km) (66n/miles) |
| Day 25 - Feb 06 2012 (09:00GMT) | 21:03:00N | 39:34:00W | 70 miles (113 km) (61n/miles) |
| Day 24 - Feb 05 2012 (08:10GMT) Half-way point - 1499 miles (2412 km) (1302 n/miles) from the Start and to the Finish | |||
| Day 24 - Feb 05 2012 (08:00GMT) | 21:19:00N | 38:31:00W | 62 miles (101 km) (54n/miles) |
| Day 23 - Feb 04 2012 (08:00GMT) | 21:30:00N | 37:34:00W | 73 miles (117 km)(63n/miles) |
| Day 22 - Feb 03 2012 (08:00GMT) | 22:01:00N | 36:35:00W | 68 miles (110 km)(59n/miles) |
| Day 21 - Feb 02 2012 (08:00GMT) | 22:07:00N | 35:31:00W | 67 miles (107 km)(58n/miles) |
| Day 20 - Feb 01 2012 (08:00GMT) | 22:21:00N | 34:31:00W | 78 miles (126 km)(68n/miles) |
| Day 19 - Jan 31 2012 (08:00GMT) | 23:00:00N | 33:30:00W | 71 miles (115 km)(62 n/miles) |
| Day 18 - Jan 30 2012 (08:00GMT) | 23:14:00N | 32:25:00W | 68 miles (110 km)(59 n/miles) |
| Day 17 - Jan 29 2012 (08:00GMT) | 23:26:00N | 31:22:00W | 24 miles (38 km) (20 n/miles) |
| Day 16 - Jan 28 2012 (09:00GMT) | 23:28:00N | 31:00:00W | 44 miles (70 km) (38 n/miles) |
| Day 15 - Jan 27 2012 (09:00GMT) | 23:33:00N | 30:19:00W | 63 miles (102 km)(55 n/miles) |
| Day 14 - Jan 26 2012 (09:00GMT) | 23:35:00N | 29:19:00W | 69 miles (112 km) (60 n/miles) |
| Day 13 - Jan 25 2012 (09:00GMT) | 24:01:00N | 28:19:00W | 63 miles (101 km)(54 n/miles) |
| Day 12 - Jan 24 2012 (09:00GMT) | 24:01:00N | 27:20:00W | 68 miles (109 km) (59 n/miles) |
| Day 11 - Jan 23 2012 (09:00GMT) | 24:07:00N | 26:16:00W | 72 miles (116 km)(63 n/miles) |
| Day 10 - Jan 22 2012 (09:00GMT) | 24:16:00N | 25:08:00W | 65 miles (104 km) (56n/miles) |
| Day 9 - Jan 21 2012 (09:00GMT) | 24:23:00N | 24:07:00W | 69 miles (111 km) (60n/miles) |
| Day 8 - Jan 20 2012 (09:00GMT) | 24:30:00N | 23:01:00W | 96 miles (155 km) (84n/miles) |
| Day 7 - Jan 19 2012 (09:00GMT) | 24:34:00N | 21:30:00W | 81 miles (130 km) (70n/miles) |
| Day 6 - Jan 18 2012 (09:00GMT) | 25:11:00N | 20:24:00W | 67 miles (108 km)(58 n/miles) |
| Day 5 - Jan 17 2012 (09:00GMT) | 25:27:00N | 19:22:00W | 75 miles (121 km)(65 n/miles) |
| Day 4 - Jan 16 2012 (09:00GMT) | 26:08:00N | 18:26:00W | 25 miles (40 km) (22 n/miles) |
| Day 3 - Jan 15 2012 (09:00GMT) | 26:29:00N | 18:20:00W | 36 miles (58 km) (31 n/miles) |
| Day 2 - Jan 14 2012 (12:43GMT) | 26:48:00N | 17:53:00W | 66 miles (106 km) (57 n/miles) |
| Day 1 - Jan 13 2012 (12:50GMT) | 27:17:00N | 16:57:00W | 82 miles (132 km) (71 n/miles) |
| Start day - Jan 12 2012 (08:55GMT) | 27:48:00N | 15:45:00W | Start day |
SpyLog (visitors'counter)
was installed on 8.12.2000
|
Comments to oceanrower@gmail.com |
© 1983-2012 Oceanrowing.com |
|
© 1983-2012 Oceanrowing.com