Google powered

of our site & WWW

                 The ORS Int. is the official adjudicator of ocean rowing records for Guinness World Records

 


Row Progress Maps and Charts

 

Stu TURNBULL & Ed BAYLIS

 

 



 
 

 positions by
 

Service Argos




26
At 11:00GMT the distance to the finish is
26 miles (41 km)
(22 nautical miles)



All Rowers at sea (except Graham)
February 21  2007


At  6:00GMT the distance to Antigua was:
Stu&Ed - 39 miles (63 km) (34 nautical miles)
Wendel&Gijs -
89 miles (142 km)
(77 nautical miles)



If you've got a Java-capable browser, you'll see the St. John's local time here.

Distance from St. Sebastian de la Gomera, Canary Islands, Spain 
to English Harbour, Antigua as the crow flies is 
2934 miles (4722 km) (2550 nautical miles)

TIME ELAPSED

days   hours : minutes : seconds

63:12:46:00


Row began December 20th 2006 at 08:35 GMT   Row finished February 21st 2006 at 21:21 GMT

Day 62 - Feb 19 2007 (21:00 GMT) 17:01:48N 60:40:55W 67 miles (108 km) (58 n/miles)
Miles/Km rowed to date 3167 miles (5101 km) (2748 n/miles)
Miles/km from La Gomera 2934 miles (4722 km) (2550 n/miles)
Miles/km to Antigua 0 miles (0 km) (0 n/miles)

nautical mile=1minute of latitude (1.15 statute miles or 1.853 kilometers)


Day/Date  Latitude Longitude Progress
(time is GMT) (degrees/minutes/seconds) (degrees/minutes/seconds) (miles,km,nautical miles)
Day 63 - Feb 21 2007 (21:00 GMT) 17:00:00N 61:43:00W 68 miles (110 km) (60 n/miles)
Day 62 - Feb 20 2007 (21:00 GMT) 17:01:48N 60:40:55W 67 miles (108 km) (58 n/miles)
Day 61 - Feb 19 2007 (19:01 GMT) 17:01:48N 59:40:12W 54 miles (87 km) (47 n/miles)
Day 60 - Feb 18 2007 (19:00 GMT) 17:06:40N 58:51:36W 71 miles (115 km) (62 n/miles)
Day 59 - Feb 17 2007 (19:00 GMT) 17:09:14N 57:47:02W 50 miles (81 km) (44 n/miles)
Day 58 - Feb 16 2007 (19:00 GMT) 17:13:01N 57:01:23W 58 miles (94 km) (51 n/miles)
Day 57 - Feb 15 2007 (19:01 GMT) 17:14:42N 56:08:38W 39 miles (62 km) (33 n/miles)
Day 56 - Feb 14 2007 (21:00 GMT) 17:13:59N 55:33:40W 59 miles (96 km) (52 n/miles)
Day 55 - Feb 13 2007 (21:00 GMT) 17:06:58N 54:40:12W 48 miles (78 km) (42 n/miles)
Day 54 - Feb 12 2007 (17:47 GMT) 17:10:41N 53:56:28W 34 miles (54 km) (29 n/miles)
Day 53 - Feb 11 2007 (20:00 GMT) 17:13:23N 53:26:06W 37 miles (60 km) (32 n/miles)
Day 52 - Feb 10 2007 (18:00 GMT) 17:17:53N 52:52:44W 30 miles (49 km) (26 n/miles)
Day 51 - Feb 09 2007 (19:00 GMT) 17:17:17N 52:25:12W 42 miles (68 km) (37 n/miles)
Day 50 - Feb 08 2007 (20:36 GMT) 17:18:22N 51:46:41W 59 miles (95 km) (51 n/miles)
Day 49 - Feb 07 2007 (18:00 GMT) 17:21:29N 50:53:13W 41 miles (67 km) (36 n/miles)
Day 48 - Feb 06 2007 (20:01 GMT) 17:20:46N 50:15:32W 79 miles (127 km) (69 n/miles)
Day 47 - Feb 05 2007 (17:02 GMT) 17:18:22N 49:03:43W 53 miles (85 km) (46 n/miles)
Day 46 - Feb 04 2007 (19:00 GMT) 17:22:26N 48:15:40W 66 miles (106 km) (57 n/miles)
Day 45 - Feb 03 2007 (19:00 GMT) 17:28:05N 47:16:01W 59 miles (94 km) (51 n/miles)
Day 44 - Feb 02 2007 (19:00 GMT) 17:26:56N 46:22:48W 55 miles (89 km) (48 n/miles)
Day 43 - Feb 01 2007 (19:01 GMT) 17:33:54N 45:33:11W 61 miles (98 km) (53 n/miles)
Day 42 - Jan 31 2007 (19:01 GMT) 17:31:05N 44:37:48W 57 miles (92 km) (50 n/miles)
Day 41 - Jan 30 2007 (20:00 GMT) 17:36:54N 43:46:05W 58 miles (93 km) (50 n/miles)
Day 40 - Jan 29 2007 (20:00 GMT) 17:40:12N 42:53:35W 63 miles (102 km) (55 n/miles)
Day 39 - Jan 28 2007 (18:01 GMT) 17:46:16N 41:56:13W 51 miles (81 km) (44 n/miles)
Day 38 - Jan 27 2007 (19:00 GMT) 17:48:29N 41:10:16W 39 miles (63 km) (34 n/miles)
Day 37 - Jan 26 2007 (19:00 GMT) 18:00:40N 40:37:05W 40 miles (64 km) (35 n/miles)
Day 36 - Jan 25 2007 (18:01 GMT) 18:09:50N 40:01:52W 32 miles (52 km) (28 n/miles)
Day 35 - Jan 24 2007 (19:00 GMT) 18:15:18N 39:33:04W 37 miles (59 km) (32 n/miles)
Day 34 - Jan 23 2007 (19:00 GMT) 18:21:50N 39:00:11W 27 miles (43 km) (23 n/miles)
Day 33 - Jan 22 2007 (19:01 GMT) 18:27:07N 38:36:18W 37 miles (60 km) (32 n/miles)
Day 32 - Jan 21 2007 (19:00 GMT) 18:23:35N 38:02:38W 35 miles (56 km) (30 n/miles)
Day 31 - Jan 20 2007 (18:36 GMT) 18:24:04N 37:30:47W 38 miles (61 km) (33 n/miles)
Day 30 - Jan 19 2007 (18:00 GMT) 18:17:42N 36:57:00W 43 miles (69 km) (37 n/miles)
Day 29 - Jan 18 2007 (19:01 GMT) 18:22:23N 36:18:11W 50 miles (81 km) (43 n/miles)
Day 28 - Jan 17 2007 (19:01 GMT) 18:35:53N 35:34:41W 54 miles (88 km) (47 n/miles)
Day 27 - Jan 16 2007 (19:43 GMT) 18:47:38N 34:46:26W 80 miles (129 km) (69 n/miles)
Day 26 - Jan 15 2007 (17:00 GMT) 19:21:32N 33:42:25W 54 miles (87 km) (47 n/miles)
Day 25 - Jan 14 2007 (19:00 GMT) 19:49:12N 33:01:48W 65 miles (104 km) (56 n/miles)
Day 24 - Jan 13 2007 (18:00 GMT) 20:07:23N 32:05:28W 55 miles (88 km) (47 n/miles)
Day 23 - Jan 12 2007 (19:00 GMT) 20:19:34N 31:16:41W 56 miles (90 km) (48 n/miles)
Day 22 - Jan 11 2007 (18:01 GMT) 20:48:07N 30:35:02W 51 miles (82 km) (44 n/miles)
Day 21 - Jan 10 2007 (18:01 GMT) 21:13:12N 29:56:17W 58 miles (93 km) (50 n/miles)
Day 20 - Jan 09 2007 (18:00 GMT) 21:42:18N 29:12:00W 58 miles (93 km) (50 n/miles)
Day 19 - Jan 08 2007 (19:00 GMT) 22:13:30N 28:29:46W 63 miles (101 km) (54 n/miles)
Day 18 - Jan 07 2007 (18:00 GMT) 22:35:02N 27:35:49W 45 miles (72 km) (39 n/miles)
Day 17 - Jan 06 2007 (19:00 GMT) 22:43:41N 26:54:43W 62 miles (100 km) (54 n/miles)
Day 16 - Jan 05 2007 (19:00 GMT) 22:50:46N 25:56:38W 54 miles (86 km) (47 n/miles)
Day 15 - Jan 04 2007 (18:00 GMT) 23:04:16N 25:08:24W 44 miles (71 km) (38 n/miles)
Day 14 - Jan 03 2007 (19:02 GMT) 23:15:18N 24:28:48W 48 miles (77 km) (42 n/miles)
Day 13 - Jan 02 2007 (19:00 GMT) 23:22:55N 23:44:17W 50 miles (81 km) (44 n/miles)
Day 12 - Jan 01 2007 (19:01 GMT) 23:23:42N 22:57:00W 48 miles (77 km) (42 n/miles)
Day 11 - Dec 31 2006 (19:26 GMT) 23:27:43N 22:12:04W 40 miles (64 km) (35 n/miles)
Day 10 - Dec 30 2006 (19:00 GMT) 23:31:37N 21:34:41W 66 miles (106 km) (57 n/miles)
Day 9 - Dec 29 2006 (19:01 GMT) 23:54:32N 20:37:34W 58 miles (93 km) (50 n/miles)
Day 8 - Dec 28 2006 (18:01 GMT) 24:38:06N 20:10:08W 60 miles (96 km) (52 n/miles)
Day 7 - Dec 27 2006 (19:02 GMT) 25:27:14N 19:51:47W 47 miles (76 km) (41 n/miles)
Day 6 - Dec 26 2006 (19:01 GMT) 26:06:43N 19:38:49W 55 miles (89 km) (48 n/miles)
Day 5 - Dec 25 2006 (19:00 GMT) 26:43:05N 19:03:29W 55 miles (89 km) (48 n/miles)
Day 4 - Dec 24 2006 (19:00 GMT) 27:07:41N 18:17:13W 41 miles (66 km) (35 n/miles)
Day 3 - Dec 23 2006 (19:00 GMT) 27:21:58N 17:40:52W 32 miles (51 km) (27 n/miles)
Day 2 - Dec 22 2006 (18:01 GMT) 27:41:53N 17:19:37W 15 miles (25 km) (13 n/miles)
Day 1 - Dec 21 2006 (19:01 GMT) 27:51:54N 17:09:47W 16 miles (26 km) (14 n/miles)
Start day - Dec 20 2006 (08:35GMT) 28:05:20N 17:06:32W Start day

 © 1983-2008 Oceanrowing.com