|
|
Comparative
chart of 6 fastest teams to have rowed the Atlantic East to West |
|||||
|
On Day 38 Britannia III
successfully completed the row, |
|||||
| BOAT | START POINT | START DATE | FINISH | TIME AT SEA | |
| ● | La Mondiale | Gran Canaria | Dec 15 2007 | Jan 17 2008 | 33 days 7h 30min |
| ● | La Mondiale'92 | Gran Canaria | March 25 1992 | Apr 29 1992 | 35 days 8 h 30min |
|
● |
Queensgate | La Gomera |
Jan 20 2004 |
Feb 25 2004 |
36days 59min |
| ● | ORCA | Gran Canaria | Dec 15 2007 | Jan 20 2008 | 36days 1h 9min |
| ● | Oyster Shack | La Gomera | Dec 23 2007 | Jan 29 2008 | 37d 5h 50min |
| ● | Atlantic Quest | La Palma |
Jan 14 2007 |
Feb 20 2007 | 37days 08h 03min |
| ● | Britannia III | La Gomera | Jan 4 2010 | Feb 11 2010 | 38 days 11h 07min |
| ● | All Relative | La Gomera |
Nov 30 2005 |
Jan 4 2006 | 39d 3h 35 min |
|
|
| BOAT | START DATE | START POINT | DAY 37 | DISTANCE FROM THE START | DISTANCE TO FINISH | |
|
● |
Queensgate |
Jan 20 2004 |
La Gomera | 2921 miles (4701 km) (2539 nm) | in Barbados from Day 36 | |
| ● | All Relative |
Nov 30 2005 |
La Gomera | Jan 6 2006 | 2787 miles (4485 km) (2422 nm) |
162 miles (261 km) (141 nm) |
| ● | Atlantic Quest |
Jan 14 2007 |
La Palma | Feb 20 2007 | 2877 miles (4631 km) (2500 nm) | in Barbados |
| ● | La Mondiale | Dec 15 2007 | Gran Canaria | 2994 miles (4819 km) (2602 nm) | in Barbados from Day 33 | |
| ● | ORCA | Dec 15 2007 | Gran Canaria | 2994 miles (4819 km) (2602 nm) | in Barbados from Day 36 | |
| ● | Oyster Shack | Dec 23 2007 | La Gomera | Jan 29 2008 | 2894 miles (4657 km) (2515 nm) | in Antigua |
| ● | Britannia III | Jan 4 2010 | La Gomera | Feb 10 2010 | 2839 miles (4569 km) (2467 nm) |
82 miles (131 km) (71 nm) to Barbados North Point |
| 89 miles (142 km) (77 nm) - to Port St Charles | ||||||
| 101 miles (161 km) (87 nm) - to Marina Bridgetown | ||||||
|
|
|
|
| BOAT | START DATE | START POINT | DAY 36 | DISTANCE FROM THE START | DISTANCE TO FINISH | |
|
● |
Queensgate |
Jan 20 2004 |
La Gomera |
Feb 25 2004 |
2921 miles (4701 km) (2539 nm) | in Barbados Day 36 |
| ● | All Relative |
Nov 30 2005 |
La Gomera | Jan 5 2006 | 2710 miles (4362 km) (2355 nm) |
244 miles (392 km) (212 nm) |
| ● | Atlantic Quest |
Jan 14 2007 |
La Palma | Feb 19 2007 | 2782 miles (4478 km) (2418 nm) | 98 miles (158 km) (86 nm) |
| ● | La Mondiale | Dec 15 2007 | Gran Canaria | 2994 miles (4819 km) (2602 nm) | in Barbados Day 33 | |
| ● | ORCA | Dec 15 2007 | Gran Canaria | Jan 20 2008 | 2994 miles (4819 km) (2602 nm) | in Barbados Day 36 |
| ● | Oyster Shack | Dec 23 2007 | La Gomera | Jan 28 2008 | 2894 miles (4657 km) (2515 nm) | 43 miles (69 km) (37 nm) |
| ● | Britannia III | Jan 4 2010 | La Gomera | Feb 9 2010 | 2778 miles (4471 km) (2414 nm) | 167 miles ( 269 km) (142 nm) |
|
|
||||||
|
|
||||||
| BOAT | START DATE | START POINT | DAY 35 | DISTANCE FROM THE START | DISTANCE TO FINISH | |
|
● |
Queensgate |
Jan 20 2004 |
La Gomera |
Feb 24 2004 |
2848 miles (4583 km) (2475 nm) | 74 miles (120 km) (65 nm) |
| ● | All Relative |
Nov 30 2005 |
La Gomera | Jan 4 2006 | 2631 miles (4234 km) (2286 nm) | 331 miles (533 km) (288 nm) |
| ● | Atlantic Quest |
Jan 14 2007 |
La Palma | Feb 18 2007 | 2704 miles (4351 km) (2349 nm) | 173 miles (278 km) (150 nm) |
| ● | La Mondiale | Dec 15 2007 | Gran Canaria | 2994 miles (4819 km) (2602 nm) | in Barbados Day 33 | |
| ● | ORCA | Dec 15 2007 | Gran Canaria | Jan 19 2008 | 2785 miles (4482 km) (2420 nm) | 143 miles (230 km) (12 nm) |
| ● | Oyster Shack | Dec 23 2007 | La Gomera | Jan 27 2008 | 2794 miles (4497 km) (2428 nm) | 149 miles (240 km) (130 nm) |
| ● | Britannia III | Jan 4 2010 | La Gomera | Feb 8 2010 | 2709 miles (4360 km) (2354 nm) | 241 miles ( 387 km) (209 nm) |
|
|
||||||
![]() |
||||||
| BOAT | START DATE | START POINT | DAY 33 | DISTANCE FROM THE START | DISTANCE TO FINISH | |
|
● |
Queensgate |
Jan 20 2004 |
La Gomera |
Feb 22 2004 |
2698 miles (4342 km) (2345 nm) | 237 miles (381 km) (206 nm) |
| ● | All Relative |
Nov 30 2005 |
La Gomera | Jan 2 2006 | 2494 miles (4014 km) (2167 nm) | 484 miles (778 km) (420 nm) |
| ● | Atlantic Quest |
Jan 14 2007 |
La Palma | Feb 16 2007 | 2515 miles (4048 km) (2186 nm) | 365 miles (587 km) (317 nm) |
| ● | La Mondiale | Dec 15 2007 | Gran Canaria | Jan 17 2008 | 2994 miles (4819 km) (2602 nm) | in Barbados * |
| ● | ORCA | Dec 15 2007 | Gran Canaria | Jan 17 2008 | 2609 miles (4199 km) (2267 nm) | 350 miles (563 km) (304 nm) |
| ● | Oyster Shack | Dec 23 2007 | La Gomera | Jan 25 2008 | 2649 miles (4263 km) (2302 nm) | 303 miles (488 km) (263 nm) |
| ● | Britannia III | Jan 4 2010 | La Gomera | Feb 6 2010 | 2553 miles (4108 km) (2218 nm) | 390 miles (628 km) (339 nm) ** |
| * | positions of La Mondiale - for 20:35GMT | |||||
| ** | positions of Britannia III - for 13:02GMT | |||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
| BOAT | START DATE | START POINT | DAY 30 | DISTANCE FROM THE START | DISTANCE TO FINISH | ||
|
● |
Queensgate |
Jan 20 2004 |
La Gomera |
Feb 19 2004 |
2496 miles (4017 km) (2169 nm) | 468 miles (753 km) (407 nm) | |
| ● | All Relative |
Nov 30 2005 |
La Gomera | Dec 30 2005 | 2258 miles (3635 km) (1963 nm) | 726 miles (1169 km) (63 nm) | |
| ● | Atlantic Quest |
Jan 14 2007 |
La Palma | Feb 13 2007 | 2242 miles (3609 km) (1949 nm) | 644 miles (1036 km) (560 nm) | |
| ● | La Mondiale | Dec 15 2007 | Gran Canaria | Jan 14 2008 | 2677 miles (4308 km) (2326 nm) | 334 miles (538 km) (290 nm) | |
| ● | ORCA | Dec 15 2007 | Gran Canaria | Jan 14 2008 | n/a | n/a | |
| ● | Oyster Shack | Dec 23 2007 | La Gomera | Jan 22 2008 | 2418 miles (3891 km) (2101 nm) | 543 miles (873 km) (472 nm) | |
| ● | Britannia III | Jan 4 2010 | La Gomera | Feb 3 2010 | 2333 miles (3754 km) (2027 nm) | 650 miles (1046 km) (565 nm) | |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
| BOAT | START DATE | START POINT | DAY 25 | DISTANCE FROM THE START | DISTANCE TO FINISH | ||
|
● |
Queensgate |
Jan 20 2004 |
La Gomera |
Feb 14 2004 |
2131 miles (3429 km) (1852 nm) | 882 miles (1420 km) (767 nm) | |
| ● | All Relative |
Nov 30 2005 |
La Gomera | Dec 25 2005 | 1827 miles (2941 km) (1588 nm) | 1165 miles (1875 km) (1012 nm) | |
| ● | Atlantic Quest |
Jan 14 2007 |
La Palma | Feb 8 2007 | 1850 miles (2977 km) (1607 nm) | 1041 miles (1676 km) (905 nm) | |
| ● | La Mondiale | Dec 15 2007 | Gran Canaria | Jan 9 2008 | 2187 miles (3519 km) (1900 nm) | 860 miles (1384 km) (748 nm) | |
| ● | ORCA | Dec 15 2007 | Gran Canaria | Jan 9 2008 | n/a | n/a | |
| ● | Oyster Shack | Dec 23 2007 | La Gomera | Jan 17 2008 | 2031 miles (3269 km) (1765 nm) | 923 miles (1485 km) (802 nm) | |
| ● | Britannia III | Jan 4 2010 | La Gomera | Jan 29 2010 | 1997 miles (3214 km) (1735 nm) | 1024 miles (1647 km) (889 nm) | |
|
|
|||||||
![]() |
|||||||
| BOAT | START DATE | START POINT | DAY 20 | DISTANCE FROM THE START | DISTANCE TO FINISH | ||
|
● |
Queensgate |
January 20 2004 |
La Gomera |
February 9 2004 |
1713 miles (2757 km) (1489 nm) | 1298 miles (2088 km) (1128 nm) | |
| ● | All Relative |
November 30 2005 |
La Gomera | December 20 2005 | 1306 miles (2102 km) (1135 nm) | 1704 miles (2742 km) (1481 nm) | |
| ● | Atlantic Quest |
January 14 2007 |
La Palma | February 3 2007 | 1427 miles (2297 km) (1240 nm) | 1489 miles (2397 km) (1294 nm) | |
| ● | La Mondiale | December 15 2007 | Gran Canaria | January 4 2008 | 1734 miles (2791 km) (1507 nm) | 1324 miles (2131 km) (1151 nm) | |
| ● | ORCA | December 15 2007 | Gran Canaria | January 4 2008 | 1507 miles (2426 km) (1310 nm) | 1595 miles (2567 km) (1386 nm) | |
| ● | Oyster Shack | December 23 2007 | La Gomera | January 12 2008 | 1555 miles (2503 km) (1352 nm) | 1401 miles (2254 km) (1217 nm) | |
| ● | Britannia III | January 4 2010 | La Gomera | January 24 2010 | 1601 miles (2577 km) (1391 nm) | 1415 miles (2277 km) (1229 nm) | |
|
|
|||||||
|
|
|||||||
|
|
|||||||
| BOAT | START DATE | START POINT | DAY 15 | DISTANCE FROM THE START | DISTANCE TO FINISH | ||
|
● |
Queensgate |
January 20 2004 |
La Gomera |
February 4 2004 |
1270 miles (2043 km) (1103 nm) | 1715 miles (2760 km) (1490 nm) | |
| ● | All Relative |
November 30 2005 |
La Gomera | December 15 2005 | 1123 miles (1808 km) (976 nm) | 1899 miles (3057 km) (1651 nm) | |
| ● | Atlantic Quest |
January 14 2007 |
La Palma | January 29 2007 | 986 miles (1586 km) (856 nm) | 1943 miles (3126 km) (1688 nm) | |
| ● | La Mondiale | December 15 2007 | Gran Canaria | December 30 2007 | 1233 miles (1985 km) (1072 nm) | 1822 miles (2932 km) (1583 nm) | |
| ● | ORCA | December 15 2007 | Gran Canaria | December 30 2007 | 1150 miles (1850 km) (999 nm) | 2072 miles (3334 km) (1800 nm) | |
| ● | Oyster Shack | December 23 2007 | La Gomera | January 7 2008 | 1179 miles (1898 km) (1025 nm) | 1786 miles (2874 km) (1552 nm) | |
| ● | Britannia III | January 4 2010 | La Gomera | January 19 2010 | 1164 miles (1873 km) (1011 nm) | 1871 miles (3011 km) (1626 nm) | |
|
Sauce: Positions of All Relative -
http://www.atlanticrowingrace.co.uk/ |
|||||||
|
Puerto Mogan, Gran Canaria - North Point Barbados 2987 miles (4808 km) (2596 nm) as the crow flies North Point Barbados - PSC 7 miles (11 km) ( 6 nm) TOTAL 2994 miles (4819 km) (2602 nm) San Sebastian, La Gomera - North Point Barbados 2914 miles (4690 km) (2533 nm) as the crow flies North Point Barbados - Bridgetown Marina 19 miles ( 30 km) ( 16 nm) TOTAL 2933 miles (4720 km) (2549 nm) San Sebastian, La Gomera - Antigua, English Harbour 2936 miles (4725 km) (2551 nm) as the crow flies |
|||||||
© 1983-2010
Ocean Rowing Society
Design
by REDTED