Google powered

of our site & WWW

                 The ORS Int. is the official adjudicator of ocean rowing records for Guinness World Records

 


Row Progress Maps and Charts

 

James (Tiny) LITTLE

 

Photo credit to Pete Dawson

 positions by
 

Service Argos

Page sponsored by






Wind Minor Antilles: Tue 17 May 13:00 BST
    
For Tiny: Wind E 10/15 Knots 


If you've got a Java-capable browser, you'll see the St. John's local time here.

Distance from St. Sebastian de la Gomera, Canary Islands, Spain 
to English Harbour, Antigua as the crow flies is 

2934 miles (4722 km) (2550 nautical miles)

TIME ELAPSED

days   hours : minutes : seconds


   Row began January 21st  2005 at 10:10 GMT — Row finished May 17th at 19:30GMT

Day 116 - May 17th (11:02 GMT) 17:28:26N 61:07:23W 19 miles (31 km) (16 n/miles)
Miles/Km rowed to date 3479 miles (5603 km) (3025 n/miles)
Miles/km from La Gomera 2885 miles (4643 km) (2507 n/miles)
Miles/km to Antigua 51 miles (82 km) (44 n/miles)

nautical mile=1minute of latitude (1.15 statute miles or 1.853 kilometers)Row began --


Day/Date  Latitude Longitude Progress
(time is GMT) (degrees/minutes/seconds) (degrees/minutes/seconds) (miles,km,nautical miles)
Day 116 - May 17th (11:02 GMT) 17:28:26N 61:07:23W 19 miles (31 km) (16 n/miles)
Day 115 - May 16th (11:00 GMT) 17:19:26N 60:52:55W 24 miles (39 km) (21 n/miles)
Day 114 - May 15th (11:00 GMT) 17:11:56N 60:32:10W 31 miles (50 km) (27 n/miles)
Day 113 - May 14th (10:01 GMT) 17:18:29N 60:04:37W 13 miles (22 km) (12 n/miles)
Day 112 - May 13th (11:00 GMT) 17:17:38N 59:52:30W 23 miles (37 km) (20 n/miles)
Day 111 - May 12th (11:01 GMT) 17:27:18N 59:34:19W 13 miles (21 km) (11 n/miles)
Day 110 - May 11th (11:00 GMT) 17:35:42N 59:26:28W 18 miles (29 km) (15 n/miles)
Day 109 - May 10th (10:00 GMT) 17:42:47N 59:40:48W 17 miles (27 km) (15 n/miles)
Day 108 - May 09th (12:00 GMT) 17:28:37N 59:44:42W 26 miles (41 km) (22 n/miles)
Day 107 - May 08th (15:00 GMT) 17:12:14N 59:28:41W 49 miles (79 km) (43 n/miles)
Day 106 - May 07th (12:00 GMT) 16:56:31N 58:47:10W 46 miles (74 km) (40 n/miles)
Day 105 - May 06th (10:01 GMT) 17:02:28N 58:05:49W 44 miles (71 km) (39 n/miles)
Day 104 - May 05th (11:01 GMT) 16:54:36N 57:26:24W 41 miles (66 km) (36 n/miles)
Day 103 - May 04th (12:00 GMT) 16:46:55N 56:49:52W 51 miles (83 km) (45 n/miles)
Day 102 - May 03rd (13:00 GMT) 16:36:54N 56:04:26W 70 miles (112 km) (60 n/miles)
Day 101 - May 02nd (10:00 GMT) 16:43:19N 55:01:52W 39 miles (62 km) (33 n/miles)
Day 100 - May 01st (09:00 GMT) 16:56:53N 54:29:56W 9 miles (15 km) (8 n/miles)
Day 99 - April 30th (09:01 GMT) 16:57:22N 54:21:43W 20 miles (33 km) (18 n/miles)
Day 98 - April 29th (11:00 GMT) 16:50:31N 54:04:48W 27 miles (44 km) (23 n/miles)
Day 97 - April 28th (11:00 GMT) 16:46:23N 53:40:41W 31 miles (51 km) (27 n/miles)
Day 96 - April 27th (07:00 GMT) 16:50:35N 53:12:29W 40 miles (64 km) (35 n/miles)
Day 95 - April 26th (10:00 GMT) 16:49:08N 52:36:25W 35 miles (56 km) (30 n/miles)
Day 94 - April 25th (10:00 GMT) 16:45:58N 52:04:48W 32 miles (52 km) (28 n/miles)
Day 93 - April 24th (13:00 GMT) 16:41:20N 51:36:07W 54 miles (87 km) (47 n/miles)
Day 92 - April 23rd (08:00 GMT) 16:57:36N 50:50:24W 52 miles (84 km) (45 n/miles)
Day 91 - April 22nd (10:00 GMT) 16:52:26N 50:03:40W 36 miles (57 km) (31 n/miles)
Day 90 - April 21st (11:00 GMT) 16:49:55N 49:31:30W 33 miles (54 km) (29 n/miles)
Day 89 - April 20th (12:00 GMT) 16:49:34N 49:01:23W 37 miles (59 km) (32 n/miles)
Day 88 - April 19th (10:00 GMT) 16:53:53N 48:28:19W 15 miles (24 km) (13 n/miles)
Day 87 - April 18th (18:00 GMT) 16:54:11N 48:14:42W 61 miles (98 km) (53 n/miles)
Day 86 - April 17th (10:00 GMT) 16:49:23N 47:19:48W 43 miles (70 km) (38 n/miles)
Day 85 - April 16th (12:00 GMT) 16:39:14N 46:42:07W 51 miles (82 km) (44 n/miles)
Day 84 - April 15th (10:02 GMT) 16:27:00N 45:57:54W 47 miles (76 km) (41 n/miles)
Day 83 - April 14th (10:00 GMT) 16:18:50N 45:16:05W 49 miles (79 km) (43 n/miles)
Day 82 - April 13th (10:00 GMT) 16:22:19N 44:31:48W 71 miles (115 km) (62 n/miles)
Day 81 - April 12th (10:00 GMT) 16:35:17N 43:28:37W 51 miles (82 km) (44 n/miles)
Day 80 - April 11th (11:00 GMT) 16:26:28N 42:43:19W 62 miles (99 km) (54 n/miles)
Day 79 - April 10th (10:00 GMT) 16:27:29N 41:47:35W 40 miles (65 km) (35 n/miles)
Day 78 - April 09th (13:00 GMT) 16:24:29N 41:11:17W 49 miles (79 km) (43 n/miles)
Day 77 - April 08th (15:00 GMT) 16:39:22N 40:29:42W 23 miles (37 km) (20 n/miles)
Day 76 - April 07th (14:00 GMT) 16:30:50N 40:10:44W 45 miles (72 km) (39 n/miles)
Day 75 - April 06th (09:00 GMT) 16:22:23N 39:31:26W 29 miles (47 km) (26 n/miles)
Day 74 - April 05th (10:00 GMT) 16:31:48N 39:06:40W 32 miles (51 km) (28 n/miles)
Day 73 - April 04th (10:00 GMT) 16:30:58N 38:38:02W 35 miles (57 km) (31 n/miles)

             Half-way line crossed on April 3rd 2005!

Day 72 - April 03rd (10:00 GMT) 16:19:55N 38:08:10W 25 miles (40 km) (22 n/miles)
Day 71 - April 02nd (14:00 GMT) 16:15:29N 37:46:05W 32 miles (52 km) (28 n/miles)
Day 70 - April 01st (10:00 GMT) 16:14:56N 37:16:59W 24 miles (39 km) (21 n/miles)
Day 69 - March 31st (10:00 GMT) 16:13:01N 36:55:16W 31 miles (50 km) (27 n/miles)
Day 68 - March 30th (13:00 GMT) 16:30:11N 36:33:18W 39 miles (62 km) (34 n/miles)
Day 67 - March 29th (10:01 GMT) 16:40:34N 36:00:00W 20 miles (32 km) (17 n/miles)
Day 66 - March 28th (10:01 GMT) 16:41:02N 35:42:04W 30 miles (48 km) (26 n/miles)
Day 65 - March 27th (10:01 GMT) 16:37:08N 35:15:22W 42 miles (67 km) (36 n/miles)
Day 64 - March 26th (10:00 GMT) 16:45:14N 34:38:31W 35 miles (56 km) (30 n/miles)
Day 63 - March 25th (10:01 GMT) 16:55:30N 34:09:04W 43 miles (69 km) (37 n/miles)
Day 62 - March 24th (10:01 GMT) 17:10:05N 33:33:32W 40 miles (64 km) (35 n/miles)
Day 61 - March 23rd (10:01 GMT) 17:08:46N 32:57:29W 41 miles (66 km) (36 n/miles)
Day 60 - March 22nd (10:01 GMT) 17:09:18N 32:20:10W 44 miles (70 km) (38 n/miles)
Day 59 - March 21st (10:00 GMT) 17:20:46N 31:42:14W 49 miles (79 km) (42 n/miles)
Day 58 - March 20th (10:00 GMT) 17:36:18N 31:00:54W 31 miles (49 km) (27 n/miles)
Day 57 - March 19th (10:00 GMT) 17:48:50N 30:36:22W 28 miles (45 km) (24 n/miles)
Day 56 - March 18th (10:00 GMT) 17:47:35N 30:11:10W 31 miles (50 km) (27 n/miles)
Day 55 - March 17th (10:01 GMT) 18:05:35N 29:50:10W 25 miles (40 km) (21 n/miles)
Day 54 - March 16th (10:00 GMT) 18:15:25N 29:30:07W 37 miles (60 km) (32 n/miles)
Day 53 - March 15th (10:00 GMT) 18:10:01N 28:56:49W 37 miles (60 km) (32 n/miles)
Day 52 - March 14th (10:00 GMT) 18:02:17N 28:23:49W 30 miles (49 km) (26 n/miles)
Day 51 - March 13th (10:00 GMT) 18:08:42N 27:56:56W 37 miles (60 km) (32 n/miles)
Day 50 - March 12th (11:00 GMT) 18:20:49N 27:25:26W 42 miles (68 km) (36 n/miles)
Day 49 - March 11th (10:01 GMT) 18:38:06N 26:51:36W 37 miles (60 km) (32 n/miles)
Day 48 - March 10th (10:01 GMT) 18:52:41N 26:21:18W 13 miles (21 km) (11 n/miles)
Day 47 - March 09th (10:00 GMT) 19:00:11N 26:12:29W 19 miles (31 km) (17 n/miles)
Day 46 - March 08th (10:01 GMT) 19:05:35N 25:55:44W 24 miles (39 km) (21 n/miles)
Day 45 - March 07th (10:00 GMT) 19:02:46N 25:33:40W 32 miles (52 km) (28 n/miles)
Day 44 - March 06th (10:01 GMT) 18:56:17N 25:04:52W 37 miles (60 km) (32 n/miles)
Day 43 - March 05th (10:00 GMT) 19:15:11N 24:37:19W 16 miles (26 km) (14 n/miles)
Day 42 - March 04th (10:00 GMT) 19:27:00N 24:29:38W 9 miles (14 km) (7 n/miles)
Day 41 - March 03rd (10:00 GMT) 19:28:55N 24:22:05W 4 miles (7 km) (4 n/miles)
Day 40 - March 02nd (10:00 GMT) 19:29:02N 24:26:10W 11 miles (17 km) (9 n/miles)
Day 39 - March 01st (10:00 GMT) 19:30:40N 24:16:30W 3 miles (5 km) (3 n/miles)
Day 38 - February 28th (10:00 GMT) 19:33:14N 24:17:02W 7 miles (11 km) (6 n/miles)
Day 37 - February 27th (10:00 GMT) 19:38:56N 24:19:16W 12 miles (20 km) (11 n/miles)
Day 36 - February 26th (10:00 GMT) 19:47:46N 24:12:54W 21 miles (33 km) (18 n/miles)
Day 35 - February 25th (10:00 GMT) 20:01:19N 24:00:11W 17 miles (27 km) (15 n/miles)
Day 34 - February 24th (10:00 GMT) 20:13:30N 23:51:18W 11 miles (18 km) (10 n/miles)
Day 33 - February 23rd (10:00 GMT) 20:23:10N 23:49:16W 16 miles (26 km) (14 n/miles)
Day 32 - February 22nd (10:00 GMT) 20:22:37N 23:34:19W 20 miles (32 km) (17 n/miles)
Day 31 - February 21st (10:00 GMT) 20:26:31N 23:16:19W 23 miles (38 km) (20 n/miles)
Day 30 - February 20th (10:00 GMT) 20:33:00N 22:55:48W 24 miles (38 km) (20 n/miles)
Day 29 - February 19th (10:00 GMT) 20:35:10N 22:34:05W 34 miles (55 km) (30 n/miles)
Day 28 - February 18th (10:01 GMT) 21:03:32N 22:24:22W 30 miles (48 km) (26 n/miles)
Day 27 - February 17th (10:00 GMT) 21:28:26N 22:16:37W 12 miles (19 km) (10 n/miles)
Day 26 - February 16th (10:00 GMT) 21:30:04N 22:05:35W 11 miles (18 km) (10 n/miles)
Day 25 - February 15th (10:00 GMT) 21:38:38N 22:00:47W 21 miles (34 km) (19 n/miles)
Day 24 - February 14th (10:00 GMT) 21:56:28N 22:06:25W 26 miles (42 km) (23 n/miles)
Day 23 - February 13th (10:01 GMT) 22:19:01N 22:10:26W 18 miles (28 km) (15 n/miles)
Day 22 - February 12th (10:00 GMT) 22:32:06N 22:01:55W 21 miles (34 km) (19 n/miles)
Day 21 - February 11th (10:02 GMT) 22:50:06N 21:57:00W 27 miles (43 km) (23 n/miles)
Day 20 - February 10th (10:00 GMT) 23:09:22N 21:42:50W 24 miles (38 km) (21 n/miles)
Day 19 - February 09th (10:00 GMT) 23:28:34N 21:34:16W 29 miles (47 km) (26 n/miles)
Day 18 - February 08th (10:01 GMT) 23:49:19N 21:17:53W 37 miles (59 km) (32 n/miles)
Day 17 - February 07th (10:00 GMT) 24:17:17N 21:00:29W 26 miles (41 km) (22 n/miles)
Day 16 - February 06th (10:02 GMT) 24:32:38N 20:42:36W 24 miles (38 km) (21 n/miles)
Day 15 - February 05th (10:00 GMT) 24:42:36N 20:22:37W 28 miles (46 km) (25 n/miles)
Day 14 - February 04th (10:00 GMT) 24:54:58N 19:59:06W 35 miles (57 km) (31 n/miles)
Day 13 - February 03rd (10:00 GMT) 25:06:29N 19:27:36W 37 miles (59 km) (32 n/miles)
Day 12 - February 02nd (10:00 GMT) 25:19:52N 18:55:34W 39 miles (63 km) (34 n/miles)
Day 11 - February 01st (10:00 GMT) 25:38:56N 18:24:14W 39 miles (63 km) (34 n/miles)
Day 10 - January 31st (10:00 GMT) 26:06:54N 18:02:42W 20 miles (33 km) (18 n/miles)
Day 9 - January 30th (10:00 GMT) 26:15:40N 17:45:32W 4 miles (6 km) (3 n/miles)
Day 8 - January 29th (10:01 GMT) 26:12:29N 17:44:06W 18 miles (28 km) (15 n/miles)
Day 7 - January 28th (10:00 GMT) 26:21:43N 17:30:36W 17 miles (27 km) (14 n/miles)
Day 6 - January 27th (10:00 GMT) 26:33:18N 17:40:05W 17 miles (28 km) (15 n/miles)
Day 5 - January 26th (10:00 GMT) 26:47:35N 17:34:41W 27 miles (44 km) (24 n/miles)
Day 4 - January 25th (10:00 GMT) 27:10:05N 17:25:37W 32 miles (51 km) (27 n/miles)
Day 3 - January 24th (10:00 GMT) 27:35:38N 17:14:06W 17 miles (27 km) (15 n/miles)
Day 2 - January 23rd (10:00 GMT) 27:48:36N 17:06:25W 11 miles (18 km) (10 n/miles)
Day 1 - January 22nd (10:00 GMT) 27:54:00N 16:57:00W 16 miles (26 km) (14 n/miles)
Start day - January 21st (10:10 GMT) 28:05:20N 17:06:32W Start day

 © 1983-2008 Oceanrowing.com