Google powered

of our site & WWW

                 The ORS Int. is the official adjudicator of ocean rowing records for Guinness World Records

 


Row Progress Maps and Charts

 

Ralph TUIJN

 

 

 



 
 

 positions by
 

Service Argos

Photo credit to Renzo Martini, CLS PERU


FOR FURTHER POSITIONS (FROM ATAFU TO AUSTRALIA) CLICK HERE >>>

 
Positions  on Aug 19 2007
This chart is updated every 5 days




Distance to Tokelau Atolls (The Union Islands) on Aug 21 2007



Positions on August 25th 2007


Distance rowed 
from July 01 till Aug 01 2007 - 
1553 miles (2499 km) 1349 n/miles)
from June 01 till July 01 2007 -
1743 miles (2805 km) (1514 n/miles)
from May 01 till June 01 2007 -
1280 miles (2061 km) (1113 n/miles)
from April 01 till May 01 2007 - 
945 miles (1521 km) (821 n/miles)
from March 14 till April 01 2007 -
525 miles (845 km) (457 n/miles)



Comparative chart of the positions of Ralph Tuijn and Jim Shekhdar (2000) on Day 155
This chart is updated every 5 days


Day 100 -
Distance from the start -
3945 miles (6349 km) (3428 n/miles)
Distance to the finish - 5000 miles (8047 km) (4345 n/miles)

Miles/km rowed in 100 days - 4167 miles (5702 km) (3648 n/miles)
 

Day 150 -
Distance from the start - 6202 miles (9981 km) (5389 n/miles)
Distance to the finish - 2848 miles (4583 km) (2474 n/miles)

Miles/km rowed in 150 days - 6445 miles (9379 km) (5613 n/miles)
 

Click here to see a comparative chart of five previous rows across the Pacific E-W >>>


If you've got a Java-capable browser, you'll see the St. John's local time here.

Distance from Callao, Peru
to
Cairns,  Australia as the crow flies is 
8897 miles (14318 km) (7731 n/miles)

Distance from Callao, Peru
to Brisbane,  Australia as the crow flies is 
8113 miles (13057 km) (7050 nautical miles)

TIME ELAPSED

days   hours : minutes : seconds

163:00:00:00


Row began March 14th 2007 at 18:30 GMT     Row finished August 24th 2007
Day 163- Aug 24 2007 (22:00 GMT)  8:32:32S 172:30:56W 65 miles (104 km) (56 n/miles) in 2 days
Miles/Km rowed to date 6787 miles (10882 km) (5910 n/miles)
Miles/km from Callao, Peru 6461 miles (10397 km) (5614 n/miles)
Miles/km to Cairns, Australia
 
2869 miles (4617 km) (2493 n/miles)
Miles/km to Brisbane, Australia
 
2590 miles (4168 km) (2250 n/miles)

nautical mile=1minute of latitude (1.15 statute miles or 1.853 kilometres)


Day/Date  Latitude Longitude Progress
(time is GMT) (degrees/minutes/seconds) (degrees/minutes/seconds) (miles,km,nautical miles)
Day 163- Aug 24 2007 (22:00 GMT)  8:32:32S 172:30:56W 65 miles (104 km) (56 n/miles) in 2 days
Day 162- Aug 23 2007 (22:00 GMT) n/a n/a n/a
Day 161- Aug 22 2007 (22:00 GMT) 8:03:20S 171:42:25W 25 miles (40 km) (22 n/miles) in 2 days
Day 160- Aug 21 2007 (22:00 GMT) n/a n/a n/a
Day 159- Aug 20 2007 (22:00 GMT) 8:23:04S 171:33:22W 11 miles (18 km) (10 n/miles)
Day 158- Aug 19 2007 (22:00 GMT) 8:13:24S 171:32:39W 39 miles (63 km) (34 n/miles)
Day 157- Aug 18 2007 (22:00 GMT) 8:14:43S 170:58:37W 42 miles (67 km) (36 n/miles)
Day 156- Aug 17 2007 (22:00 GMT) 8:26:57S 170:24:22W 33 miles (53 km) (29 n/miles)
Day 155- Aug 16 2007 (20:08 GMT) 8:25:26S 169:54:25W 22 miles (36 km) (19 n/miles)
Day 154- Aug 15 2007 (22:21 GMT) 8:17:53S 169:36:18W 29 miles (46 km) (25 n/miles)
Day 153- Aug 14 2007 (19:10 GMT) 8:16:26S 169:11:17W 26 miles (41 km) (22 n/miles)
Day 152- Aug 13 2007 (20:01 GMT) 8:21:25S 168:49:23W 16 miles (26 km) (14 n/miles)
Day 151- Aug 12 2007 (23:28 GMT) 8:08:38S 168:54:50W  34 miles (55 km) (30 n/miles)
Day 150- Aug 11 2007 (19:00 GMT) 7:49:37S 168:31:52W  29 miles (47 km) (25 n/miles)
Day 149- Aug 10 2007 (19:31 GMT) 7:49:26S 168:06:29W  31 miles (49 km) (27 n/miles)
Day 148- Aug 09 2007 (19:11 GMT) 7:53:35S 167:40:05W  19 miles (30 km) (16 n/miles)
Day 147- Aug 08 2007 (20:05 GMT) 7:43:55S 167:26:53W 44 miles (70 km) (38 n/miles)
Day 146- Aug 07 2007 (20:13 GMT) 7:42:14S 166:48:36W 48 miles (78 km) (42 n/miles)
Day 145- Aug 06 2007 (20:04 GMT) 7:49:12S 166:06:58W 33 miles (54 km) (29 n/miles)
Day 144- Aug 05 2007 (19:00 GMT) 7:54:00S 165:38:02W  25 miles (40 km) (22 n/miles)
Day 143- Aug 04 2007 (19:27 GMT) 7:38:13S 165:22:44W  55 miles (89 km) (48 n/miles)
Day 142- Aug 03 2007 (17:10 GMT) 7:34:48S 164:34:30W  39 miles (64 km) (34 n/miles)
Day 141- Aug 02 2007 (19:00 GMT) 7:41:31S 164:00:36W   11 miles  (18 km) (10 n/miles)
Day 140- Aug 01 2007 (17:13 GMT) 7:32:24S 163:57:00W   36 miles (58 km) (31 n/miles)
Day 139- July 31 2007 (19:00 GMT) 7:14:42S 163:30:58W  67 miles (108 km) (59 n/miles)
Day 138- July 30 2007 (19:01 GMT) 7:00:22S 162:33:50W  55 miles (89 km) (48 n/miles)
Day 137- July 29 2007 (19:01 GMT) 7:06:50S 161:45:54W  38 miles (62 km) (33 n/miles)
Day 136- July 28 2007 (20:27 GMT) 7:00:43S 161:12:58W  65 miles (105 km) (57 n/miles)
Day 135- July 27 2007 (19:01 GMT) 6:46:52S 160:17:38W 39 miles (63 km) (34 n/miles)
Day 134- July 26 2007 (23:40 GMT) 6:40:26S 159:44:20W 69 miles (111 km) (60 n/miles)
Day 133- July 25 2007 (19:01 GMT) 6:33:43S 158:44:35W 60 miles (97 km) (52 n/miles)
Day 132- July 24 2007 (19:00 GMT) 6:33:47S 157:52:01W 40 miles (64 km) (34 n/miles)
Day 131- July 23 2007 (19:00 GMT) 6:38:46S 157:17:53W 45 miles (73 km) (39 n/miles)
Day 130- July 22 2007 (18:01 GMT) 6:29:38S 156:39:29W 42 miles (67 km) (36 n/miles)
Day 129- July 21 2007 (20:00 GMT) 6:18:22S 156:04:41W 38 miles (61 km) (33 n/miles)
Day 128- July 20 2007 (19:02 GMT) 6:22:01S 155:31:41W 51 miles (83 km) (45 n/miles)
Day 127- July 19 2007 (19:00 GMT) 6:22:19S 154:46:55W 44 miles (72 km) (39 n/miles)
Day 126- July 18 2007 (19:01 GMT) 6:15:29S 154:08:42W 50 miles (81 km) (44 n/miles)
Day 125- July 17 2007 (19:01 GMT) 6:13:59S 153:24:47W 50 miles (80 km) (43 n/miles)
Day 124- July 16 2007 (19:02 GMT) 6:16:12S 152:41:31W 48 miles (77 km) (41 n/miles)
Day 123- July 15 2007 (19:01 GMT) 6:24:40S 152:00:47W 52 miles (84 km) (45 n/miles)
Day 122- July 14 2007 (19:00 GMT) 6:26:50S 151:15:10W 60 miles (96 km) (52 n/miles)
Day 121- July 13 2007 (18:00 GMT) 6:28:12S 150:23:02W 60 miles (96 km) (52 n/miles)
Day 120- July 12 2007 (18:00 GMT)  6:33:04S 149:31:19W 40 miles (65 km) (35 n/miles)
Day 119- July 11 2007 (19:00 GMT)  6:28:44S 148:56:28W 51 miles (82 km) (45 n/miles)
Day 118- July 10 2007 (19:00 GMT)  6:17:13S 148:13:16W 48 miles (78 km) (42 n/miles)
Day 117- July 09 2007 (19:00 GMT) 6:15:25S 147:31:01W  39 miles (63 km) (34 n/miles)
Day 116- July 08 2007 (19:00 GMT) 6:16:16S 146:56:38W 40 miles (64 km) (35 n/miles)
Day 115- July 07 2007 (19:00 GMT) 6:04:37S 146:23:42W 47 miles (76 km) (41 n/miles)
Day 114- July 06 2007 (21:00 GMT) 5:56:13S 145:43:34W 60 miles (97 km) (52 n/miles)
Day 113- July 05 2007 (19:00 GMT) 5:56:02S 144:51:04W 45 miles (73 km) (39 n/miles)
Day 112- July 04 2007 (19:00 GMT) 5:52:08S 144:11:38W 66 miles (106 km) (57 n/miles)
Day 111- July 03 2007 (18:00 GMT) 5:35:35S 143:16:41W 62 miles (99 km) (54 n/miles)
Half-way point - Day 110  Distance from the start and to the finish 4478 miles (7207 km) (3892 n/miles)
Day 110- July 02 2007 (19:00 GMT) 5:18:18S 142:25:52W 64 miles (103 km) (55 n/miles)
Day 109- July 01 2007 (19:00 GMT) 4:56:24S 141:34:44W 69 miles (111 km) (60 n/miles)
Day 108- June 30 2007 (19:00 GMT) 4:57:07S 140:34:26W 67 miles (109 km) (59 n/miles)
Day 107- June 29 2007 (18:00 GMT) 4:58:59S 139:35:46W 49 miles (79 km) (42 n/miles)
Day 106- June 28 2007 (19:00 GMT) 4:54:00S 138:53:31W 36 miles (59 km) (32 n/miles)
Day 105- June 27 2007 (19:00 GMT) 4:45:54S 138:22:48W 75 miles (121 km) (65 n/miles)
Day 104- June 26 2007 (18:00 GMT) 4:28:30S 137:19:52W 75 miles (120 km) (65 n/miles)
Day 103- June 25 2007 (19:00 GMT) 4:25:37S 136:14:49W 66 miles (106 km) (57 n/miles)
Day 102- June 24 2007 (19:00 GMT) 4:36:40S 135:18:29W 63 miles (101 km) (54 n/miles)
Day 101- June 23 2007 (19:00 GMT) 4:34:41S 134:24:07W 81 miles (130 km) (70 n/miles)
Day 100- June 22 2007 (19:00 GMT) 4:38:38S 133:14:10W 73 miles (118 km) (64 n/miles)
Day 99- June 21 2007 (19:00 GMT) 4:51:58S 132:11:38W 63 miles (102 km) (55 n/miles)
Day 98- June 20 2007 (19:00 GMT) 5:02:42S 131:18:04W 63 miles (102 km) (55 n/miles)
Day 97- June19 2007 (19:00 GMT) 5:03:29S 130:23:06W 73 miles (118 km) (64 n/miles)
Day 96- June18 2007 (19:00 GMT) 5:14:17S 129:20:20W 58 miles (93 km) (50 n/miles)
Day 95- June17 2007 (18:00 GMT) 5:23:24S 128:30:54W 63 miles (101 km) (55 n/miles)
Day 94- June16 2007 (19:00 GMT) 5:25:52S 127:36:14W 55 miles (89 km) (48 n/miles)
Day 93- June15 2007 (19:01 GMT) 5:22:16S 126:48:14W 67 miles (108 km) (58 n/miles)
Day 92- June14 2007 (17:00 GMT) 5:07:01S 125:51:43W 53 miles (86 km) (46 n/miles)
Day 91- June13 2007 (19:00 GMT) 4:55:16S 125:06:40W 26 miles (42 km) (23 n/miles)
Day 90- June12 2007 (19:00 GMT) 4:57:25S 124:44:06W 38 miles (61 km) (33 n/miles)
Day 89- June11 2007 (19:00 GMT) 4:50:49S 124:11:38W 59 miles (96 km) (52 n/miles)
Day 88- June10 2007 (19:00 GMT) 4:41:31S 123:20:42W 66 miles (106 km) (57 n/miles)
Day 87- June 09 2007 (18:00 GMT) 4:37:08S 122:23:28W  38 miles (61 km) (33 n/miles)
Day 86- June 08 2007 (19:00 GMT) 4:35:35S 121:50:42W  38 miles (61 km) (33 n/miles)
Day 85- June 07 2007 (18:00 GMT) 4:24:29S 121:19:23W  76 miles (122 km) (66 n/miles)
Day 84- June 06 2007 (19:00 GMT) 4:18:54S 120:13:34W  71 miles (115 km) (62 n/miles)
Day 83- June 05 2007 (19:00 GMT) 4:29:49S 119:12:25W 49 miles (79 km) (43 n/miles)
Day 82 - June 04 2007 (19:00 GMT) 4:41:10S 118:31:16W 39 miles (63 km) (34 n/miles)
Day 81 - June 03 2007 (19:00 GMT) 4:37:12S 117:57:22W 58 miles (93 km) (50 n/miles)
Day 80 - June 02 2007 (19:00 GMT) 4:33:00S 117:07:30W 57 miles (92 km) (50 n/miles)
Day 79 - June 01 2007 (19:00 GMT) 4:38:38S 116:17:49W 57 miles (91 km) (49 n/miles)
Day 78 - May 31 2007 (18:00 GMT) 4:50:35S 115:30:04W 52 miles (84 km) (45 n/miles)
Day 77 - May 30 2007 (19:00 GMT) 4:50:20S 114:44:49W 57 miles (92 km) (50 n/miles)
Day 76 - May 29 2007 (19:00 GMT) 4:37:48S 113:56:38W 58 miles (93 km) (50 n/miles)
Day 75 - May 28 2007 (19:00 GMT) 4:20:02S 113:09:47W 57 miles (92 km) (50 n/miles)
Day 74 - May 27 2007 (19:00 GMT) 4:20:38S 112:19:55W 41 miles (66 km) (36 n/miles)
Day 73 - May 26 2007 (19:00 GMT) 4:37:19S 111:48:25W 44 miles (71 km) (38 n/miles)
Day 72 - May 25 2007 (19:00 GMT) 4:49:19S 111:12:04W 40 miles (64 km) (35 n/miles)
Day 71 - May 24 2007 (19:00 GMT) 4:44:02S 110:37:44W 70 miles (113 km) (61 n/miles)
Day 70 - May 23 2007 (18:00 GMT) 4:33:22S 109:37:37W 63 miles (101 km) (54 n/miles)
Day 69 - May 22 2007 (19:00 GMT) 4:36:50S 108:43:19W 64 miles (103 km) (56 n/miles)
Day 68 - May 21 2007 (19:00 GMT) 4:47:10S 107:48:32W 52 miles (84 km) (45  n/miles)
Day 67 - May 20 2007 (19:00 GMT) 5:00:07S 107:04:59W 38 miles (61 km) (33  n/miles)
Day 66- May 19 2007 (19:00 GMT) 5:01:05S 106:31:59W 40 miles (64 km) (34  n/miles)
Day 65 - May 18 2007 (19:00 GMT) 4:59:49S 105:57:29W 32 miles (51 km) (28  n/miles)
Day 64 - May 17 2007 (19:00 GMT)  5:07:52S 105:31:01W 27 miles (44 km) (24  n/miles)
Day 63 - May 16 2007 (17:00 GMT)  5:08:10S 105:07:19W 39 miles (62 km) (34 n/miles)
Day 62 - May 15 2007 (19:00 GMT) 4:58:52S 104:35:02W 45 miles (73 km) (39 n/miles)
Day 61 - May 14 2007 (19:00 GMT) 5:02:46S 103:55:59W 36 miles (59 km) (32 n/miles)
Day 60 - May 13 2007 (19:00 GMT) 5:05:24S 103:24:25W 40 miles (64 km) (35 n/miles)
Day 59 - May 12 2007 (19:00 GMT) 5:07:01S 102:49:41W 41 miles (65 km) (35 n/miles)
Day 58 - May 11 2007 (19:00 GMT) 5:00:43S 102:14:56W  54 miles (87 km) (47 n/miles)
Day 57 - May 10 2007 (19:00 GMT) 5:01:16S 101:28:01W  58 miles (93 km) (50 n/miles)
Day 56 - May 09 2007 (19:00 GMT) 5:15:18S 100:39:54W  44 miles (70 km) (38n/miles)
Day 55 - May 08 2007 (19:00 GMT) 5:35:38S 100:07:52W  36 miles (58 km) (31 n/miles)
Day 54 - May 07 2007 (19:00 GMT) 5:52:16S 99:41:20W  21 miles (33 km) (18 n/miles)
Day 53 - May 06 2007 (19:00 GMT) 5:58:16S 99:24:14W  33 miles (53 km) (28 n/miles)
Day 52 - May 05 2007 (19:00 GMT) 5:54:14S 98:56:02W 50 miles (80 km) (43 n/miles)
Day 51 - May 04 2007 (19:00 GMT) 6:00:32S 98:13:12W

33 miles (53 km) (29 n/miles)

Day 50 - May 03 2007 (19:00 GMT) 6:18:07S 97:50:24W  4 miles (6 km) (4 n/miles)
Day 49 - May 02 2007 (19:00 GMT) 6:14:56S 97:51:54W 32 miles (51 km) (28 n/miles)
Day 48 - May 01 2007 (19:00 GMT) 5:48:11S 97:44:38W 47 miles (76 km) (41 n/miles)
Day 47 - Apr 30 2007 (19:00 GMT) 5:28:08S 97:08:53W 46 miles (75 km) (40 n/miles)
Day 46 - Apr 29 2007 (19:00 GMT) 5:34:59S 96:29:06W 37 miles (59 km) (32 n/miles)
Day 45 - Apr 28 2007 (19:00 GMT) 5:39:14S 95:57:32W 31 miles (51 km) (27 n/miles)
Day 44 - Apr 27 2007 (19:00 GMT) 5:35:10S 95:30:25W 39 miles (62 km) (34 n/miles)
Day 43 - Apr 26 2007 (19:00 GMT)  5:35:06S 94:56:35W 46 miles (74 km) (40 n/miles)
Day 42 - Apr 25 2007 (19:00 GMT)  5:50:49S 94:19:26W 44 miles (71 km) (38 n/miles)
Day 41 - Apr 24 2007 (19:00 GMT) 6:17:56S 93:52:12W 34 miles (55 km) (30 n/miles)
Day 40 - Apr 23 2007 (19:00 GMT) 6:27:25S 93:24:07W 33 miles (53 km) (29 n/miles)
Day 39 - Apr 22 2007 (18:00 GMT) 6:26:56S 92:55:08W 33 miles (53 km) (28 n/miles)
Day 38 - Apr 21 2007 (18:00 GMT) 6:22:34S 92:26:56W 37 miles (59 km) (32 n/miles)
Day 37 - Apr 20 2007 (17:00 GMT) 6:33:00S 91:56:42W 29 miles (46 km) (25 n/miles)
Day 36 - Apr 19 2007 (19:00 GMT) 6:46:19S 91:35:31W 20 miles (33 km) (18 n/miles)
Day 35 - Apr 18 2007 (20:00 GMT) 6:51:40S 91:18:40W 31 miles (50 km) (27 n/miles)
Day 34 - Apr 17 2007 (19:00 GMT) 6:56:56S 90:52:01W 39 miles (64 km) (34 n/miles)
Day 33 - Apr 16 2007 (18:00 GMT) 7:04:12S 90:18:18W 33 miles (54 km) (29 n/miles)
Day 32 - Apr 15 2007 (18:00 GMT) 7:03:07S 89:49:12W  29 miles (47 km) (26 n/miles)
Day 31 - Apr 14 2007 (19:00 GMT) 7:16:59S 89:27:36W  22 miles (35 km) (19 n/miles)
Day 30 - Apr 13 2007 (19:00 GMT) 7:31:59S 89:15:47W  20 miles (32 km) (17 n/miles)
Day 29 - Apr 12 2007 (19:00 GMT) 7:45:25S 89:04:34W   29 miles (46 km) (25 n/miles)
Day 28 - Apr 11 2007 (19:00 GMT)  8:02:53S 88:46:44W   37 miles (59 km) (32 n/miles)
Day 27 - Apr 10 2007 (19:00 GMT)  8:21:40S 88:20:49W   29 miles (47 km) (26 n/miles)
Day 26 - Apr 09 2007 (19:00 GMT)  8:29:56S 87:56:28W  33 miles (52 km) (28 n/miles)
Day 25 - Apr 08 2007 (19:00 GMT)  8:34:23S 87:28:16W  33 miles (53 km) (29 n/miles)
Day 24 - Apr 07 2007 (19:00 GMT)  8:49:55S 87:03:47W  28 miles (46 km) (25 n/miles)
Day 23 - Apr 06 2007 (19:00 GMT) 9:01:05S 86:41:38W 64 miles (103 km) (55 n/miles) in 48 hours
Day 22 - Apr 05 2007 (19:00 GMT) n/a n/a n/a
Day 21 - Apr 04 2007 (19:00 GMT) 9:21:40S 85:49:30W  37 miles (60 km) (32 n/miles)
Day 20 - Apr 03 2007 (19:00 GMT)  9:32:24S 85:18:43W  30 miles (48 km) (26 n/miles)
Day 19 - Apr 02 2007 (19:00 GMT)  9:35:38S 84:52:34W  26 miles (42 km) (23 n/miles)
Day 18 - Apr 01 2007 (19:00 GMT) 9:46:01S 84:32:10W  56 miles (91 km) (49 n/miles)
Day 17 - Mar 31 2007 (19:00 GMT) 10:09:04S 83:48:22W  39 miles (63 km) (34 n/miles)
Day 16 - Mar 30 2007 (18:00 GMT) 10:09:04S 83:14:20W  39 miles (63 km) (34 n/miles)
Day 15 - Mar 29 2007 (19:00 GMT) 10:15:40S 83:14:20W 33 miles (53 km) (28 n/miles)
Day 14 - Mar 28 2007 (19:00 GMT) 10:16:05S 82:45:32W 28 miles (45 km) (24 n/miles)
Day 13 - Mar 27 2007 (18:00 GMT) 10:26:02S 82:23:06W 29 miles (47 km) (25 n/miles)
Day 12 - Mar 26 2007 (19:00 GMT) 10:37:12S 82:00:04W 19 miles (31 km) (17 n/miles)
Day 11 - Mar 25 2007 (19:00 GMT) 10:49:41S 81:48:54W 29 miles (47 km) (25 n/miles)
Day 10 - Mar 24 2007 (19:00 GMT) 11:01:16S 81:26:10W 25 miles (40 km) (22 n/miles)
Day 9 - Mar 23 2007 (19:00 GMT) 11:08:38S 81:05:13W 34 miles (55 km) (29 n/miles)
Day 8 - Mar 22 2007 (19:00 GMT) 11:16:05S 80:36:11W 26 miles (42 km) (23 n/miles)
Day 7 - Mar 21 2007 (19:00 GMT) 11:19:05S 80:13:05W 27 miles (43 km) (23 n/miles)
Day 6 - Mar 20 2007 (18:00 GMT) 11:25:41S 79:50:17W 37 miles (60 km) (32 n/miles)
Day 5 - Mar 19 2007 (19:00 GMT) 11:30:18S 79:17:53W 36 miles (58 km) (31 n/miles)
Day 4 - Mar 18 2007 (18:00 GMT) 11:42:25S 78:48:43W 37 miles (59 km) (32 n/miles)
Day 3 - Mar 17 2007 (18:00 GMT) 11:54:47S 78:18:54W 27 miles (44 km) (24 n/miles)
Day 2 - Mar 16 2007 (18:00 GMT) 11:56:49S 77:54:50W 23 miles (36 km) (19 n/miles)
Day 1 - Mar 15 2007 (18:00 GMT) 11:59:38S 77:35:24W 29 miles (47 km) (26 n/miles)
Start day - Mar 14 2007 (18:30 GMT) 12:04:08S 77:09:39W Start day

 © 1983-2008 Oceanrowing.com