Google powered

of our site & WWW

                 The ORS Int. is the official adjudicator of ocean rowing records for Guinness World Records

 


Row Progress Maps and Charts

 

 

positions by
 

Service Argos

Photo by Allan Dean, AHHerald.com

 

 




 


If you've got a Java-capable browser, you'll see the St. John's local time here.

Distance between Atlantic Highlands NJ, USA and
 Isles of Scilly, GB
  as the crow flies:
3256 miles (5239 km) (2829 nautical miles)

TIME ELAPSED

days   hours : minutes : seconds


Row began May 27 2005 at 14:30 GMT  Row finished July 27 at 06:49GMT
Day of finish - July 27 2005 (06:49GMT) 48:33:00N 06:27:00W 38 miles (60 km) (33 n/miles)
Miles/Km rowed to date 3708 miles (5964 km) (3227 n/miles)
Miles/km from Atlantic Highlands NJ, USA 3277 miles (5274 km) (2848 n/miles)
Miles/km to Longitude of Bishop's Rock 00 miles (00 km) (00 n/miles)

nautical mile=1minute of latitude (1.15 statute miles or 1.853 kilometers)Row began --


Day/Date  Latitude Longitude Progress
(time is GMT) (degrees/minutes/seconds) (degrees/minutes/seconds) (miles,km,nautical miles)
Day of finish - July 27 2005 (06:49GMT) 48:33:00N 06:27:00W 38 miles (60 km) (33 n/miles)
Day 60 - July 26 2005 (14:51 GMT) 48:32:56N 07:16:05W 10 miles (16 km) (9 n/miles)
Day 59 - July 25 2005 (15:02 GMT) 48:37:48N 07:26:49W 70 miles (112 km) (61 n/miles)
Day 58 - July 24 2005 (14:04 GMT) 48:47:38N 08:57:18W 87 miles (139 km) (75 n/miles)
Day 57 - July 23 2005 (14:15 GMT) 48:35:17N 10:49:19W 64 miles (103 km) (56 n/miles)
Day 56 - July 22 2005 (13:57 GMT) 48:09:36N 12:03:40W 50 miles (80 km) (43 n/miles)
Day 55 - July 21 2005 (14:35 GMT) 47:45:32N 12:56:46W 15 miles (23 km) (13 n/miles)
Day 54 - July 20 2005 (14:22 GMT) 47:36:00N 13:09:07W 65 miles (105 km) (57 n/miles)
Day 53 - July 19 2005 (14:30 GMT) 47:04:34N 14:18:36W 72 miles (116 km) (63 n/miles)
Day 52 - July 18 2005 (14:04 GMT) 46:51:58N 15:48:18W 70 miles (112 km) (61 n/miles)
Day 51 - July 17 2005 (14:55 GMT) 46:47:31N 17:16:23W 48 miles (77 km) (42 n/miles)
Day 50 - July 16 2005 (14:49 GMT) 46:49:41N 18:16:55W 47 miles (76 km) (41 n/miles)
Day 49 - July 15 2005 (15:17 GMT) 46:58:59N 19:15:11W 58 miles (93 km) (50 n/miles)
Day 48 - July 14 2005 (15:28 GMT) 46:50:56N 20:27:32W 10 miles (16 km) (9 n/miles)
Day 47 - July 13 2005 (14:19 GMT) 46:54:47N 20:38:46W 8 miles (12 km) (7 n/miles)
Day 46 - July 12 2005 (14:43 GMT) 46:59:20N 20:45:43W 5 miles (9 km) (5 n/miles)
Day 45 - July 11 2005 (14:23 GMT) 47:03:00N 20:50:02W 39 miles (62 km) (34 n/miles)
Day 44 - July 10 2005 (14:36 GMT) 46:53:02N 21:37:05W 63 miles (101 km) (54 n/miles)
Day 43 - July 09 2005 (14:12 GMT) 46:30:58N 22:49:12W 65 miles (105 km) (57 n/miles)
Day 42 - July 08 2005 (14:34 GMT) 46:02:28N 24:05:02W 53 miles (86 km) (46 n/miles)
Day 41 - July 07 2005 (14:57 GMT) 46:02:28N 25:10:41W 59 miles (95 km) (51 n/miles)
Day 40 - July 06 2005 (13:39 GMT) 45:57:54N 26:24:14W 53 miles (85 km) (46 n/miles)
Day 39 - July 05 2005 (13:59 GMT) 45:50:38N 27:28:52W 67 miles (108 km) (59 n/miles)
Day 38 - July 04 2005 (14:26 GMT) 45:37:05N 28:50:10W 80 miles (128 km) (69 n/miles)
Day 37 - July 03 2005 (14:49 GMT) 45:15:00N 30:23:20W 60 miles (96 km) (52 n/miles)
Day 36 - July 02 2005 (15:13 GMT) 45:05:20N 31:35:17W 60 miles (96 km) (52 n/miles)
Day 35 - July 01 2005 (14:37 GMT) 45:09:11N 32:48:22W 72 miles (116 km) (63 n/miles)
Day 34 - June 30 2005 (14:19 GMT) 44:46:19N 34:10:26W 79 miles (127 km) (69 n/miles)
Day 33 - June 29 2005 (14:42 GMT) 44:44:49N 35:46:37W 77 miles (124 km) (67 n/miles)
Day 32 - June 28 2005 (15:06 GMT) 44:39:07N 37:20:13W 37 miles (59 km) (32 n/miles)
Day 31 - June 27 2005 (15:25 GMT) 44:28:37N 38:02:13W 54 miles (87 km) (47 n/miles)
Day 30 - June 26 2005 (15:36 GMT) 44:14:10N 39:04:12W 42 miles (67 km) (36 n/miles)
Day 29 - June 25 2005 (14:34 GMT) 43:50:42N 39:42:25W 36 miles (58 km) (31 n/miles)
Day 28 - June 24 2005 (14:58 GMT) 43:27:22N 40:11:02W 48 miles (78 km) (42 n/miles)
Day 27 - June 23 2005 (16:12 GMT) 43:00:54N 40:55:30W 73 miles (118 km) (64 n/miles)

Halfway point passed!

Day 26 - June 22 2005 (14:04 GMT) 42:47:20N 42:20:02W 95 miles (153 km) (83 n/miles)
Day 25 - June 21 2005 (14:27 GMT) 42:32:56N 44:10:30W 27 miles (44 km) (23 n/miles)
Day 24 - June 20 2005 (14:49 GMT) 42:35:24N 44:42:07W 96 miles (155 km) (84 n/miles)
Day 23 - June 19 2005 (13:55 GMT) 41:28:48N 45:50:31W 79 miles (127 km) (69 n/miles)
Day 22 - June 18 2005 (14:07 GMT) 40:23:38N 46:18:58W 68 miles (110 km) (59 n/miles)
Day 21 - June 17 2005 (14:16 GMT) 39:47:13N 47:19:48W 64 miles (103 km) (55 n/miles)
Day 20 - June 16 2005 (14:43 GMT) 39:45:54N 48:31:44W 44 miles (71 km) (39 n/miles)
Day 19 - June 15 2005 (16:04 GMT) 40:07:01N 49:13:37W 60 miles (97 km) (52 n/miles)
Day 18 - June 14 2005 (15:26 GMT) 40:03:54N 50:21:54W 80 miles (129 km) (70 n/miles)
Day 17 - June 13 2005 (14:08 GMT) 39:25:48N 51:37:30W 68 miles (109 km) (59 n/miles)
Day 16 - June 12 2005 (14:33 GMT) 39:08:53N 52:50:28W 68 miles (109 km) (59 n/miles)
Day 15 - June 11 2005 (14:55 GMT) 39:26:20N 54:03:07W 84 miles (135 km) (73 n/miles)
Day 14 - June 10 2005 (15:18 GMT) 39:31:48N 55:37:05W 81 miles (131 km) (71 n/miles)
Day 13 - June 09 2005 (14:23 GMT) 40:01:12N 57:00:32W 85 miles (137 km) (74 n/miles)
Day 12 - June 08 2005 (14:25 GMT) 39:27:40N 58:26:20W 96 miles (155 km) (84 n/miles)
Day 11 - June 07 2005 (14:49 GMT) 39:00:18N 60:07:55W 75 miles (120 km) (65 n/miles)
Day 10 - June 06 2005 (13:28 GMT) 38:46:55N 61:29:10W 92 miles (148 km) (80 n/miles)
Day 9 - June 05 2005 (13:55 GMT) 39:07:23N 63:07:55W 29 miles (46 km) (25 n/miles)
Day 8 - June 04 2005 (15:55 GMT) 39:03:18N 63:39:22W 84 miles (135 km) (73 n/miles)
Day 7 - June 03 2005 (14:39 GMT) 38:46:05N 65:10:12W 56 miles (91 km) (49 n/miles)
Day 6 - June 02 2005 (14:13 GMT) 39:03:58N 66:08:31W 56 miles (91 km) (49 n/miles)
Day 5 - June 01 2005 (13:46 GMT) 39:41:35N 66:49:01W 111 miles (179 km) (97 n/miles)
Day 4 - May 31 2005 (12:59 GMT) 39:50:02N 68:54:07W 65 miles (104 km) (56 n/miles)
Day 3 - May 30 2005 (14:34 GMT) 39:57:43N 70:06:22W 71 miles (115 km) (62 n/miles)
Day 2 - May 29 2005 (14:10 GMT) 40:15:30N 71:24:36W 72 miles (115 km) (62 n/miles)
Day 1 - May 28 2005 (15:16 GMT) 40:19:37N 72:45:04W 68 miles (110 km) (59 n/miles)
Start day - May 27 2005 (14:30 GMT) 40:24:58N 74:02:31W Atlantic Highlands NJ, USA

 © 1983-2008 Oceanrowing.com