Google powered

of our site & WWW

                 The ORS Int. is the official adjudicator of ocean rowing records for Guinness World Records

 


Row Progress Maps and Charts

 

Wendel Rontgen & Gijs Koning  (Netherlands)

 

 



 
 


Photo by Pavel Rezvoy


 
 positions by
 

Service Argos

 



 




                Progress charts for February 22nd 2007            


Positions for 7:00GMT



Positions for 9:00GMT



Positions for 18:00GMT



Positions for 20:00GMT



If you've got a Java-capable browser, you'll see the St. John's local time here.

Distance from Puerto de Mogan, Gran Canaria
(Canary Islands, Spain) 
to Antigua
, West Indies as the crow flies is 
3014 miles (4851 km) (2619 nautical miles)

TIME ELAPSED

days   hours : minutes : seconds

64:02:37:00


Row began December 20th 2006 at 20:00GMT  Row finished February 22nd 2007 at 22:37GMT
 
Day 64 - Feb 22 2007 (22:37GMT) 17:00:04N 61:43:00W 57 miles (92 km) (49 n/miles)
Miles/Km rowed to date 3207 miles (5162 km) (2771 n/miles)
Miles/km from Puerto de Mogan 3014 miles (4851 km) (2619 n/miles)
Miles/km to Antigua  0 miles (0 km) (0 n/miles)

nautical mile=1minute of latitude (1.15 statute miles or 1.853 kilometers)


Day/Date  Latitude Longitude Progress
(degrees/minutes/seconds) (degrees/minutes/seconds) (miles, km, nautical miles)
Day 64 - Feb 22 2007 (22:37GMT) 17:00:04N 61:43:00W 57 miles (92 km) (49 n/miles)
Day 63 - Feb 21 2007 (18:01GMT) 16:59:10N 60:51:25W 67 miles (108 km) (58 n/miles)
Day 62 - Feb 20 2007 (17:01GMT) 17:07:37N 59:51:04W 55 miles (88 km) (47 n/miles)
Day 61 - Feb 19 2007 (18:02GMT) 17:11:53N 59:01:44W 40 miles (64 km) (34 n/miles)
Day 60 - Feb 18 2007 (18:03GMT) 17:15:54N 58:26:02W 64 miles (102 km) (55 n/miles)
Day 59 - Feb 17 2007 (19:00GMT) 17:17:35N 57:28:19W 47 miles (76 km) (41 n/miles)
Day 58 - Feb 16 2007 (18:24GMT) 17:20:46N 56:45:36W 58 miles (93 km) (50 n/miles)
Day 57 - Feb 15 2007 (18:03GMT) 17:21:40N 55:53:06W 19 miles (30 km) (16 n/miles)
Day 56 - Feb 14 2007 (20:27GMT) 17:17:02N 55:36:47W 41 miles (65 km) (35 n/miles)
Day 55 - Feb 13 2007 (21:57GMT) 17:22:19N 55:00:18W 49 miles (79 km) (42 n/miles)
Day 54 - Feb 12 2007 (18:03GMT) 17:26:02N 54:16:05W 30 miles (49 km) (26 n/miles)
Day 53 - Feb 11 2007 (21:02GMT) 17:30:14N 53:49:01W 48 miles (78 km) (42 n/miles)
Day 52 - Feb 10 2007 (19:36GMT) 17:31:08N 53:04:59W 45 miles (72 km) (39 n/miles)
Day 51 - Feb 09 2007 (18:01GMT) 17:28:55N 52:24:25W 26 miles (41 km) (22 n/miles)
Day 50 - Feb 08 2007 (20:37GMT) 17:24:25N 52:01:37W 56 miles (90 km) (48 n/miles)
Day 49 - Feb 07 2007 (18:04GMT) 17:22:05N 51:10:59W 46 miles (75 km) (40 n/miles)
Day 48 - Feb 06 2007 (19:45GMT) 17:18:36N 50:28:59W 68 miles (109 km) (59 n/miles)
Day 47 - Feb 05 2007 (18:03GMT) 17:16:37N 49:27:14W 63 miles (102 km) (55 n/miles)
Day 46 - Feb 04 2007 (19:07GMT) 17:20:06N 48:29:49W 64 miles (102 km) (55 n/miles)
Day 45 - Feb 03 2007 (19:15GMT) 17:23:42N 47:32:06W 57 miles (92 km) (50 n/miles)
Day 44 - Feb 02 2007 (19:02GMT) 17:23:17N 46:40:16W 48 miles (78 km) (42 n/miles)
Day 43 - Feb 01 2007 (17:57GMT) 17:23:53N 45:56:28W 60 miles (97 km) (52 n/miles)
Day 42 - Jan 31 2007 (18:47GMT) 17:16:16N 45:02:20W 50 miles (80 km) (43 n/miles)
Day 41 - Jan 30 2007 (19:01GMT) 17:19:37N 44:17:28W 56 miles (89 km) (48 n/miles)
Day 40 - Jan 29 2007 (19:01GMT) 17:21:43N 43:27:04W 64 miles (103 km) (56 n/miles)
Day 39 - Jan 28 2007 (16:02GMT) 17:27:18N 42:29:13W 59 miles (95 km) (51 n/miles)
Day 38 - Jan 27 2007 (17:00GMT) 17:30:58N 41:35:31W 43 miles (69 km) (37 n/miles)
Day 37 - Jan 26 2007 (19:06GMT) 17:40:52N 40:57:40W 44 miles (71 km) (38 n/miles)
Day 36 - Jan 25 2007 (00:21GMT) 17:41:53N 40:17:46W 41 miles (66 km) (36 n/miles)
Day 35 - Jan 24 2007 (18:28GMT) 17:42:25N 39:40:19W 46 miles (74 km) (40 n/miles)
Day 34 - Jan 23 2007 (18:54GMT) 17:43:41N 38:58:41W  36 miles (59 km) (32 n/miles)
Day 33 - Jan 22 2007 (18:13GMT) 17:44:46N 38:25:30W 31 miles (50 km) (27 n/miles)
Day 32 - Jan 21 2007 (19:25GMT) 17:48:58N 37:57:32W 24 miles (39 km) (21 n/miles)
Day 31 - Jan 20 2007 (18:37GMT) 17:51:00N 37:35:38W 31 miles (50 km) (27 n/miles)
Day 30 - Jan 19 2007 (17:02GMT) 17:51:29N 37:07:16W 32 miles (51 km) (28 n/miles)
Day 29 - Jan 18 2007 (20:35GMT) 17:51:43N 36:38:10W 61 miles (99 km) (53 n/miles)
Day 28 - Jan 17 2007 (17:01GMT) 18:08:49N 35:45:14W 65 miles (105 km) (57 n/miles)
Day 27 - Jan 16 2007 (17:42GMT) 18:22:16N 34:47:31W 70 miles (113 km) (61 n/miles)
Day 26 - Jan 15 2007 (17:03GMT) 18:44:38N 33:48:00W 63 miles (101 km) (55 n/miles)
Day 25 - Jan 14 2007 (18:51GMT) 18:58:16N 32:52:16W 62 miles (99 km) (54 n/miles)
Day 24 - Jan 13 2007 (17:02GMT) 19:15:50N 31:58:44W 60 miles (96 km) (52 n/miles)
Day 23 - Jan 12 2007 (18:31GMT) 19:25:26N 31:04:55W 54 miles (87 km) (47 n/miles)
Day 22 - Jan 11 2007 (18:25GMT) 19:22:26N 30:15:32W 52 miles (84 km) (46 n/miles)
Day 21 - Jan 10 2007 (17:12GMT) 19:34:19N 29:28:59W  64 miles (104 km) (56 n/miles)
Day 20 - Jan 09 2007 (18:00GMT) 20:01:48N 28:37:16W 56 miles (90 km) (48 n/miles)
Day 19 - Jan 08 2007 (18:24GMT) 20:34:34N 27:59:20W 55 miles (88 km) (48 n/miles)
Day 18 - Jan 07 2007 (20:04GMT) 21:03:07N 27:18:26W 56 miles (90 km) (48 n/miles)
Day 17 - Jan 06 2007 (19:16GMT) 21:29:56N 26:35:17W 37 miles (59 km) (32 n/miles)
Day 16 - Jan 05 2007 (18:12GMT) 21:44:53N 26:04:59W 48 miles (78 km) (42 n/miles)
Day 15 - Jan 04 2007 (18:22GMT) 22:01:01N 25:23:20W 56 miles (90 km) (48 n/miles)
Day 14 - Jan 03 2007 (18:34GMT) 22:20:20N 24:35:24W 55 miles (88 km) (47 n/miles)
Day 13 - Jan 02 2007 (19:14GMT) 22:36:07N 23:47:02W  4 miles (7 km) (4 n/miles)
Day 12 - Jan 01 2007 (19:02GMT) 22:37:12N 23:43:05W 36 miles (58 km) (32 n/miles)
Day 11 - Dec 31 2006 (19:26GMT) 22:47:35N 23:10:52W 72 miles (117 km) (63 n/miles)
Day 10 - Dec 30 2006 (18:49GMT) 23:14:31N 22:09:07W 68 miles (109 km) (59 n/miles)
Day 9 - Dec 29 2006 (19:15GMT) 23:42:22N 21:12:29W 62 miles (100 km) (54 n/miles)
Day 8 - Dec 28 2006 (18:59GMT) 24:20:53N 20:30:47W 52 miles (84 km) (46 n/miles)
Day 7 - Dec 27 2006 (19:20GMT) 24:58:30N 20:02:17W 48 miles (78 km) (42 n/miles)
Day 6 - Dec 26 2006 (19:45GMT) 25:31:08N 19:33:04W 58 miles (93 km) (50 n/miles)
Day 5 - Dec 25 2006 (17:33GMT) 26:11:17N 18:59:49W 53 miles (86 km) (46 n/miles)
Day 4 - Dec 24 2006 (18:55GMT) 26:30:29N 18:12:40W 56 miles (90 km) (49 n/miles)
Day 3 - Dec 23 2006 (19:15GMT) 26:50:10N 17:22:55W 57 miles (92 km) (49 n/miles)
Day 2 - Dec 22 2006 (18:03GMT) 27:18:04N 16:37:05W 33 miles (54 km)(27 n/miles)
Day 1 - Dec 21 2006 (18:24GMT) 27:37:05N 16:11:59W 29 miles (47 km)(25 n/miles)
Start day - Dec 20 2006 (20:00GMT) 27:49:12N 15:46:12W Start day

 © 1983-2009 Oceanrowing.com