|
Richard Jones Trans-Atlantic Solo Row Progress Maps and Charts |
||
|
Below are maps and charts of Richard's progress, provided by |
|
|
||
FEB, 26--READ
LATEST NEWS ARTICLE FROM BAHAMAS BY LEE BENSON OF DESERET NEWS!!!!!!!!
CLICK
HERE!!!!!!!



Distance from Los Gigantes, Tenerife to Florida : 3865 miles (6220 km) (3359 nautical miles) |
|||
| Row began October 10, 07:32 GMT | |||
| Day 133 February 20(13:23GMT) | 22:11:49N | 75:43:26W | 11 miles (18 km) (10 n/miles) |
| Miles/Km rowed to date | 4579 miles 7037 km 3833 n/miles | ||
| Miles/km from Los Gigantes, Tenerife | 3675 miles (5914 km) (3194 n/miles) | ||
| Miles/km to Florida, USA | 376 miles (605 km) (326 n/miles) | ||
| nautical mile=1minute of latitude (1.15 statute miles or 1.853 kilometers) | |||
| Day/Date | Latitude | Longitude | Progress |
| (time is GMT) | (degrees/minutes/seconds) | (degrees/minutes/seconds) | (miles,km,nautical miles) |
| Day 133 February 20(13:23GMT) | 22:11:49N | 75:43:26W | 11 miles (18 km) (10 n/miles) |
| Day 132 February 19(13:47GMT) | 22:18:00N | 75:35:38W | 17 miles (28 km) (15 n/miles) |
| Day 131 February 18(12:26GMT) | 22:18:58N | 75:19:26W | 26 miles (41 km) (22 n/miles) |
| Day 130 February 17(12:49GMT) | 22:06:18N | 74:59:35W | 42 miles (68 km) (37 n/miles) |
| Day 129 February 16(11:25GMT) | 21:44:38N | 74:27:32W | 23 miles (37 km) (20 n/miles) |
| Day 128 February 15(11:59GMT) | 21:56:49N | 74:10:30W | 53 miles (86 km) (46 n/miles) |
| Day 127 February 14(11:14GMT) | 22:07:12N | 73:21:50W | 44 miles (71 km) (38 n/miles) |
| Day 126 February 13(11:26GMT) | 22:12:36N | 72:40:59W | 41 miles (66 km) (36 n/miles) |
| Day 125 February 12(13:04GMT) | 22:17:10N | 72:02:53W | 52 miles (84 km) (46 n/miles) |
| Day 124 February 11(13:26GMT) | 22:14:20N | 71:13:52W | 42 miles (68 km) (37 n/miles) |
| Day 123 February 10(12:10GMT) | 22:08:24N | 70:34:59W | 39 miles (63 km) (34 n/miles) |
| Day 122 February 9(12:30GMT) | 22:05:56N | 69:58:34W | 40 miles (64 km) (34 n/miles) |
| Day 121 February 8(12:53GMT) | 22:19:23N | 69:24:18W | 40 miles (65 km) (35 n/miles) |
| Day 120 February 7(11:35GMT) | 22:27:54N | 68:47:31W | 43 miles (69 km) (37 n/miles) |
| Day 119 February 6(11:58GMT) | 22:29:31N | 68:07:16W | 41 miles (66 km) (36 n/miles) |
| Day 118 February 5(12:23GMT) | 22:29:56N | 67:28:34W | 36 miles (58 km) (31 n/miles) |
| Day 117 February 4(12:44GMT) | 22:24:11N | 66:55:08W | 26 miles (41 km) (22 n/miles) |
| Day 116 February 3(13:07GMT) | 22:15:29N | 66:32:56W | 31 miles (50 km) (27 n/miles) |
| Day 115 February 2(13:31GMT) | 22:06:07N | 66:05:38W | 29 miles (47 km) (26 n/miles) |
| Day 114 February 1(13:22GMT) | 22:03:32N | 65:38:17W | 27 miles (43 km) (23 n/miles) |
| Day 113 January 31(12:34GMT) | 21:52:37N | 65:16:05W | 30 miles (48 km) (26 n/miles) |
| Day 112 January 30(12:56GMT) | 21:48:07N | 64:48:36W | 30 miles (49 km) (26 n/miles) |
| Day 111 January 29(11:39GMT) | 21:55:12N | 64:21:18W | 37 miles (60 km) (33 n/miles) |
| Day 110 January 28(12:04GMT) | 22:09:40N | 63:49:52W | 38 miles (60 km) (33 n/miles) |
| Day 109 January 27(12:26GMT) | 22:38:53N | 63:33:58W | 43 miles (69 km) (37 n/miles) |
| Day 108 January 26(11:11GMT) | 23:15:11N | 63:42:40W | 15 miles (25 km) (13 n/miles) |
| Day 107 January 25(11:31GMT) | 23:12:07N | 63:56:35W | 15 miles (25 km) (13 n/miles) |
| Day 106 January 24(13:26GMT) | 23:13:23N | 64:11:02W | 18 miles (29 km) (16 n/miles) |
| Day 105 January 23(12:14GMT) | 23:05:31N | 64:25:52W | 18 miles (29 km) (16 n/miles) |
| Day 104 January 22(12:38GMT) | 23:07:30N | 64:08:49W | 27 miles (43 km) (23 n/miles) |
| Day 103 January 21(11:20GMT) | 23:04:16N | 63:44:02W | 28 miles (45 km) (24 n/miles) |
| Day 102 January 20(11:44GMT) | 23:10:26N | 63:18:50W | 38 miles (61 km) (33 n/miles) |
| Day 101 January 19(12:05GMT) | 23:10:52N | 62:43:12W | 37 miles (59 km) (32 n/miles) |
| Day 100 January 18(12:29GMT) | 23:23:28N | 62:11:10W | 36 miles (57 km) (31 n/miles) |
| Day 99 January 17(12:53GMT) | 23:33:54N | 61:39:22W | 46 miles (74 km) (40 n/miles) |
| Day 98 January 16(11:13GMT) | 24:00:47N | 61:07:05W | 43 miles (69 km) (37 n/miles) |
| Day 97 January 15(11:56GMT) | 24:15:04N | 60:29:35W | 18 miles (30 km) (16 n/miles) |
| Day 96 January 14(12:42GMT) | 24:10:16N | 60:12:58W | 23 miles (37 km) (20 n/miles) |
| Day 95 January 13(12:42GMT) | 24:07:30N | 59:51:11W | 41 miles (67 km) (36 n/miles) |
| Day 94 January 12(11:29GMT) | 24:23:02N | 59:15:40W | 31 miles (50 km) (27 n/miles) |
| Day 93 January 11(11:47GMT) | 24:37:59N | 58:50:38W | 7 miles (11 km) (6 n/miles) |
| Day 92 January 10(12:08GMT) | 24:43:41N | 58:50:56W | 18 miles (28 km) (15 n/miles) |
| Day 91 January 09(12:33GMT) | 24:30:04N | 58:43:23W | 25 miles (40 km) (22 n/miles) |
| Day 90 January 08(12:56GMT) | 24:30:18N | 58:19:48W | 10 miles (16 km) (9 n/miles) |
| Day 89 January 07(11:37GMT) | 24:28:59N | 58:10:19W | 14 miles (23 km) (13 n/miles) |
| Day 88 January 06(12:02GMT) | 24:27:04N | 58:23:53W | 4 miles (7 km) (4 n/miles) |
| Day 87 January 05(12:24GMT) | 24:27:25N | 58:27:47W | 42 miles (67 km) (36 n/miles) |
| Day 86 January 04(12:46GMT) | 23:54:04N | 58:11:38W | 22 miles (36 km) (19 n/miles) |
| Day 85 January 03(09:56GMT) | 23:55:34N | 57:50:38W | 29 miles (47 km) (25 n/miles) |
| Day 84 January 02(11:52GMT) | 23:57:47N | 57:23:17W | 25 miles (40 km) (22 n/miles) |
| Day 83 January 01(12:14GMT) | 23:56:31N | 56:59:28W | 16 miles (26 km) (14 n/miles) |
| Day 82 December 31(13:39GMT) | N 23:49:26 | W 56:45:58 | 22 miles (36 km) (19 n/miles) |
| Day 81 December 30(12:59GMT) | N 23:31:23 | W 56:53:42 | 35 miles (56 km) (30 n/miles) |
| Day 80 December 29(11:42GMT) | N 23:01:48 | W 57:00:04 | 20 miles (32 km) (17 n/miles) |
| Day 79 December 28(12:05GMT) | N 22:45:11 | W 56:55:34 | 5 miles (8 km) (5 n/miles) |
| Day 78 December 27(12:27GMT) | N 22:41:06 | W 56:57:47 | 22 miles (36 km) (19 n/miles) |
| Day 77 December 26(12:51GMT) | N 22:22:34 | W 57:03:47 | 21 miles (33 km) (18 n/miles) |
| Day 76 December 25(11:32GMT) | N 22:12:25 | W 56:47:42 | 28 miles (45 km) (24 n/miles) |
| Day 75 December 24(11:56GMT) | N 22:11:10 | W 56:21:25 | 30 miles (48 km) (26 n/miles) |
| Day 74 December 23(12:17GMT) | N 22:07:48 | W 55:53:42 | 33 miles (54 km) (29 n/miles) |
| Day 73 December 22(12:38GMT) | N 22:12:04 | W 55:22:44 | 31 miles (50 km) (27 n/miles) |
| Day 72 December 21(11:31GMT) | N 22:09:00 | W 54:53:38 | 26 miles (42 km) (23 n/miles) |
| Day 71 December 20(11:44GMT) | N 22:06:36 | W 54:29:20 | 36 miles (57 km) (31 n/miles) |
| Day 70 December 19(12:13GMT) | N 21:55:59 | W 53:58:05 | 41 miles (66 km) (35 n/miles) |
| Day 69 December 18(10:56GMT) | N 21:51:50 | W 53:20:13 | 32 miles (52 km) (28 n/miles) |
| Day 68 December 17(11:20GMT) | N 21:54:47 | W 52:50:13 | 47 miles (76 km) (41 n/miles) |
| Day 67 December 16 | - | - | - |
| Day 66 December 15(11:58GMT) | N 22:04:19 | W 52:07:23 | 47 miles (76 km) (41 n/miles) |
| Day 65 December 14(12:21GMT) | N 22:23:42 | W 51:28:37 | 66 miles (106 km) (57 n/miles) |
| Day 64 December 13(11:06GMT) | N 22:15:11 | W 50:27:36 | 27 miles (43 km) (23 n/miles) |
| Day 63 December 12(12:46GMT) | N 22:20:46 | W 50:03:29 | 44 miles (71 km) (38 n/miles) |
| Day 62 December 11(11:50GMT) | N 22:14:02 | W 49:22:55 | 43 miles (69 km) (37 n/miles) |
| Day 61 December 10(12:12GMT) | N 22:17:10 | W 48:42:43 | 47 miles (75 km) (41 n/miles) |
| Day 60 December 09(12:34GMT) | N 22:35:38 | W 48:03:47 | 28 miles (46 km) (25 n/miles) |
| Day 59 December 08(11:58GMT) | N 22:45:22 | W 47:39:11 | 23 miles (36 km) (20 n/miles) |
| Day 58 December 07(11:40GMT) | N 23:03:47 | W 47:31:30 | 11 miles (17 km) (9 n/miles) |
| Day 57 December 06(12:02GMT) | N 23:12:40 | W 47:34:34 | 10 miles 16 km 9 n/miles |
| Day 56 December 05(12:26GMT) | N 23:06:18 | W 47:28:01 | 39 miles 63 km 34n/miles |
| Day 55 December 04(11:09GMT) | N 22:51:25 | W 46:54:40 | 34 miles 55 km 30n/miles |
| Day 54 December 03(11:31GMT) | N 22:49:26 | W 46:22:37 | 34 miles 55 km 29n/miles |
| Day 53 December 02(11:51GMT) | N 22:49:26 | W 45:50:46 | 33 miles 53 km 29n/miles |
| Day 52 December 01(12:15GMT) | N 22:46:48 | W 45:19:44 | 47 miles 75 km 41n/miles |
| Day 51 November 30(09:40GMT) | N 22:37:44 | W 44:36:58 | 26 miles 42 km 23n/miles |
| Day 50 November 29(11:21GMT) | N 22:41:38 | W 44:12:58 | 33 miles 53 km 29n/miles |
| Day 49 November 28(12:28GMT) | N 22:39:04 | W 43:42:07 | 38 miles 61 km 33n/miles |
| Day 48 November 27(12:05GMT) | N 22:42:07 | W 43:06:32 | 32 miles 51 km 27n/miles |
| Day 47 November 26(12:54GMT) | N 22:57:50 | W 42:42:07 | 34 miles 55 km 30n/miles |
| Day 46 November 25(11:12GMT) | N 22:56:35 | W 42:10:05 | 40 miles 65 km 35n/miles |
| Day 45 November 24(11:33GMT) | N 23:01:59 | W 41:32:28 | 44 miles 71 km 38n/miles |
| Day 44 November 23(11:56GMT) | N 23:11:10 | W 40:51:58 | 44 miles 71 km 38n/miles |
| Day 43 November 22(12:06GMT) | N 23:22:05 | W 40:12:11 | 42 miles 67 km 36n/miles |
| Day 42 November 21(12:18GMT) | N 23:35:31 | W 39:35:46 | 39 miles 63 km 34n/miles |
| Day 41 November 20(11:23GMT) | N 23:41:49 | W 38:59:38 | 33 miles 53 km 28n/miles |
| Day 40 November 19(11:45GMT) | N 23:46:41 | W 38:29:10 | 37 miles 59 km 32n/miles |
| Day 39 November 18(12:08GMT) | N 23:39:47 | W 37:55:01 | 35 miles 57 km 31n/miles |
| Day 38 November 17(11:29GMT) | N 23:39:40 | W 37:21:47 | 33 miles 53 km 29n/miles |
| Day 37 November 16(11:44GMT) | N 23:39:23 | W 36:50:24 | 43 miles 69 km 37n/miles |
| Day 36 November 15(11:36GMT) | N 23:37:23 | W 36:10:08 | 40 miles 64 km 35n/miles |
| Day 35 November 14(12:11GMT) | N 23:41:17 | W 35:32:38 | 36 miles 57 km 31n/miles |
| Day 34 November 13(12:21GMT) | N 23:43:23 | W 34:58:55 | 37 miles 59 km 32n/miles |
| Day 33 November 12(11:04GMT) | N 23:48:18 | W 34:24:32 | 29 miles 47 km 26n/miles |
| Day 32 November 11(11:26GMT) | N 23:56:10 | W 33:58:01 | 37 miles 59 km 32n/miles |
| Day 31 November 10(11:22GMT) | N 24:00:29 | W 33:23:24 | 36 miles 57 km 31n/miles |
| Day 30 November 9(13:15GMT) | N 24:02:28 | W 32:49:37 | 41 miles 66 km 36n/miles |
| Day 29 November 8(11:47GMT) | N 24:06:58 | W 32:11:06 | 40 miles 64 km 35n/miles |
| Day 28 November 7(11:17GMT) | N 24:07:26 | W 31:33:22 | 38 miles 62 km 33n/miles |
| Day 27 November 6(10:00GMT) | N 24:17:06 | W 30:58:26 | 26 miles 41 km 22n/miles |
| Day 26 November 5(12:25GMT) | N 24:24:00 | W 30:35:17 | 35 miles 56 km 30n/miles |
| Day 25 November 4(10:44GMT) | N 24:21:40 | W 30:02:28 | 40 miles 65 km 35n/miles |
| Day 24 November 3(11:08GMT) | N 24:11:38 | W 29:25:55 | 36 miles 58 km 32n/miles |
| Day 23 November 2(11:24GMT) | N 24:11:06 | W 28:51:25 | 33 miles 54 km 29n/miles |
| Day 22 November 1(13:16GMT) | N 24:06:50 | W 28:19:59 | 43 miles 68 km 37n/miles |
| Day 21 October 31(11:51GMT) | N 24:09:18 | W 27:39:40 | 35 miles 57 km 31n/miles |
| Day 20 October 30(13:34GMT) | N 24:14:31 | W 27:06:47 | 47 miles 75 km 41n/miles |
| Day 19 October 29(11:19GMT) | N 24:24:22 | W 26:23:46 | 37 miles 59 km 32n/miles |
| Day 18 October 28(12:28GMT) | N 24:25:08 | W 25:48:40 | 41 miles 66 km 35n/miles |
| Day 17 October 27(10:25GMT) | N 24:35:53 | W 25:11:42 | 35 miles 56 km 30n/miles |
| Day 16 October 26(12:54GMT) | N 24:41:31 | W 24:39:22 | 45 miles 72 km 39n/miles |
| Day 15 October 25(11:09GMT) | N 24:40:34 | W 23:56:28 | 42 miles 67 km 36n/miles |
| Day 14 October 24(09:54GMT) | N 24:56:56 | W 23:21:07 | 33 miles 53 km 29n/miles |
| Day 13 October 23(13:33GMT) | N 25:11:20 | W 22:53:53 | 47 miles 76 km 41n/miles |
| Day 12 October 22(12:05GMT) | N 25:22:59 | W 22:10:26 | 47 miles 76 km 41n/miles |
| Day 11 October 21(11:00GMT) | N 25:33:00 | W 21:26:42 | 32 miles 52 km 28n/miles |
| Day 10 October 20(12:33GMT) | N 26:46:41 | W 20:59:38 | 31 miles 50 km 27n/miles |
| Day 09 October 19(12:45GMT) | N 26:04:37 | W 20:37:05 | 41 miles 65 km 35n/miles |
| Day 08 October 18(12:58GMT) | N 26:18:29 | W 20:00:54 | 39 miles 63 km 34n/miles |
| Day 07 October 17(13:10GMT) | N 26:32:10 | W 19:26:17 | 45 miles 72 km 39n/miles |
| Day 06 October 16(09:29GMT) | N 26:49:23 | W 18:47:24 | 30 miles 48 km 26n/miles |
| Day 05 October 15(11:57GMT) | N 27:04:26 | W 18:23:49 | 34 miles 54 km 29n/miles |
| Day 04 October 14(12:10GMT) | N 27:12:22 | W 17:52:08 | 37 miles 59 km 32 n/miles |
| Day 03 October 13(12:23GMT) | N 27:12:43 | W 17:16:37 | 38 miles 61 km 33 n/miles |
| Day 02 October 12(12:36GMT) | N 27:36:54 | W 16:51:04 | 40 miles 64 km 34 n/miles |
| Day 01 October 11(12:47GMT) | N 28:10:16 | W 17:00:40 | 11 miles 17 km 09 n/miles |
| Start day October 10(07:32GMT) | N 28:14:42 | W 16:51:14 | Start day |
©2000-2001 Ocean Rowing Society