|
Back to index Created in 1997 |
Page 4
2011
| 288 | Matthew | Cleghorn | GB | Papa Delta | January 3 2011 12:00GMT | March 9 2011 01:00GMT | 64d 13h | Puerto Mogan, Gran Canaria | Antigua | |
| Chris | Cleghorn | |||||||||
| 289 | Matt | Craughwell | GB | Sara G | 3168 | January 5 2011 13:30GMT | February 8 2011 11:16GMT |
33d 21h 46min (RS - 32 days) average overall speed - 3.896 m/h World Record |
Tarfaya, Morocco | PSC, Barbados |
| Graham | Carlin | |||||||||
| Thomas | Cremona | Malta | ||||||||
| Rob | Byrne | Ireland | ||||||||
| Adam | Burke | |||||||||
| Fiann | Paul | Iceland | ||||||||
| 290 | David | Hosking | GB |
Trimaran Hallin Marine |
2949 | January 6 2011 20:30GMT | February 7 2011 20:01GMT |
31d 23h 31min (RS - 32 days 12h 12min) average overall speed - 3.84 m/h second fastest boat, fastest multihull |
San Miguel Marina, Tenerife, Spain | PSC, Barbados |
| Chris | Covey | |||||||||
| Paddy | Thomas | |||||||||
| Naomi | Hoogesteger | |||||||||
| Justin | Johanneson | |||||||||
| Jack | Stonehouse | |||||||||
| 291 | Angela | Madsen |
USA |
Big Blue | 3168 | January 15 2011 19:25GMT | March 4th 2011 13:25GMT |
47d 18h |
Tarfaya, Morocco | PSC, Barbados |
| David | Davlianidze | Georgia | ||||||||
| Ernst | Fiby | Austria | ||||||||
| Ryan | Worth | USA | ||||||||
| Elizabeth | Koenig | |||||||||
| Aleksandra | Klimas-Mikalauskas | |||||||||
| Louise | Graff | |||||||||
| Steve | Roedde | Canada | ||||||||
| Nigel | Roedde | |||||||||
| Dylan | White | |||||||||
| Zach | Scher | |||||||||
| Charles | Wilkins | |||||||||
| Sylvain | Croteau | |||||||||
| Tom | Butscher |
Canada/ Switzerland |
||||||||
| Margaret | Bowling | Australia | ||||||||
| Liam | Flynn | GB | ||||||||
| 292 | Simon | Chalk | GB | Britannia III | January 31 2011 | March 15 2011 |
42d 17h 54min |
Puerto Mogan, Gran Canaria | PSC, Barbados | |
| Guy | Griffiths | |||||||||
| Ben | Gothard | |||||||||
| Mike | Palmer | |||||||||
| Colin | Gray | |||||||||
| Anna | Lewis | |||||||||
| Roger | Gould | |||||||||
| Shaun | Pedley | |||||||||
| Jonathan | Paine | Antigua | ||||||||
| Dan | Munier | USA | ||||||||
| Suzanne | Pinto | |||||||||
| Beth | O'Kain | |||||||||
| Jennifer | Weterings | Canada | ||||||||
| Nabs | El-Busaidy | Oman | ||||||||
| 293 | Ole | Elmer | Canada | Progress Amigo | February 2 2011 | April 5 2011 |
62d 5h 42min |
San Sebastian, La Gomera | PSC, Barbados | |
| Serge | Roetheli | Switzerland | ||||||||
| 294 | James | Kayll | GB | Indian Runner 4 |
April 21 2011 23:20GMT |
July 6 2011 10:41GMT |
75d 11h 21m |
Geraldton, WA | Port Louis, Mauritius | |
| Edward | Wells | |||||||||
| Oliver | Wells | |||||||||
| Tom | Kelly | |||||||||
| 295 | Ben | Stenning | GB | Indian Runner 2 | April 21 2011 | August 14 2011 | 115d 7d 45min | Geraldton, WA. | Port Louis, Mauritius | |
| James | Adair | |||||||||
| 296 | Roz | Savage | GB | Sedna | April 30 2011 | October 4 2011 | 157d 7h 30min | Geraldton, WA. |
Mauritius via Abrolhos Islands |
|
297 |
John | Beeden | GB | Virgin London Marathon | November 23 2011 | January 15 2012 | 53 days 3h 52 min | Puerto Mogan, Gran Canaria | PSC, Barbados | |
| 298 | Janice | Jakait | Germany | Bifröst | 3544 | November 23 2011 | February 21 2012 | 90 days 5h | Portimao, Portugal | Barbados |
|
299 |
Toby | Iles | GB | Box Number 8 | December 5 2011 | January 14 2012 | 40 days 9h 15 min | San Sebastian, La Gomera | PSC, Barbados | |
| Nick | Moore | |||||||||
|
300 |
Andrew | Brown | GB | JJ | December 5 2011 | January 14 2012 | 40 days 9h 41 min | San Sebastian, La Gomera | PSC, Barbados | |
|
301 |
Ross | Turner | GB | Atlantic 4 | December 5 2011 | January 16 2012 | 41d 23h 34min | San Sebastian, La Gomera | PSC, Barbados | |
| Hugo | Turner | |||||||||
| Adam | Wolley | |||||||||
| Greg | Symondson | |||||||||
|
302 |
Jamie | Windsor | GB | Pendovey Swift | December 5 2011 | January 20 2012 | 45 days 19h 21min | San Sebastian, La Gomera | PSC, Barbados | |
| John | Haskell | |||||||||
|
303 |
Julia | Immonen | GB | The Guardian | December 5 2011 | January 22 2012 | 45 days 15h 26 min | San Sebastian, La Gomera | PSC, Barbados | |
| Debbie | Beadle | |||||||||
| Katie | Pattison-Hart | |||||||||
| Helen | Leigh | |||||||||
| Kate | Richardson | Ireland | ||||||||
|
304 |
Chris | Walters | GB | Spirit of Corinth | December 5 2011 | January 22 2012 | 48 days 8h 3 min | San Sebastian, La Gomera | PSC, Barbados | |
| Elliot | Dale | |||||||||
| Tony | Short | |||||||||
| Brian | Fletcher | |||||||||
|
305 |
Ed | Janvrin | GB | Row2Recovery | December 5 2011 | January 25 2012 | 50 days 23h 12min | San Sebastian, La Gomera | PSC, Barbados | |
| Alex | Mackenzie | |||||||||
| Daniel | Whittingham | |||||||||
| Will | Dixon | |||||||||
| Neil | Heritage | |||||||||
| Carl | Anstey | |||||||||
| 306 | Sonya | Baumstein | USA | Epoch | December 5 2011 | January 30 2012 | 56 days 9 h 20 min | San Sebastian, La Gomera | PSC, Barbados | |
| Jonathan | Crane | |||||||||
| Oliver | Levick | |||||||||
| Chris | Crane | |||||||||
| 307 | Emil Eide | Eriksen | Norway | Njord | December 5 2011 | February 2 2012 | 59 days 5 h 33 min | San Sebastian, La Gomera | PSC, Barbados | |
| Trond Bratland | Erichsen | |||||||||
| 308 | Bertie | Portal | GB | Patience | December 5 2011 | February 7 2012 | 63 days 16h 08min | San Sebastian, La Gomera | PSC, Barbados | |
| James | Cash | |||||||||
| 309 | Aldo | Diana | GB | HM&S TWIGGY | December 14 2011 | February 17 2012 | 65d 8h | Puerto Mogan, Gran Canaria | PSC, Barbados | |
| Ken | Maynard | |||||||||
| Graham | Witham | |||||||||
| Jason | Howard-Ady | |||||||||
| 310 | David | Whiddon | GB | Atlantic Calling | December 19 2011 | February 18 2012 | 60 days 17h | Agadir, Morocco | PSC, Barbados | |
| Lloyd | Figgins | |||||||||
| 311 | Marin | Medak | Slovenia | Tusmobile | 2987 | January 12 2012 | February 27 2012 | 45d 15h 12min |
Puerto Mogan, Gran Canaria |
PSC, Barbados |
| Alastair | Humphreys | GB | ||||||||
| Simon | Osborne | |||||||||
| Stephen | Bowens | |||||||||
| 312 | Tom | Dignum | GB | Oar Raisers | November 25 2011 | March 7 2012 | 103d 6h |
Puerto Mogan, Gran Canaria |
PSC, Barbados | |
| Christian | Howard | |||||||||
| 313 | Erden | Eruc | Turkey | Around-n-Over | October 10 2011 | March 11 2012 | 153d 11h | Luderitz, Namibia | Guria, Venezuela | |
| 314 | Tommy | Tippetts | GB | KED Endeavour | January 21 2012 | April 12 2012 | 82d 8h 40min | San Sebastian, La Gomera | PSC, Barbados | |
| 315 | Nicolas | Carvajal | GB | Pito | January 26 2012 | April 18 2012 | 83d 7h 02min | Gran Canaria | French Guyana | |
Sorry, we are checking the arrival time of the participants in the race, so please visit us later
| 316 | Pascal | Vaude | French Guyana | MARINE & LOISIRS | January 29 2012 10:00GMT | March 6 2012 10:10GMT | 37d 10min 26sec | Dakar, Sénégal | Cayenne, Guyana | |
| 317 | Christophe | Dupuy | France | D.O.C. | January 29 2012 10:00GMT | Dakar, Sénégal | ||||
| 318 | Pierre | Mastalski | France | Mauvilac | January 29 2012 10:00GMT | Dakar, Sénégal | ||||
| 319 | Francis | Cerda | France | Moana | January 29 2012 10:00GMT | Dakar, Sénégal | ||||
| 320 | Marc | Chailan | France | Grain de Sel | January 29 2012 10:00GMT | Dakar, Sénégal | ||||
| 321 | Didier | Torre | France | January 29 2012 10:00GMT | Dakar, Sénégal | |||||
| 322 | Alan | Pinguet | France | LILO | January 29 2012 10:00GMT | Dakar, Sénégal | ||||
| 323 | Benoit | Soulies | France | BEL O | January 29 2012 10:00GMT | Dakar, Sénégal | ||||
| 324 | Pierre | Verdu | French Guyana | La Fileuse | January 29 2012 10:00GMT | Dakar, Sénégal | ||||
| 325 | Guillaume | Bodin | France | Pink Boat | January 29 2012 10:00GMT | Dakar, Sénégal | ||||
| 326 | Julien | Besson | French Guyana | Cariacou Boto | January 29 2012 10:00GMT |
March 11 2012 9:20GMT |
41d 23h 20min | Dakar, Sénégal | Cayenne, Guyana | |
| 327 | Remi | Dupont | French Guyana | LE BRIGANDIN | January 29 2012 10:00GMT | Dakar, Sénégal | ||||
| 328 | Jean-Emmanuel | Alein | French Guyana | Sapro Point Bois | January 29 2012 10:00GMT | Dakar, Sénégal | ||||
| 329 | Christophe | Letendre | France | THERMIENCE | January 29 2012 10:00GMT | Dakar, Sénégal | ||||
| 330 | Didier | Lemoine | France | MERCATOR II | January 29 2012 10:00GMT | Dakar, Sénégal | ||||
| 331 | Eric | Laine | France | Solirames | January 29 2012 10:00GMT | Dakar, Sénégal | ||||
| 332 | Said | Ben Amar | France | Le Championnet | January 29 2012 10:00GMT | Dakar, Sénégal | ||||
| 333 | Henri-Georges | Hidair | French Guyana | Montsinéry-Tonnegrande | January 29 2012 10:00GMT |
March 11 2012 10:53GMT |
42d 53min | Dakar, Sénégal | Cayenne, Guyana | |
| 334 | Simon | Chalk | GB | Titan | February 26 2012 6:59GMTT | March 31 2012 22:30GMT | 34d 15h 31min | Puerto Mogan, Gran Canaria | Port St Charles | |
| Liam | Steevenson | |||||||||
| Paul | Williams | |||||||||
| Franck | Festor | France | ||||||||
| Patrick | Favre | |||||||||
| Bryan | Fuller | USA | ||||||||
| Toby | Wallace | GB/USA | ||||||||
| Noel | Watkins | NZ |
|