Last update March 28 2008
The
Age of
Solo Rowers on the Day of the Start
As Compiled by Oceanrowing.com
Atlantic E-W
| SURNAME, NAME | COUNTRY | DATES OF ROW | AGE AT THE START | |
| Allum Don | GB | January 12-March 26 1971 | 33 | |
| Attalla Paul | Canada | December 2 2007 - Feb 16 2008 | ||
| Blond Frederic | France | December 11 2007 - February 16 2008 | ||
| Boreham Matthew | GB | January 20 - April 13 2004 | 35 | |
| Boreham Stuart | GB | November 15 2003 - March 03 2004 | 36 | |
| Bouchet Peggy | France | November 18 1999-January 05 2000 | 26* | |
| Brown Leven Sinclair | GB | August 26 2005 - January 27 2006 | 33 | |
| Coindre Emmanuel | France |
April 15-June 11 2001
January 7 - February 19 2004 |
28 31 |
|
| Collett Peter | Australia | December 2 2007 - February 16 2008 | ||
| Dagues Theirry | France | November 15 2004 -January 22 2005 | 27 | |
| Eruc Erden | Turkey | January 29 – May 5 2006 | 44 | |
| Fairfax John | GB | January 20-July 19 1969 | 31 | |
| Genders Sidney | GB | September 11 1969-June ? 1970 | 49 | |
| Ginglo Louis | Canada | January 20 - May 20 2004 | 38 | |
| Halsey Andrew | GB | April 28-August 23 1997 | 40 | |
| Hoff Diana | GB | September 13 1999-January 05 2000 | 55* | |
| Hoff Stein | Norway | August 10 - November 14 2002 | 56 | |
| Jones Richard | USA | October 10 2000-February 20 2001 | 57 | |
| Khan Klink Amyr | Brazil | June 09-September 18 1984 | 29 | |
| King-Fretts Hugh | GB | January 30-May 8 1984 | 36 | |
| Knight Samson (Sam) | GB | January 20 -March 19 2004 | 23** | |
| Konyukhov Fedor | Russia | October 16 - December 1 2002 | 50 | |
| Lihurt Patrick | France | December 9 1999-February 14 2000 | 44 | |
| Little James (Tiny) | GB | January 21 - May 17 2005 | 49 | |
| Martin Chris | GB | November 30 2005 - February 7 2006 | 24 | |
| Mateu Andreu | Spain | December 2 2006 - March 7 2007 | ||
| Montandon Roger | Switzerland | February 23 -April 22 1996 | 49 | |
| Murden Tori | USA | September 13-December 03 1999 | 36 | |
| Quéméré Anne | France | December 26 2002 - February 21 2003 | 36 | |
| Rezvoy Pavel | Ukraine | January 20 -March 22 2004 | 65** | |
| Rezvoy Theodore | Ukraine | October12-December 18 2001 | 33 | |
| Savage Roz | GB | November 30 2005 - March 13 2006 | 37 | |
| Taylor Antony | GB | January 12 2008 - March 30 2008 | - | |
| Walters Graham | GB | October 29 2003 - January 26 2004 | 56 | |
| February 03 2007 - May 13 2007 | 59 | |||
| Williams Sam | GB | January 12 2008 - March 27 2008 | 24 | |
| Wood Martin | GB | January 16 2003 - March 25 2003 | 33 | |
| Wood Richard | GB | January 20 2004 - May 1 2004 | 47 |
| * the youngest female solo-rower (this route) | ** the youngest male solo-rower (this route) | * the oldest female solo-rower | ** the oldest male solo-rower |
Atlantic W-E
| SURNAME, NAME | COUNTRY | DATES OF ROW | AGE AT THE START | |
| Allum Don | GB | June 21-September 5 1987 | 50* | |
| Coindre Emmanuel | France | July 29-October 25 2002 | 29 | |
| July 9 - September 10 2004 | 31 | |||
| Crowley Sean | GB | June 17-September 21 1988 | 25 | |
| d'Aboville Gerard | France | July 19-September 20 1980 | 34 | |
| Fontenoy Maud | France | June 13 - October 9 2003 | 25* | |
| Hicks Oliver | GB | May 27 -September 28 2005 | 23** | |
| Le Guen Joseph | France | June 13-September 24 1995 | 48 | |
| Munslow Rob | GB | June 27 - August 30 2006 | 28 | |
| Quemere Anne | France | June 3 - August 30 2004 | 38 |
| ** the youngest solo-oceanrower | ** the youngest female solo-oceanrower | * the oldest solo-oceanrower (this route) |
Pacific W-E
| SURNAME, NAME | COUNTRY | DATES OF ROW | AGE AT THE START | |
| Coindre Emmanuel | France | June 24 - November 1 2005 | 32 | |
| d'Aboville Gerard | France | July 11-November 21 1991 | 45 |
Pacific E-W
| SURNAME, NAME | COUNTRY | DATES OF ROW | AGE AT THE START | |
| Bird Peter | GB | August 23 1982-June 14 1983 | 35* | |
| Bird Mick | USA | August 19 1997-August 1 1999 | 40 | |
| Shekhdar Jim | GB | June 29 2000-March 30 2001 | 53* |
| * the youngest solo to row Pacific | * the oldest solo to row Pacific |
Mid-Pacific E-W
| SURNAME, NAME | COUNTRY | DATES OF ROW | AGE AT THE START | |
| Anders Svedlund | Sweden | February 27 - September 06 1974 | 47 | |
| Quesnel Patrick | USA | July 14-November 2 1976 | 27* | |
| Peter Bird | GB |
October 1 1980 - Feb 26 1981 |
43 | |
| Maud Fontenoy | France | January 12 - March 26 2005 | 27** | |
| Ralph Tuijn | Netherlands | March 14 - Aug 25 2007 |
| * the youngest male solo to row Mid-Pacific | ** the youngest female to row Mid-Pacific | * the oldest solo to row Pacific |
Indian E-W
| SURNAME, NAME | COUNTRY | DATES OF ROW | AGE AT THE START | |
| Svedlund Anders | Sweden | April 23-June 21 1971 | 44 | |
| Chalk Simon | GB | February 27 - June 15 2003 | 30 | |
| Pavel Rezvoy | Ukraine | September 13 - November 9 2005 | 66* | |
| * the oldest oceanrower |
|