Google powered

of our site & WWW

                 The ORS Int. is the official adjudicator of ocean rowing records for Guinness World Records

 


Index of All Routes >>>

 
 

Erden Eruç. Atlantic South-East to North-West

Namibia - Mexico

 

Row Progress Maps and Charts

 

 

 

 positions by
 

Service Argos





 


Archive of charts for October - December 2011

 


Distance from Luderitz, Namibia
to
 Cancun, Mexico as the crow flies is
7585 miles (12207 km) (6592 nautical miles)

TIME ELAPSED

days   hours : minutes : seconds


4514 miles (7264 km) (3922
Row started October 10 2011 at 07:00 GMT
Day 135 - Feb 22 2012 (06:01 GMT) 5:03:00N 49:46:37W 52 miles (84 km) (45n/miles)
Miles/Km rowed to date        5187 miles (8345 km) (4512 n/miles)
Miles/km from Luderitz, Namibia        4855 miles (7813 km) (4219 n/miles)
Miles/km to Cancun, Mexico       2669 miles (4376 km)(2381n/miles)

nautical mile=1minute of latitude (1.15 statute miles or 1.853 kilometers)Row began --


Day/Date  Latitude Longitude Progress
(time is GMT) (degrees/minutes/seconds) (degrees/minutes/seconds) (miles, km, nautical miles)
Day 135 - Feb 22 2012 (06:01 GMT) 5:03:00N 49:46:37W 52 miles (84 km) (45n/miles)
Day 134 - Feb 21 2012 (06:00 GMT) 4:55:41N 49:01:59W 46 miles (74 km) (40n/miles)
Day 133 - Feb 20 2012 (06:01 GMT) 4:57:07N 48:21:43W 38 miles (61 km) (33n/miles)
Day 132 - Feb 19 2012 (06:00 GMT) 4:55:59N 47:48:40W 26 miles (42 km) (22n/miles)
Day 131 - Feb 18 2012 (06:00 GMT) 4:52:41N 47:26:24W 26 miles (42 km) (23n/miles)
Day 130 - Feb 17 2012 (06:01 GMT) 4:37:01N 47:09:47W 45 miles (72 km) (39n/miles)
Day 129 - Feb 16 2012 (06:00 GMT) 4:19:05N 46:34:59W 43 miles (69 km) (37n/miles)
Day 128 - Feb 15 2012 (06:00 GMT) 4:13:48N 45:58:01W 47 miles (76 km) (41n/miles)
Day 127 - Feb 14 2012 (06:01 GMT) 4:08:06N 45:17:31W 51 miles (82 km) (44n/miles)
Day 126 - Feb 13 2012 (06:00 GMT) 4:07:34N 44:33:25W 43 miles (69 km) (37n/miles)
Day 125 - Feb 12 2012 (06:01 GMT) 4:14:31N 43:56:46W 38 miles (62 km) (33n/miles)
Day 124 - Feb 11 2012 (06:01 GMT) 4:12:54N 43:23:20W 41 miles (66 km) (36n/miles)
Day 123 - Feb 10 2012 (06:01 GMT) 4:20:31N 42:48:22W 40 miles (64 km) (35n/miles)
Day 122 - Feb 09 2012 (06:00 GMT) 4:22:12N 42:13:41W 35 miles (56 km) (30n/miles)
Day 121 - Feb 08 2012 (13:00 GMT) 4:16:26N 41:43:52W 58 miles (93 km) (50n/miles)
Day 120 - Feb 07 2012 (06:00 GMT) 4:14:53N 40:53:31W 56 miles (90 km) (49n/miles)
Day 119 - Feb 06 2012 (06:01 GMT) 4:13:16N 40:04:44W 59 miles (96 km) (52n/miles)
Day 118 - Feb 05 2012 (06:01 GMT) 4:12:50N 39:13:01W 60 miles (97 km) (53n/miles)
Day 117 - Feb 04 2012 (06:00 GMT) 3:55:48N 38:23:17W 61 miles (99 km) (53 n/miles)
Day 116 - Feb 03 2012 (06:00 GMT) 3:41:35N  37:31:55W  63 miles (102 km)(55 n/miles)
Day 115 - Feb 02 2012 (06:00 GMT) 3:34:48N 36:37:26W 52 miles (84 km) (46 n/miles)
Day 114 - Feb 01 2012 (06:00 GMT) 3:29:56N 35:52:08W 50 miles (81 km) (44 n/miles)
Day 113 - Jan 31 2012 (06:00 GMT) 3:29:46N 35:08:35W 47 miles (75 km) (41 n/miles)
Day 112 - Jan 30 2012 (06:00 GMT) 3:32:42N 34:27:58W 34 miles (55 km) (30 n/miles)
Day 111 - Jan 29 2012 (06:00 GMT) 3:32:49N 33:58:12W 28 miles (46 km) (25 n/miles)
Day 110 - Jan 28 2012 (06:00 GMT) 3:38:28N 33:34:08W 26 miles (41 km) (22 n/miles)
Day 109 - Jan 27 2012 (06:00 GMT) 3:38:02N 33:11:49W 28 miles (45 km) (24 n/miles)
Day 108 - Jan 26 2012 (06:00 GMT) 3:34:59N 32:47:46W 40 miles (65 km) (35 n/miles)
Day 107 - Jan 25 2012 (06:00 GMT) 3:11:38N 32:21:36W  59 miles (95 km) (51 n/miles)
Day 106 - Jan 24 2012 (06:00 GMT) 2:53:20N 31:33:50W 58 miles (94 km) (51 n/miles)
Day 105 - Jan 23 2012 (06:01 GMT) 2:33:25N 30:47:13W 54 miles (87 km) (47 n/miles)
Day 104 - Jan 22 2012 (06:01 GMT) 2:23:53N  30:01:26W  66 miles (107km) (58 n/miles)
Day 103 - Jan 21 2012 (06:01 GMT) 2:25:48N  29:03:58W 51 miles (82 km) (44 n/miles)
Day 102 - Jan 20 2012 (06:01 GMT) 2:27:14N  28:19:44W  43 miles (69 km) (37 n/miles)
Day 101 - Jan 19 2012 (06:00 GMT) 2:34:08N 27:42:58W 42 miles (67 km) (36 n/miles)
Day 100 - Jan 18 2012 (06:01 GMT) 2:13:59N 27:12:50W 37 miles (59 km) (32 n/miles)
Day 99 - Jan 17 2012 (06:01 GMT) 1:52:44N 26:49:08W 43 miles (69 km) (37 n/miles)
Day 98 - Jan 16 2012 (06:01 GMT) 1:54:29N 26:11:46W  58 miles (93 km) (50 n/miles)
Day 97 - Jan 15 2012 (06:01 GMT) 1:33:18N 25:26:24W   63 miles (101 km)(54  n/miles)
Day 96 - Jan 14 2012 (06:00 GMT) 1:10:48N 24:36:54W  43 miles (69 km) (37  n/miles)
Day 95 - Jan 13 2012 (06:01 GMT) 0:55:55N 24:02:53W   37 miles (60 km) (32  n/miles)
Day 94 - Jan 12 2012 (06:00 GMT) 0:46:08N 23:32:13W   38 miles (62 km) (33  n/miles)
Day 93 - Jan 11 2012 (06:00 GMT) 0:33:22N 23:01:23W  36 miles (58 km) (31  n/miles)
Day 92 - Jan 10 2012 (06:00 GMT) 0:19:01N 22:33:25W  33 miles (53 km) (28  n/miles)
Day 91 - Jan 09 2012 (06:00 GMT) 0:09:25S 22:30:14W  27 miles (43 km) (23  n/miles)
Day 90 - Jan 08 2012 (06:01 GMT) 0:32:10S 22:24:58W  27 miles (43 km) (23  n/miles)
Day 89 - Jan 07 2012 (06:01 GMT) 0:54:07S 22:17:24W  22 miles (36 km) (20  n/miles)
Day 88 - Jan 06 2012 (06:00 GMT) 1:12:11S 22:09:50W  31 miles (50 km) (27  n/miles)
Day 87 - Jan 05 2012 (06:01 GMT) 1:28:34S 21:48:36W  35 miles (56 km) (30  n/miles)
Day 86 - Jan 04 2012 (06:00 GMT) 1:45:29S 21:23:28W  47 miles (75 km) (41  n/miles)
Day 85 - Jan 03 2012 (06:00 GMT) 2:05:17S  20:47:49W  44 miles (70 km) (38  n/miles)
Day 84 - Jan 02 2012 (06:00 GMT) 2:26:10S 20:16:01W  38 miles (61 km) (33  n/miles)
Day 83 - Jan 01 2012 (06:00 GMT) 2:42:43S 19:47:42W  41 miles (66 km) (36  n/miles)
Day 82 - Dec 31 2011 (06:00 GMT) 2:58:01S 19:15:32W  45 miles (72 km) (39  n/miles)
Day 81 - Dec 30 2011 (06:00 GMT) 3:13:08S 18:39:54W 50 miles (81 km) (44  n/miles)
Day 80 - Dec 29 2011 (06:00 GMT) 3:31:44S 18:00:11W 54 miles (87 km) (47  n/miles)
Day 79 - Dec 28 2011 (06:00 GMT) 3:49:41S 17:16:34W 53 miles (85 km) (46  n/miles)
Day 78 - Dec 27 2011 (06:00 GMT) 4:08:02S 16:34:19W 45 miles (72 km) (39  n/miles)
Day 77 - Dec 26 2011 (06:01 GMT) 4:27:22S 16:00:25W 47 miles (76 km) (41  n/miles)
Day 76 - Dec 25 2011 (06:00 GMT) 4:46:19S  15:24:00W 44 miles (70 km) (38  n/miles)
Day 75 - Dec 24 2011 (06:01 GMT) 5:03:29S 14:49:55W 50 miles (81 km) (44 n/miles)
Day 74 - Dec 23 2011 (06:00 GMT) 5:21:00S 14:09:43W 42 miles (67 km) (36  n/miles)
Day 73 - Dec 22 2011 (06:00 GMT) 5:35:02S 13:36:00W 34 miles (55 km) (29  n/miles)
Day 72 - Dec 21 2011 (06:00 GMT) 5:47:31S 13:09:11W  34 miles (54 km) (29  n/miles)
Day 71 - Dec 20 2011 (06:01 GMT) 6:02:38S 12:44:02W 42 miles (67 km) (36  n/miles)
Day 70 - Dec 19 2011 (06:00 GMT) 6:16:19S 12:10:30W 42 miles (68 km) (36  n/miles)
Day 69 - Dec 18 2011 (06:00 GMT) 6:29:24S 11:36:18W 38 miles (62 km) (33  n/miles)
Day 68 - Dec 17 2011 (06:00 GMT) 6:49:08S 11:09:07W 27 miles (44 km) (24  n/miles)
Day 67 - Dec 16 2011 (06:01 GMT) 6:54:54S 10:46:08W 42 miles (67 km) (36  n/miles)
Day 66 - Dec 15 2011 (06:01 GMT) 7:00:22S 10:09:58W 26 miles (42 km) (23  n/miles)
Day 65 - Dec 14 2011 (06:00 GMT) 7:12:07S 9:50:24W 28 miles (44 km) (24  n/miles)
Day 64 - Dec 13 2011 (06:00 GMT) 7:24:04S 9:29:28W 31 miles (49 km) (27  n/miles)
Day 63 - Dec 12 2011 (06:00 GMT) 7:30:22S 9:03:22W 25 miles (41 km) (22  n/miles)
Day 62 - Dec 11 2011 (06:00 GMT) 7:42:14S 8:44:42W 19 miles (31 km) (17  n/miles)
Day 61 - Dec 10 2011 (06:00 GMT) 7:53:31S 8:32:10W 21 miles (33 km) (18  n/miles)
Day 60 - Dec 09 2011 (06:00 GMT) 8:07:30S 8:20:31W 26 miles (42 km) (23  n/miles)
Day 59 - Dec 08 2011 (06:00 GMT) 8:20:24S 8:01:41W  27 miles (43 km) (23  n/miles)
Day 58 - Dec 07 2011 (06:00 GMT) 8:31:23S 7:40:52W  23 miles (37 km) (20  n/miles)
Day 57 - Dec 06 2011 (06:00 GMT) 8:39:18S 7:22:30W 18 miles (29 km) (16  n/miles)
Day 56 - Dec 05 2011 (06:01 GMT) 8:49:59S 7:10:48W  16 miles (26 km) (14  n/miles)
Day 55 - Dec 04 2011 (06:00 GMT) 9:01:30S 7:02:49W  21 miles (34 km) (18  n/miles)
Day 54 - Dec 03 2011 (06:00 GMT) 9:11:17S 6:46:59W  26 miles (41 km) (22  n/miles)
Day 53 - Dec 02 2011 (06:00 GMT) 9:22:19S 6:27:14W  18 miles (29 km) (16  n/miles)
Day 52 - Dec 01 2011 (06:00 GMT) 9:29:24S 6:12:54W  17 miles (27 km) (15 n/miles)
Day 51 - Nov 30 2011 (06:00 GMT) 9:37:05S 6:00:07W 24 miles (38 km) (20n/miles)
Day 50 - Nov 29 2011 (06:01 GMT) 9:49:23S 5:43:34W 27 miles (43 km) (23n/miles)
Day 49 - Nov 28 2011 (06:01 GMT) 9:54:36S 5:20:46W 24 miles (38 km) (20n/miles)
Day 48 - Nov 27 2011 (06:00 GMT) 10:04:19S 5:02:28W 21 miles (34 km) (18n/miles)
Day 47 - Nov 26 2011 (06:01 GMT) 10:15:07S 4:47:13W 30 miles (49 km) (26n/miles)
Day 46 - Nov 25 2011 (06:00 GMT) 10:28:52S 4:24:22W 25 miles (40 km) (22n/miles)
Day 45 - Nov 24 2011 (06:00 GMT) 10:39:36S 4:05:24W  30 miles (49 km) (26 n/miles)
Day 44 - Nov 23 2011 (06:00 GMT) 10:53:49S 3:42:58W 25 miles (41 km) (22 n/miles)
Day 43 - Nov 22 2011 (06:00 GMT) 11:10:19S 3:28:01W 22 miles (36 km) (19 n/miles)
Day 42 - Nov 21 2011 (06:00 GMT) 11:22:44S 3:12:43W  22 miles (35 km) (19 n/miles)
Day 41 - Nov 20 2011 (06:00 GMT) 11:31:23S 2:55:19W  20 miles (32 km) (17 n/miles)
Day 40 - Nov 19 2011 (06:00 GMT) 11:41:06S 2:40:37W  20 miles (32 km) (17 n/miles)
Day 39 - Nov 18 2011 (06:00 GMT) 11:53:49S 2:28:26W  21 miles (34 km) (18 n/miles)
Day 38 - Nov 17 2011 (06:01 GMT) 12:08:46S 2:17:46W  13 miles (21 km) (11 n/miles)
Day 37 - Nov 16 2011 (06:01 GMT) 12:16:59S 2:09:32W  22 miles (36 km) (20 n/miles)
Day 36 - Nov 15 2011 (06:01 GMT) 12:25:44S 1:51:40W  28 miles (45 km) (24 n/miles)
Day 35 - Nov 14 2011 (06:00 GMT) 12:38:02S 1:30:00W  31 miles (50 km) (27 n/miles)
Day 34 - Nov 13 2011 (06:01 GMT) 12:54:11S 1:07:44W 33 miles (53 km) (29 n/miles)
Day 33 - Nov 12 2011 (06:00 GMT) 13:08:53S 0:42:29W 36 miles (58 km) (31 n/miles)
Day 32 - Nov 11 2011 (06:01 GMT) 13:26:46S 0:16:05W  35 miles (56 km) (30 n/miles)
Day 31 - Nov 10 2011 (06:00 GMT) 13:47:13S 0:06:32E 38 miles (62 km) (33 n/miles)
Day 30 - Nov 09 2011 (06:01 GMT) 14:09:43S 0:31:55E 45 miles (72 km) (39 n/miles)
Day 29 - Nov 08 2011 (06:00 GMT) 14:30:25S  1:05:56E 39 miles (63 km) (34  n/miles)
Day 28 - Nov 07 2011 (06:01 GMT) 14:50:13S 1:34:19E 35 miles (56 km) (30 n/miles)
Day 27 - Nov 06 2011 (06:01 GMT) 15:09:00S 1:58:48E 41 miles (66 km) (36 n/miles)
Day 26 - Nov 05 2011 (06:00 GMT) 15:30:50S  2:28:12E 44 miles (71 km) (38 n/miles)
Day 25 - Nov 04 2011 (06:00 GMT) 15:52:23S 3:00:54E 42 miles (67 km) (36 n/miles)
Day 24 - Nov 03 2011 (06:00 GMT) 16:11:06S 3:33:00E 37 miles (60 km) (32 n/miles)
Day 23 - Nov 02 2011 (06:01 GMT) 16:34:05S 3:56:31E  43 miles (69 km) (37 n/miles)
Day 22 - Nov 01 2011 (06:00 GMT) 17:01:01S 4:23:28E  53 miles (85 km) (46 n/miles)
Day 21 - Oct 31 2011 (06:01 GMT) 17:31:55S 4:59:13E 56 miles (90 km) (49 n/miles)
Day 20 - Oct 30 2011 (06:01 GMT) 17:56:13S 5:43:26E 52 miles (84 km) (45 n/miles)
Day 19 - Oct 29 2011 (06:01 GMT) 18:20:53S 6:23:17E 51 miles (83 km) (45 n/miles)
Day 18 - Oct 28 2011 (06:00 GMT) 18:46:16S 7:02:02E 54 miles (86 km) (47 n/miles)
Day 17 - Oct 27 2011 (06:00 GMT) 19:14:10S 7:41:31E 48 miles (77 km) (41 n/miles)
Day 16 - Oct 26 2011 (06:00 GMT) 19:37:37S 8:17:38E 55 miles (89 km) (48 n/miles)
Day 15 - Oct 25 2011 (06:00 GMT) 20:09:29S 8:56:06E 50 miles (80 km) (43 n/miles)
Day 14 - Oct 24 2011 (06:00 GMT) 20:38:42S 9:30:07E 46 miles (74 km) (40 n/miles)
Day 13 - Oct 23 2011 (06:00 GMT) 20:58:34S 10:06:54E 42 miles (68 km) (37 n/miles)
Day 12 - Oct 22 2011 (06:00 GMT) 21:25:41S 10:33:32E 45 miles (72 km) (39 n/miles)
Day 11 - Oct 21 2011 (06:00 GMT) 21:54:50S 11:01:08E   45 miles (72 km) (39  n/miles)
Day 10 - Oct 20 2011 (06:00 GMT) 22:23:35S 11:29:10E  49 miles (79 km) (42 n/miles)
Day 9 - Oct 19 2011 (06:00 GMT) 22:54:11S 12:01:01E   37 miles (59 km) (32 n/miles)
Day 8 - Oct 18 2011 (06:00 GMT) 23:21:00S 12:19:48E  31 miles (50 km) (27 n/miles)
Day 7 - Oct 17 2011 (06:00 GMT) 23:42:14S 12:37:34E  36 miles (57 km) (31 n/miles)
Day 6 - Oct 16 2011 (06:00 GMT) 24:06:40S 12:58:34E  36 miles (58 km) (32 n/miles)
Day 5 - Oct 15 2011 (06:00 GMT) 24:33:50S 13:16:16E  43 miles (70 km) (38 n/miles)
Day 4 - Oct 14 2011 (06:00 GMT) 25:05:20S 13:39:14E  21 miles (33 km) (18 n/miles)
Day 3 - Oct 13 2011 (07:00 GMT) 25:20:53S 13:49:08E  41 miles (66 km) (36 n/miles)
Day 2 - Oct 12 2011 (07:00 GMT) 25:49:48S 14:12:14E  40 miles (65 km) (35 n/miles)
Day 1 - Oct 11 2011 (06:00 GMT) 26:15:29S 14:38:53E  41miles (66 km) (36 n/miles)
Start day - Oct 10 2011 (07:00 GMT) 26:38:01S 15:09:02E Luderitz, Namibia

 © 1983-2011 Oceanrowing.com