|
|
Erden ERUÇ |
|
AROUND-N-OVER |
| INDEX - ALL ROUTES >>>
|
Progress Maps and Charts |
|
|
|
|||
|
Photo by Terry Schmitt |
|||
|
|
|||
|
|
|
positions
by
|
|
|
|
|||
|
|
|||
|
|
|||
|
|
|
||
|
|
|||
|
|
|||
|
|
|||
|
Distance rowed |
||
| from July 10th till August 10th - | 960 miles (1544 km) (834 nautical miles) | |
| from August 10th till September 10th - | 1149 miles (1850 km) (999 nautical miles) | |
| from September 10th till October 10th - | 705 miles (1134 km) (613 nautical miles) | |
| from October 10th till November 10th - | 439 miles (706 km) (381 nautical miles) | |
| from November 10th till December 10th - | 296 miles (476 km) (257 nautical miles) | |
| from December 10th till January 10th - | 933 miles (1502 km) (811 nautical miles) | |
| from January 10th till February 10th - | 1025 miles (1649 km) (890 nautical miles) | |
| from February 10th till March 10th - | 879 miles (1415 km) (764 nautical miles) | |
| from March 10th till April 10th - | 748 miles (1204 km) (650 nautical miles) | |
| from April 10th till May 10th - | 346 miles (556 km) (300 nautical miles) | |
|
||||||||
| Row began July 10 2007 at 13:30 GMT Row finished May 17 2008 at 14:57GMT | ||||||||
| Day 312 May 17 2008 (14:53GMT) | 0:01:05N | 144:37:05E | 26 miles (42 km) (23 n/miles) | |||||
| Miles/Km rowed to date | 9493 miles (15166 km) (7864 n/miles) | |||||||
| Miles/km from Bodega Bay | 6347 miles (10214 km) (5515 n/miles) | |||||||
| Miles/km to Finish | 0 miles (0 km) (0 n/miles) | |||||||
|
nautical mile=1minute of latitude (1.15 statute miles or 1.853 kilometers) |
||||||||
| Day/Date | Latitude | Longitude | Progress |
| (time is GMT) | (degrees/minutes/seconds) | (degrees/minutes/seconds) | (miles,km,nautical miles) |
| Day 312 May 17 2008 (14:53GMT) | 0:01:05N | 144:37:05E | 26 miles (42 km) (23 n/miles) |
| Day 311 May 16 2008 (19:00GMT) | 0:21:22S | 144:32:49E | 25 miles (40 km) (22 n/miles) |
| Day 310 May 15 2008 (19:12GMT) | 0:42:00S | 144:25:52E | 33 miles (53 km) (29 n/miles) |
| Day 309 May 14 2008 (18:02GMT) | 1:01:08S | 144:04:16E | 25 miles (40 km) (22 n/miles) |
| Day 308 May 13 2008 (16:48GMT) | 1:13:34S | 143:46:26E | 7 miles (12 km) (6 n/miles) |
| Day 307 May 12 2008 (18:55GMT) | 1:07:34S | 143:44:13E | 14 miles (23 km) (12 n/miles) |
| Day 306 May 11 2008 (18:17GMT) | 0:55:05S | 143:45:04E | 20 miles (32 km) (17 n/miles) |
| Day 305 May 10 2008 (18:27GMT) | 0:43:48S | 143:58:05E | 29 miles (47 km) (26 n/miles) |
| Day 304 May 09 2008 (18:22GMT) | 0:29:13S | 144:19:05E | 21 miles (34 km) (18 n/miles) |
| Day 303 May 08 2008 (18:50GMT) | 0:10:55S | 144:22:05E | 52 miles (83 km) (45 n/miles) |
| Day 302 May 07 2008 (16:11GMT) | 0:32:10N | 144:35:35E | 61 miles (97 km) (53 n/miles) |
| Day 301 May 06 2008 (16:20GMT) | 1:24:00N | 144:45:54E | 27 miles (43 km) (23 n/miles) |
| Day 300 May 05 2008 (19:25GMT) | 1:45:47N | 144:37:37E | 46 miles (75 km) (40 n/miles) |
| Day 299 May 04 2008 (19:38GMT) | 2:15:50N | 144:10:41E | 29 miles (47 km) (25 n/miles) |
| Day 298 May 03 2008 (19:49GMT) | 2:31:01N | 143:50:24E | 29 miles (47 km) (25 n/miles) |
| Day 297 May 02 2008 (19:30GMT) | 2:44:06N | 144:11:53E | 20 miles (32 km) (17 n/miles) |
| Day 296 May 01 2008 (19:54GMT) | 2:52:37N | 144:27:07E | 19 miles (31 km) (17 n/miles) |
| Day 295 Apr 30 2008 (20:19GMT) | 2:56:42N | 144:43:19E | 16 miles (25 km) (13 n/miles) |
| Day 294 Apr 29 2008 (19:06GMT) | 3:07:05N | 144:51:58E | 5 miles (8 km) (4 n/miles) |
| Day 293 Apr 28 2008 (16:43GMT) | 3:03:04N | 144:50:20E | 14 miles (22 km) (12 n/miles) |
| Day 292 Apr 27 2008 (19:49GMT) | 2:52:12N | 144:55:30E | 3 miles (4 km) (2 n/miles) |
| Day 291 Apr 26 2008 (19:30GMT) | 2:52:23N | 144:53:20E | 6 miles (10 km) (6 n/miles) |
| Day 290 Apr 25 2008 (18:56GMT) | 2:57:50N | 144:51:50E | 7 miles (12 km) (6 n/miles) |
| Day 289 Apr 24 2008 (19:21GMT) | 3:02:53N | 144:55:48E | 23 miles (38 km) (20 n/miles) |
| Day 288 Apr 23 2008 (19:43GMT) | 2:52:08N | 145:13:05E | 20 miles (32 km) (17 n/miles) |
| Day 287 Apr 22 2008 (18:39GMT) | 2:53:46N | 145:30:22E | 24 miles (38 km) (21 n/miles) |
| Day 286 Apr 21 2008 (18:51GMT) | 2:51:58N | 145:50:53E | 35 miles (56 km) (30 n/miles) |
| Day 285 Apr 20 2008 (19:16GMT) | 2:41:10N | 146:19:12E | 37 miles (60 km) (32 n/miles) |
| Day 284 Apr 19 2008 (19:41GMT) | 2:45:43N | 146:51:14E | 33 miles (54 km) (29 n/miles) |
| Day 283 Apr 18 2008 (19:28GMT) | 2:47:31N | 147:20:06E | 24 miles (39 km) (21 n/miles) |
| Day 282 Apr 17 2008 (19:37GMT) | 2:58:16N | 147:38:20E | 6 miles (9 km) (5 n/miles) |
| Day 281 Apr 16 2008 (19:49GMT) | 3:00:25N | 147:34:01E | 14 miles (22 km) (12 n/miles) |
| Day 280 Apr 15 2008 (19:36GMT) | 3:12:36N | 147:33:29E | 38 miles (61 km) (33 n/miles) |
| Day 279 Apr 14 2008 (20:00GMT) | 3:30:07N | 147:05:35E | 19 miles (31 km) (17 n/miles) |
| Day 278 Apr 13 2008 (20:23GMT) | 3:15:04N | 146:57:47E | 5 miles (8 km) (4 n/miles) |
| Day 277 Apr 12 2008 (19:07GMT) | 3:10:55N | 146:59:20E | 11 miles (18 km) (10 n/miles) |
| Day 276 Apr 11 2008 (19:33GMT) | 3:16:41N | 147:07:08E | 14 miles (22 km) (12 n/miles) |
| Day 275 Apr 10 2008 (19:56GMT) | 3:06:04N | 147:12:32E | 22 miles (36 km) (19 n/miles) |
| Day 274 Apr 09 2008 (19:30GMT) | 2:49:01N | 147:21:36E | 34 miles (55 km) (30 n/miles) |
| Day 273 Apr 08 2008 (19:45GMT) | 2:29:24N | 147:43:55E | 27 miles (43 km) (23 n/miles) |
| Day 272 Apr 07 2008 (19:56GMT) | 2:23:13N | 148:06:18E | 18 miles (30 km) (16 n/miles) |
| Day 271 Apr 06 2008 (19:52GMT) | 2:25:12N | 148:22:08E | 17 miles (27 km) (15 n/miles) |
| Day 270 Apr 05 2008 (20:15GMT) | 2:33:50N | 148:33:58E | 31 miles (50 km) (27 n/miles) |
| Day 269 Apr 04 2008 (19:02GMT) | 2:48:18N | 148:56:35E | 21 miles (33 km) (18 n/miles) |
| Day 268 Apr 03 2008 (19:20GMT) | 3:01:26N | 149:08:53E | 10 miles (17 km) (9 n/miles) |
| Day 267 Apr 02 2008 (22:27GMT) | 3:07:41N | 149:15:29E | 14 miles (23 km) (12 n/miles) |
| Day 266 Apr 01 2008 (17:43GMT) | 3:20:10N | 149:14:38E | 8 miles (12 km) (7 n/miles) |
| Day 265 Mar 31 2008 (20:33GMT) | 3:14:13N | 149:11:31E | 21 miles (33 km) (18 n/miles) |
| Day 264 Mar 30 2008 (19:48GMT) | 2:59:06N | 149:21:29E | 38 miles (60 km) (33 n/miles) |
| Day 263 Mar 29 2008 (22:10GMT) | 2:34:52N | 149:43:23E | 45 miles (72 km) (39 n/miles) |
| Day 262 Mar 28 2008 (20:07GMT) | 2:19:48N | 150:19:05E | 55 miles (89 km) (48 n/miles) |
| Day 261 Mar 27 2008 (18:50GMT) | 2:30:11N | 151:05:53E | 40 miles (65 km) (35 n/miles) |
| Day 260 Mar 26 2008 (18:55GMT) | 2:36:25N | 151:40:19E | 34 miles (54 km) (29 n/miles) |
| Day 259 Mar 25 2008 (19:38GMT) | 2:47:20N | 152:07:34E | 28 miles (46 km) (25 n/miles) |
| Day 258 Mar 24 2008 (20:00GMT) | 2:57:36N | 152:29:56E | 22 miles (36 km) (19 n/miles) |
| Day 257 Mar 23 2008 (19:31GMT) | 3:11:35N | 152:43:34E | 9 miles (15 km) (8 n/miles) |
| Day 256 Mar 22 2008 (19:09GMT) | 3:15:54N | 152:50:20E | 11 miles (18 km) (10 n/miles) |
| Day 255 Mar 21 2008 (19:53GMT) | 3:10:37N | 152:58:41E | 38 miles (61 km) (33 n/miles) |
| Day 254 Mar 20 2008 (18:20GMT) | 3:02:49N | 153:30:29E | 20 miles (33 km) (18 n/miles) |
| Day 253 Mar 19 2008 (20:20GMT) | 2:50:38N | 153:43:16E | 8 miles (12 km) (7 n/miles) |
| Day 252 Mar 18 2008 (19:05GMT) | 2:49:05N | 153:49:41E | 25 miles (41 km) (22 n/miles) |
| Day 251 Mar 17 2008 (19:29GMT) | 2:48:50N | 154:11:46E | 27 miles (43 km) (23 n/miles) |
| Day 250 Mar 16 2008 (19:52GMT) | 2:50:31N | 154:35:02E | 32 miles (51 km) (27 n/miles) |
| Day 249 Mar 15 2008 (22:00GMT) | 2:41:49N | 155:01:05E | 34 miles (55 km) (30 n/miles) |
| Day 248 Mar 14 2008 (19:36GMT) | 2:51:29N | 155:29:17E | 32 miles (51 km) (27 n/miles) |
| Day 247 Mar 13 2008 (19:24GMT) | 3:00:18N | 155:55:12E | 35 miles (56 km) (30 n/miles) |
| Day 246 Mar 12 2008 (23:07GMT) | 3:01:16N | 156:25:16E | 70 miles (113 km) (61 n/miles) |
| Day 245 Mar 11 2008 (18:28GMT) | 3:11:56N | 157:25:23E | 43 miles (70 km) (38 n/miles) |
| Day 244 Mar 10 2008 (22:02GMT) | 3:18:00N | 158:02:38E | 47 miles (75 km) (41 n/miles) |
| Day 243 Mar 09 2008 (19:19GMT) | 3:24:00N | 158:42:54E | 39 miles (63 km) (34 n/miles) |
| Day 242 Mar 08 2008 (18:03GMT) | 3:41:02N | 159:12:22E | 28 miles (45 km) (24 n/miles) |
| Day 241 Mar 07 2008 (21:25GMT) | 3:48:47N | 159:35:35E | 23 miles (36 km) (20 n/miles) |
| Day 240 Mar 06 2008 (19:26GMT) | 3:56:38N | 159:53:35E | 30 miles (49 km) (26 n/miles) |
| Day 239 Mar 05 2008 (15:20GMT) | 3:36:14N | 160:10:26E | 51 miles (82 km) (44 n/miles) |
| Day 238 Mar 04 2008 (18:11GMT) | 3:30:22N | 160:54:25E | 51 miles (82 km) (44 n/miles) |
| Day 237 Mar 03 2008 (21:07GMT) | 3:40:30N | 161:37:16E | 36 miles (58 km) (32 n/miles) |
| Day 236 Mar 02 2008 (21:28GMT) | 3:55:41N | 162:04:55E | 27 miles (43 km) (23 n/miles) |
| Day 235 Mar 01 2008 (19:09GMT) | 3:56:24N | 162:27:58E | 35 miles (57 km) (31 n/miles) |
| Day 234 Feb 29 2008 (19:32GMT) | 4:15:40N | 162:51:54E | 39 miles (63 km) (34 n/miles) |
| Day 233 Feb 28 2008 (21:26GMT) | 4:39:58N | 163:15:50E | 20 miles (32 km) (17 n/miles) |
| Day 232 Feb 27 2008 (21:11GMT) | 4:36:07N | 163:32:35E | 16 miles (26 km) (14 n/miles) |
| Day 231 Feb 26 2008 (19:05GMT) | 4:25:59N | 163:42:25E | 20 miles (33 km) (18 n/miles) |
| Day 230 Feb 25 2008 (19:29GMT) | 4:11:31N | 163:52:55E | 26 miles (42 km) (23 n/miles) |
| Day 229 Feb 24 2008 (18:16GMT) | 3:59:28N | 164:12:22E | 19 miles (30 km) (16 n/miles) |
| Day 228 Feb 23 2008 (18:36GMT) | 4:05:17N | 164:27:25E | 19 miles (31 km) (17 n/miles) |
| Day 227 Feb 22 2008 (19:01GMT) | 4:06:40N | 164:44:10E | 41 miles (66 km) (35 n/miles) |
| Day 226 Feb 21 2008 (17:45GMT) | 4:27:32N | 165:12:54E | 30 miles (49 km) (27 n/miles) |
| Day 225 Feb 20 2008 (19:02GMT) | 4:07:55N | 165:30:50E | 27 miles (44 km) (24 n/miles) |
| Day 224 Feb 19 2008 (18:31GMT) | 4:03:11N | 165:54:11E | 55 miles (89 km) (48 n/miles) |
| Day 223 Feb 18 2008 (20:56GMT) | 3:51:22N | 166:38:13E | 52 miles (84 km) (46 n/miles) |
| Day 222 Feb 17 2008 (17:40GMT) | 3:38:17N | 167:24:29E | 38 miles (61 km) (33 n/miles) |
| Day 221 Feb 16 2008 (18:09GMT) | 3:32:17N | 167:57:04E | 42 miles (68 km) (37 n/miles) |
| Day 220 Feb 15 2008 (18:20GMT) | 3:20:49N | 168:31:48E | 44 miles (71 km) (38 n/miles) |
| Day 219 Feb 14 2008 (17:12GMT) | 3:24:00N | 169:09:50E | 41 miles (66 km) (35 n/miles) |
| Day 218 Feb 13 2008 (19:14GMT) | 3:42:29N | 169:40:12E | 32 miles (51 km) (28 n/miles) |
| Day 217 Feb 12 2008 (17:59GMT) | 3:43:01N | 170:07:48E | 35 miles (57 km) (31 n/miles) |
| Day 216 Feb 11 2008 (18:23GMT) | 3:47:24N | 170:38:10E | 37 miles (60 km) (32 n/miles) |
| Day 215 Feb 10 2008 (17:38GMT) | 3:42:07N | 171:09:54E | 27 miles (44 km) (24 n/miles) |
| Day 214 Feb 09 2008 (17:50GMT) | 3:49:34N | 171:32:28E | 27 miles (43 km) (23 n/miles) |
| Day 213 Feb 08 2008 (17:55GMT) | 3:51:25N | 171:55:30E | 26 miles (42 km) (23 n/miles) |
| Day 212 Feb 07 2008 (18:22GMT) | 3:54:04N | 172:18:04E | 45 miles (73 km) (40 n/miles) |
| Day 211 Feb 06 2008 (18:41GMT) | 3:43:12N | 172:56:06E | 48 miles (77 km) (41 n/miles) |
| Day 210 Feb 05 2008 (17:26GMT) | 3:33:43N | 173:36:29E | 33 miles (53 km) (29 n/miles) |
| Day 209 Feb 04 2008 (21:40GMT) | 3:30:47N | 174:05:10E | 39 miles (62 km) (34 n/miles) |
| Day 208 Feb 03 2008 (17:19GMT) | 3:22:41N | 174:37:55E | 38 miles (61 km) (33 n/miles) |
| Day 207 Feb 02 2008 (21:25GMT) | 3:02:46N | 175:04:16E | 53 miles (85 km) (46 n/miles) |
| Day 206 Feb 01 2008 (21:51GMT) | 3:01:26N | 175:50:20E | 40 miles (64 km) (34 n/miles) |
| Day 205 Jan 31 2008 (01:36GMT Feb 01) | 3:03:58N | 176:24:43E | 50 miles (80 km) (43 n/miles) |
| Day 204 Jan 30 2008 (21:57GMT) | 3:12:04N | 177:06:58E | 46 miles (74 km) (40 n/miles) |
| Day 203 Jan 29 2008 (21:20GMT) | 3:12:50N | 177:47:10E | 52 miles (83 km) (45 n/miles) |
| Day 202 Jan 28 2008 (21:31GMT) | 3:21:00N | 178:31:26E | 52 miles (84 km) (46 n/miles) |
| Day 201 Jan 27 2008 (20:11GMT) | 3:34:01N | 179:15:11E | 36 miles (59 km) (32 n/miles) |
|
200 days at sea. Distance from the start - 4303 miles (6925 km) (3739 nm); distance to the finish line - 2721 miles (4380 km) (2365 nm) |
|||
| Day 200 Jan 26 2008 (18:04GMT) | 3:49:37N | 179:42:50E | 38 miles (62 km) (33 n/miles) |
| Day 199 Jan 25 2008 (18:26GMT) | 3:38:38N | 179:45:43W | 63 miles (101 km) (54 n/miles) |
| Day 198 Jan 24 2008 (17:35GMT) | 3:25:44N | 178:52:48W | 65 miles (105 km) (57 n/miles) |
| Day 197 Jan 23 2008 (16:09GMT) | 3:24:58N | 177:56:10W | 48 miles (76 km) (41 n/miles) |
| Day 196 Jan 22 2008 (16:19GMT) | 3:33:36N | 177:15:47W | 40 miles (64 km) (35 n/miles) |
| Day 195 Jan 21 2008 (18:23GMT) | 3:48:00N | 176:44:20W | 39 miles (63 km) (34 n/miles) |
| Day 194 Jan 20 2008 (15:29GMT) | 4:01:52N | 176:13:23W | 38 miles (61 km) (33 n/miles) |
| Day 193 Jan 19 2008 (16:54GMT) | 4:32:13N | 176:00:32W | 34 miles (55 km) (30 n/miles) |
| Day 192 Jan 18 2008 (17:55GMT) | 5:00:14N | 176:10:37W | 6 miles (9 km) (5 n/miles) |
| Day 191 Jan 17 2008 (20:57GMT) | 4:57:43N | 176:14:49W | 15 miles (23 km) (13 n/miles) |
| Day 190 Jan 16 2008 (21:18GMT) | 5:07:55N | 176:07:16W | 11 miles (18 km) (10 n/miles) |
| Day 189 Jan 15 2008 (20:56GMT) | 5:10:19N | 175:57:50W | 26 miles (43 km) (23 n/miles) |
| Day 188 Jan 14 2008 (20:27GMT) | 5:24:54N | 175:40:01W | 31 miles (50 km) (27n/miles) |
| Day 187 Jan 13 2008 (20:47GMT) | 5:39:40N | 175:17:35W | 28 miles (45 km) (24 n/miles) |
| Day 186 Jan 12 2008 (20:21GMT) | 5:48:07N | 174:54:50W | 27 miles (43 km) (23 n/miles) |
| Day 185 Jan 11 2008 (20:40GMT) | 5:53:10N | 174:32:06W | 28 miles (45 km) (24 n/miles) |
| Day 184 Jan 10 2008 (20:17GMT) | 5:59:31N | 174:08:42W | 29 miles (47 km) (25 n/miles) |
| Day 183 Jan 09 2008 (20:38GMT) | 6:04:19N | 173:43:34W | 30 miles (49 km) (26 n/miles) |
| Day 182 Jan 08 2008 (20:05GMT) | 6:05:38N | 173:17:02W | 38 miles (61 km) (33 n/miles) |
| Day 181 Jan 07 2008 (20:21 GMT) | 6:15:58N | 172:45:36W | 37 miles (60 km) (32 n/miles) |
| Day 180 Jan 06 2008 (20:13 GMT) | 6:29:42N | 172:16:12W | 25 miles (40 km) (22 n/miles) |
| Day 179 Jan 05 2008 (20:32 GMT) | 6:37:12N | 171:55:55W | 34 miles (55 km) (30 n/miles) |
| Day 178 Jan 04 2008 (20:54 GMT) | 6:17:17N | 171:33:32W | 45 miles (72 km) (39 n/miles) |
| Day 177 Jan 03 2008 (20:08 GMT) | 5:54:54N | 171:01:16W | 50 miles (80 km) (43 n/miles) |
| Day 176 Jan 02 2008 (20:04 GMT) | 5:45:22N | 170:18:47W | 49 miles (79 km) (42 n/miles) |
| Day 175 Jan 01 2008 (20:25 GMT) | 5:48:07N | 169:36:14W | 62 miles (100 km) (54 n/miles) |
| Day 174 Dec 31 2007 (19:30 GMT) | 5:57:32N | 168:42:50W | 52 miles (84 km) (45 n/miles) |
| Day 173 Dec 30 2007 (19:51 GMT) | 6:15:04N | 168:00:54W | 29 miles (47 km) (25 n/miles) |
| Day 172 Dec 29 2007 (19:56 GMT) | 6:28:08N | 167:39:00W | 21 miles (33 km) (18 n/miles) |
|
Half-way point crossed on day 172, December 28th at 22:00GMT |
|||
| Day 171 Dec 28 2007 (20:17 GMT) | 6:40:59N | 167:26:17W | 21 miles (34 km) (18 n/miles) |
| Day 170 Dec 27 2007 (20:39 GMT) | 6:42:18N | 167:08:02W | 15 miles (25 km) (13 n/miles) |
| Day 169 Dec 26 2007 (19:32 GMT) | 6:50:02N | 166:57:04W | 24 miles (39 km) (21 n/miles) |
| Day 168 Dec 25 2007 (19:48 GMT) | 7:06:58N | 166:44:13W | 9 miles (15 km) (8 n/miles) |
| Day 167 Dec 24 2007 (20:09 GMT) | 7:10:37N | 166:36:54W | 26 miles (42 km) (23 n/miles) |
| Day 166 Dec 23 2007 (20:32 GMT) | 7:23:49N | 166:18:14W | 49 miles (78 km) (42 n/miles) |
| Day 165 Dec 22 2007 (19:15 GMT) | 7:50:02N | 165:44:42W | 22 miles (36 km) (19 n/miles) |
| Day 164 Dec 21 2007 (19:35 GMT) | 8:06:50N | 165:34:55W | 19 miles (30 km) (16 n/miles) |
| Day 163 Dec 20 2007 (19:54 GMT) | 8:18:54N | 165:23:49W | 44 miles (71 km) (39 n/miles) |
| Day 162 Dec 19 2007 (20:24 GMT) | 8:37:55N | 164:49:55W | 33 miles (53 km) (29 n/miles) |
| Day 161 Dec 18 2007 (20:47 GMT) | 8:53:20N | 164:25:34W | 30 miles (48 km) (26 n/miles) |
| Day 160 Dec 17 2007 (19:31 GMT) | 9:02:10N | 164:01:01W | 30 miles (48 km) (26 n/miles) |
| Day 159 Dec 16 2007 (19:54 GMT) | 9:03:22N | 163:34:48W | 52 miles (83 km) (45 n/miles) |
| Day 158 Dec 15 2007 (16:25 GMT) | 8:58:23N | 162:49:34W | 40 miles (65 km) (35 n/miles) |
| Day 157 Dec 14 2007 (16:46 GMT) | 8:55:59N | 162:14:10W | 33 miles (54 km) (29 n/miles) |
| Day 156 Dec 13 2007 (19:00 GMT) | 8:56:56N | 161:44:56W | 31 miles (50 km) (27 n/miles) |
| Day 155 Dec 12 2007 (19:22 GMT) | 8:50:10N | 161:18:29W | 22 miles (36 km) (19 n/miles) |
| Day 154 Dec 11 2007 (19:39 GMT) | 8:44:46N | 160:59:35W | 17 miles (28 km) (15 n/miles) |
| Day 153 Dec 10 2007 (20:03 GMT) | 8:35:31N | 160:47:38W | 34 miles (54 km) (29 n/miles) |
| Day 152 Dec 09 2007 (19:16 GMT) | 8:37:59N | 160:18:11W | 26 miles (42 km) (22 n/miles) |
| Day 151 Dec 08 2007 (19:04 GMT) | 8:44:56N | 159:56:38W | 28 miles (45 km) (24 n/miles) |
| Day 150 Dec 07 2007 (19:24 GMT) | 8:31:44N | 159:36:00W | 32 miles (51 km) (27 n/miles) |
| Day 149 Dec 06 2007 (19:46 GMT) | 8:14:02N | 159:14:49W | 16 miles (26 km) (14 n/miles) |
| Day 148 Dec 05 2007 (20:48 GMT) | 8:14:38N | 159:00:25W | 27 miles (44 km) (24 n/miles) |
| Day 147 Dec 04 2007 (19:33 GMT) | 7:55:59N | 158:45:29W | 35 miles (56 km) (30 n/miles) |
| Day 146 Dec 03 2007 (19:08 GMT) | 7:26:13N | 158:39:11W | 17 miles (28 km) (15 n/miles) |
| Day 145 Dec 02 2007 (19:29 GMT) | 7:11:02N | 158:37:41W | 24 miles (39 km) (21 n/miles) |
| Day 144 Dec 01 2007 (19:49 GMT) | 7:20:53N | 158:56:38W | 32 miles (51 km) (28 n/miles) |
| Day 143 Nov 30 2007 (19:26 GMT) | 6:56:46N | 159:10:23W | 10 miles (16 km) (9 n/miles) |
| Day 142 Nov 29 2007 (19:47 GMT) | 6:52:37N | 159:02:38W | 25 miles (40 km) (22 n/miles) |
| Day 141 Nov 28 2007 (19:12 GMT) | 7:13:08N | 158:55:30W | 11 miles (18 km) (10 n/miles) |
| Day 140 Nov 27 2007 (20:33 GMT) | 7:10:26N | 159:05:02W | 6 miles (9 km) (5 n/miles) |
| Day 139 Nov 26 2007 (19:18 GMT) | 7:09:18N | 159:09:47W | 24 miles (39 km) (21 n/miles) |
| Day 138 Nov 25 2007 (19:42 GMT) | 6:55:16N | 159:25:41W | 3 miles (5 km) (3 n/miles) |
| Day 137 Nov 24 2007 (18:54 GMT) | 6:56:10N | 159:28:12W | 12 miles (19 km) (10 n/miles) |
| Day 136 Nov 23 2007 (19:15 GMT) | 7:04:44N | 159:22:12W | 26 miles (41 km) (22 n/miles) |
| Day 135 Nov 22 2007 (19:36 GMT) | 7:22:19N | 159:08:28W | 9 miles (14 km) (8 n/miles) |
| Day 134 Nov 21 2007 (19:54 GMT) | 7:29:46N | 159:07:16W | 1 miles (1 km) (1 n/miles) |
| Day 133 Nov 20 2007 (19:55 GMT) | 7:29:10N | 159:07:12W | 8 miles (12 km) (7 n/miles) |
| Day 132 Nov 19 2007 (18:59 GMT) | 7:23:17N | 159:03:58W | 18 miles (28 km) (15 n/miles) |
| Day 131 Nov 18 2007 (19:18 GMT) | 7:27:04N | 158:49:01W | 25 miles (41 km) (22 n/miles) |
| Day 130 Nov 17 2007 (19:26 GMT) | 7:46:12N | 158:37:44W | 20 miles (33 km) (18 n/miles) |
| Day 129 Nov 16 2007 (19:48 GMT) | 7:58:55N | 158:25:12W | 21 miles (34 km) (19 n/miles) |
| Day 128 Nov 15 2007 (18:40 GMT) | 7:57:50N | 158:06:32W | 28 miles (45 km) (24 n/miles) |
| Day 127 Nov 14 2007 (19:01 GMT) | 8:12:07N | 157:46:48W | 12 miles (19 km) (10 n/miles) |
| Day 126 Nov 13 2007 (19:22 GMT) | 8:04:05N | 157:52:55W | 33 miles (53 km) (29 n/miles) |
| Day 125 Nov 12 2007 (19:39 GMT) | 7:47:35N | 157:29:24W | 46 miles (75 km) (40 n/miles) |
| Day 124 Nov 11 2007 (18:23 GMT) | 7:56:53N | 156:49:55W | 21 miles (34 km) (18 n/miles) |
| Day 123 Nov 10 2007 (17:00 GMT) | 7:52:05N | 156:31:59W | 43 miles (69 km) (37 n/miles) |
| Day 122 Nov 09 2007 (19:04 GMT) | 7:16:05N | 156:41:17W | 53 miles (86 km) (46 n/miles) |
| Day 121 Nov 08 2007 (16:08 GMT) | 6:35:13N | 156:19:08W | 34 miles (54 km) (29 n/miles) |
| Day 120 Nov 07 2007 (19:56 GMT) | 6:56:02N | 155:58:19W | 15 miles (24 km) (13 n/miles) |
| Day 119 Nov 06 2007 (18:26 GMT) | 6:43:26N | 155:55:48W | 18 miles (28 km) (15 n/miles) |
| Day 118 Nov 05 2007 (19:03 GMT) | 6:28:08N | 155:54:29W | 11 miles (18 km) (10 n/miles) |
| Day 117 Nov 04 2007 (19:08 GMT) | 6:27:25N | 155:44:56W | 25 miles (40 km) (22 n/miles) |
| Day 116 Nov 03 2007 (19:29 GMT) | 6:33:32N | 155:23:56W | 3 miles (5 km) (2 n/miles) |
| Day 115 Nov 02 2007 (19:49 GMT) | 6:34:34N | 155:21:40W | 15 miles (24 km) (13 n/miles) |
| Day 114 Nov 01 2007 (18:30 GMT) | 6:27:18N | 155:10:48W | 40 miles (64 km) (35 n/miles) |
| Day 113 Oct 31 2007 (14:06 GMT) | 6:07:30N | 154:42:04W | 33 miles (53 km) (29 n/miles) |
| Day 112 Oct 30 2007 (16:21 GMT) | 6:23:56N | 154:18:22W | 26 miles (42 km) (23 n/miles) |
| Day 111 Oct 29 2007 (16:46 GMT) | 6:42:50N | 154:05:10W | 11 miles (18 km) (10 n/miles) |
| Day 110 Oct 28 2007 (14:42 GMT) | 6:36:00N | 154:12:04W | 13 miles (22 km) (12 n/miles) |
| Day 109 Oct 27 2007 (14:15 GMT) | 6:47:35N | 154:10:23W | 52 miles (84 km) (45 n/miles) |
| Day 108 Oct 26 2007 (19:11 GMT) | 7:17:56N | 153:36:32W | 1 miles (2 km) (1 n/miles) |
| Day 107 Oct 25 2007 (19:55 GMT) | 7:17:02N | 153:36:40W | 12 miles (20 km) (11 n/miles) |
| Day 106 Oct 24 2007 (15:29 GMT) | 7:27:49N | 153:37:26W | 32 miles (52 km) (28 n/miles) |
| Day 105 Oct 23 2007 (20:42 GMT) | 7:53:59N | 153:27:15W | 7 miles (11 km) (6 n/miles) |
| Day 104 Oct 22 2007 (18:05 GMT) | 7:56:31N | 153:21:46W | 12 miles (20 km) (11 n/miles) |
| Day 103 Oct 21 2007 (16:37 GMT) | 8:07:43N | 153:08:56W |
87 miles (141 km) (76 n/miles) in 2 days |
| Day 102 Oct 20 2007 (--:-- GMT) | N/A | N/A | N/A |
| Day 101 Oct 19 2007 (15:46 GMT) | 8:38:56N | 151:59:06W | 9 miles (15 km) (8 n/miles) |
| Day 100 Oct 18 2007 (16:07 GMT) | 8:45:29N | 152:04:08W | 7 miles (12 km) (6 n/miles) |
| Day 99 Oct 17 2007 (16:32 GMT) | 8:49:01N | 152:09:22W | 18 miles (29 km) (16 n/miles) |
