Google powered

of our site & WWW

                 The ORS Int. is the official adjudicator of ocean rowing records for Guinness World Records

 


Row Progress Maps and Charts

 

 Charles Hedrich (France) 

 

 



 
 

 positions by
 

Service Argos




 


If you've got a Java-capable browser, you'll see the St. John's local time here.

Distance from Dakar, Senegal
to Guara Point
, Brazil as the crow flies is 
2419 miles (3893 km) (2102
nautical miles)

TIME ELAPSED

days   hours : minutes : seconds


Row began December 18th 2006 at 08:48 GMT  Row finished January 23rd 2007 at 15:25GMT
Day 36 - Jan 23 2007 (15:25 GMT) 0:54:10N 50:03:00W 29 miles (47 km) (25n/miles)
Miles/Km rowed to date 2507 miles (4033 km) (2178 n/miles)
Miles/km from Dakar, Senegal 2419 miles (3893 km) (2102 n/miles)
Miles/km to South West of the Guara Point, Brazil 00 miles (00 km) (00 n/miles)

nautical mile=1minute of latitude (1.15 statute miles or 1.853 kilometers)


Day/Date  Latitude Longitude Progress
(time is GMT) (degrees/minutes/seconds) (degrees/minutes/seconds) (miles,km,nautical miles)
Day 36 - Jan 23 2007 (15:25 GMT) 0:54:10N 50:03:00W 29 miles (47 km) (25n/miles)
Day 35 - Jan 22 2007 (19:50 GMT) 0:48:50N 49:38:24W 58 miles (93 km) (50 n/miles)
Day 34 - Jan 21 2007 (21:01 GMT) 1:09:29N 48:52:37W 59 miles (95 km) (51 n/miles)
Day 33 - Jan 20 2007 (18:32 GMT) 1:26:28N 48:04:23W 67 miles (107 km) (58 n/miles)
Day 32 - Jan 19 2007 (19:00 GMT) 1:38:46N 47:07:44W 94 miles (151 km) (81 n/miles)
Day 31 - Jan 18 2007 (18:57 GMT) 1:49:55N 45:47:17W 97 miles (157 km) (85 n/miles)
Day 30 - Jan 17 2007 (17:26 GMT) 2:18:00N 44:27:29W 83 miles (133 km) (72 n/miles)
Day 29 - Jan 16 2007 (19:41 GMT) 2:33:58N 43:17:28W 93 miles (149 km) (81 n/miles)
Day 28 - Jan 15 2007 (17:29 GMT) 2:52:01N 41:58:52W 72 miles (116 km) (63 n/miles)
Day 27 - Jan 14 2007 (19:12 GMT) 3:02:13N 40:57:07W 78 miles (126 km) (68 n/miles)
Day 26 - Jan 13 2007 (19:40 GMT) 3:13:48N 39:50:20W 88 miles (142 km) (77 n/miles)
Day 25 - Jan 12 2007 (19:00 GMT) 3:15:04N 38:33:43W 82 miles (132 km) (71 n/miles)
Day 24 - Jan 11 2007 (18:00 GMT) 3:18:47N 37:22:37W 87 miles (141 km) (76 n/miles)
Day 23 - Jan 10 2007 (17:08 GMT) 3:31:05N 36:07:44W 88 miles (142 km) (77 n/miles)
Day 22 - Jan 09 2007 (18:00 GMT) 4:05:35N 34:59:20W 76 miles (122 km) (66 n/miles)
Day 21 - Jan 08 2007 (19:00 GMT) 4:23:24N 33:55:41W 80 miles (128 km) (69 n/miles)
Day 20 - Jan 07 2007 (17:44 GMT) 5:00:29N 32:56:53W 63 miles (101 km) (55 n/miles)
Day 19 - Jan 06 2007 (17:56 GMT) 5:27:50N 32:09:29W 38 miles (61 km) (33 n/miles)
Day 18 - Jan 05 2007 (18:07 GMT) 5:15:58N 31:38:35W 62 miles (99 km) (53 n/miles)
Day 17 - Jan 04 2007 (19:00 GMT) 5:37:34N 30:49:30W 72 miles (117 km) (63 n/miles)
Day 16 - Jan 03 2007 (19:50 GMT) 6:11:06N 29:55:55W 67 miles (107 km) (58 n/miles)
Day 15 - Jan 02 2007 (19:00 GMT) 6:49:12N 29:11:56W 70 miles (113 km) (61 n/miles)
Day 14 - Jan 01 2007 (18:59 GMT) 7:17:02N 28:17:31W 71 miles (114 km) (62 n/miles)
Day 13 - Dec 31 2006 (19:00 GMT) 7:46:41N 27:23:06W 70 miles (112 km) (61 n/miles)
Day 12 - Dec 30 2006 (18:03 GMT) 8:19:19N 26:31:26W 64 miles (103 km) (56 n/miles)
Day 11 - Dec 29 2006 (20:09 GMT) 8:38:38N 25:38:35W 63 miles (101 km) (54 n/miles)
Day 10 - Dec 28 2006 (20:34 GMT) 8:55:26N 24:46:12W 77 miles (125 km) (67 n/miles)
Day 9 - Dec 27 2006 (19:18 GMT) 9:26:53N 23:46:01W 55 miles (89 km) (48 n/miles)
Day 8 - Dec 26 2006 (20:00 GMT) 9:56:13N 23:07:23W 39 miles (62 km) (34 n/miles)
Day 7 - Dec 25 2006 (18:24 GMT) 10:18:18N 22:41:38W 48 miles (77 km) (41 n/miles)
Day 6 - Dec 24 2006 (19:32 GMT) 10:48:58N 22:13:19W 82 miles (132 km) (71 n/miles)
Day 5 - Dec 23 2006 (09:00 GMT) 11:37:16N 21:19:48W 68 miles (110 km) (60 n/miles)
Day 4 - Dec 22 2006 (08:31 GMT) 12:15:54N 20:33:29W 73 miles (117 km) (63 n/miles)
Day 3 - Dec 21 2006 (08:09 GMT) 12:58:47N 19:44:05W 66 miles (106 km) (57 n/miles)
Day 2 - Dec 20 2006 (07:37 GMT) 13:36:30N 19:01:47W 63 miles (102 km) (55 n/miles)
Day 1 - Dec 19 2006 (08:02 GMT) 14:11:49N 18:17:28W 65 miles (104 km) (56 n/miles)
Start day - Dec 18 2006 (08:48 GMT) 14:45:07N 17:30:32W Start day

 © 1983-2008 Oceanrowing.com