|
Row Progress Maps and Charts |
|
|
positions
by
|
|
|
|
|
|
|
|
|
|
|
Distance
from St. Sebastian de la Gomera, Canary Islands, Spain to Port St. Charles, Barbados is 2907 miles (4678 km) (2526 nautical miles) |
TIME ELAPSED | |
|
days hours : minutes : seconds | ||
|
|
| Row began October 16th, 2002 - Row finished December 1st, 2002 | |
| Miles/Km rowed to date | 3164 miles (5092 km) (2748 n/miles) |
| Miles/km from St. Sebastian, Canary Islands | 2907 miles (4678 km) (2526 n/miles) |
| Miles/km to Port St, Charles, Barbados | ROW FINISHED |
|
nautical mile=1minute of latitude (1.15 statute miles or 1.853 kilometers)Row began -- |
|
| Day/Date | Latitude | Longitude | Progress |
| (time is GMT) | (degrees/minutes/seconds) | (degrees/minutes/seconds) | (miles,km,nautical miles) |
| Day 45 - November 30th 2002 (20:45 GMT) | 13:20:56N | 59:04:52W | 71 miles (115 km) (62 n/miles) |
| Day 44 - November 29th 2002 (21:51 GMT) | 13:19:55N | 58:01:16W | 98 miles (158 km) (85 n/miles) |
| Day 43 - November 28th 2002 (20:23 GMT) | 13:18:54N | 56:33:54W | 70 miles (112 km) (61 n/miles) |
| Day 42 - November 27th 2002 (22:17 GMT) | 13:22:16N | 55:31:48W | 98 miles (158 km) (85 n/miles) |
| Day 41 - November 26th 2002 (20:41 GMT) | 13:18:50N | 54:04:16W | 85 miles (136 km) (73 n/miles) |
| Day 40 - November 25th 2002 (19:26 GMT) | 13:23:35N | 52:49:05W | 79 miles (127 km) (68 n/miles) |
| Day 39 - November 24th 2002 (19:47 GMT) | 13:23:38N | 51:39:00W | 87 miles (140 km) (76 n/miles) |
| Day 38 - November 23rd 2002 (20:14 GMT) | 13:21:11N | 50:21:22W | 85 miles (136 km) (74 n/miles) |
| Day 37 - November 22nd 2002 (19:58 GMT) | 13:13:48N | 49:06:14W | 78 miles (126 km) (68 n/miles) |
| Day 36 - November 21st 2002 (19:22 GMT) | 13:48:40N | 48:06:25W | 84 miles (135 km) (73 n/miles) |
| Day 35 - November 20th 2002 (20:23 GMT) | 13:57:29N | 46:52:16W | 84 miles (136 km) (73 n/miles) |
| Day 34 - November 19th 2002 (20:35 GMT) | 14:13:37N | 45:38:38W | 82 miles (132 km) (71 n/miles) |
| Day 33 - November 18th 2002 (20:35 GMT) | 14:33:50N | 44:28:01W | 82 miles (132 km) (72 n/miles) |
| Day 32 - November 17th 2002 (20:47 GMT) | 14:55:23N | 43:17:38W | 88 miles (141 km) (76 n/miles) |
| Day 31 - November 16th 2002 (19:41 GMT) | 15:01:59N | 41:59:20W | 80 miles (129 km) (70 n/miles) |
| Day 30 - November 15th 2002 (20:08 GMT) | 15:10:55N | 40:47:56W | 84 miles (136 km) (73 n/miles) |
| Day 29 - November 14th 2002 (20:31 GMT) | 15:17:46N | 39:32:31W | 73 miles (118 km) (64 n/miles) |
| Day 28 - November 13th 2002 (20:12 GMT) | 15:23:20N | 38:26:49W | 79 miles (127 km) (69 n/miles) |
| Day 27 - November 12th 2002 (19:38 GMT) | 15:32:56N | 37:16:26W | 76 miles (123 km) (66 n/miles) |
| Day 26 - November 11th 2002 (19:50 GMT) | 15:47:17N | 36:09:18W | 70 miles (113 km) (61 n/miles) |
| Day 25 - November 10th 2002 (19:08 GMT) | 16:09:25N | 35:10:30W | 59 miles (95 km) (51 n/miles) |
| Day 24 - November 9th 2002 (20:38 GMT) | 16:24:40N | 34:19:30W | 77 miles (124 km) (67 n/miles) |
| Day 23 - November 8th 2002 (19:32 GMT) | 16:48:25N | 33:14:24W | 68 miles (109 km) (59 n/miles) |
| Day 22 - November 7th 2002 (19:42 GMT) | 17:11:17N | 32:17:38W | 70 miles (112 km) (60 n/miles) |
| Day 21 - November 6th 2002 (19:59 GMT) * | 17:39:18N | 31:21:32W | 110 miles (177 km) (95 n/miles) |
| Day 20 - November 5th 2002 (08:55 GMT) | 18:18:47N | 29:50:17W | 75 miles (120 km) (65 n/miles) |
| Day 19 - November 4th 2002 (09:08 GMT) | 19:09:07N | 29:06:50W | 70 miles (112 km) (61 n/miles) |
| Day 18 - November 3rd 2002 (10:57 GMT) | 19:12:29N | 28:02:56W | 58 miles (94 km) (51 n/miles) |
| Day 17 - November 2nd 2002 (09:32 GMT) | 19:47:28N | 27:24:11W | 59 miles (94 km) (51 n/miles) |
| Day 16 - November 1st 2002 (09:44 GMT) | 20:08:53N | 26:35:10W | 69 miles (111 km) (60 n/miles) |
| Day 15 - October 31st 2002 (10:27 GMT) | 20:39:07N | 25:40:01W | 72 miles (116 km) (63 n/miles) |
| Day 14 - October 30th 2002 (10:47 GMT) | 21:07:34N | 24:40:05W | 76 miles (122 km) (66 n/miles) |
| Day 13 - October 29th 2002 (11:09 GMT) | 21:39:50N | 23:38:10W | 62 miles (99 km) (54 n/miles) |
| Day 12 - October 28th 2002 (11:32 GMT) | 22:07:37N | 22:48:50W | 88 miles (142 km) (77 n/miles) |
| Day 11 - October 27th 2002 (09:25 GMT) | 22:56:20N | 21:44:49W | 55 miles (89 km) (48 n/miles) |
| Day 10 - October 26th 2002 (10:36 GMT) | 23:24:58N | 21:03:04W | 64 miles (103 km) (55 n/miles) |
| Day 9 - October 25th 2002 (11:11 GMT) | 24:02:17N | 20:18:14W | 81 miles (130 km) (70 n/miles) |
| Day 8 - October 24th 2002 (11:21 GMT) | 25:00:00N | 19:34:16W | 57 miles (92 km) (50 n/miles) |
| Day 7 - October 23rd 2002 (11:38 GMT) | 25:34:59N | 18:55:30W | 51 miles (81 km) (44 n/miles) |
| Day 6 - October 22nd 2002 (12:05 GMT) | 26:09:58N | 18:25:48W | 55 miles (89 km) (48 n/miles) |
| Day 5 - October 21st 2002 (10:48 GMT) | 26:51:29N | 17:58:23W | 16 miles (26 km) (14 n/miles) |
| Day 4 - October 20th 2002 (11:10 GMT) | 27:05:13N | 17:56:42W | 10 miles (17 km) (9 n/miles) |
| Day 3 - October 19th 2002 (11:32 GMT) | 27:00:47N | 18:05:38W | 10 miles (16 km) (9 n/miles) |
| Day 2 - October 18th 2002 (11:53 GMT) | 27:08:31N | 18:01:23W | 46 miles (75 km) (40 n/miles) |
| Day 1 - October 17th 2002 (11:20 GMT) | 27:36:43N | 17:28:48W | 40 miles (64 km) (35 n/miles) |
| Start day - October 16th 2002 (11:00 GMT) | 28:05:17N | 17:06:25W | St. Sebastian de La Gomera |
*
Timing changed. From now on the coordinates will be taken at approximately
20:00 GMT
So the result of
110 miles (177 km) (95
n/miles) is NOT a record
distance.
|