|
Theodore Rezvoy Row Progress Maps and Charts |
|
|
Below are maps and charts of
Ted's progress, provided by |
|
|
Positions by Service Argos |
||
|
Satellite communication by "Thrane&Thrane" |
||
|
|
||
| Distance
from St. Sebastian de la Gomera, Canary Islands, Spain to Port St. Charles, Barbados is 2907 miles (4678 km) (2526 nautical miles) |
|
| Row began October 12th, 2001 - Row finished December 18th, 2001 | |||
| Day 67 - December 18th 2001 (17:39 GMT) | 13:09:36N | 59:23:24W | 25 miles (41 km) (22 n/miles) |
| Miles/Km rowed to date | 3149 miles (5072 km) (2745 n/miles) | ||
| Miles/km from St. Sebastian, Canary Islands | 2907 miles (4678 km) (2526 n/miles) | ||
| Miles/Km to Port St. Charles, Barbados | ROW FINISHED!!! | ||
|
nautical mile=1minute of latitude (1.15 statute miles or 1.853 kilometers) |
|||
| Day/Date | Latitude | Longitude | Progress |
| (time is GMT) | (degrees/minutes/seconds) | (degrees/minutes/seconds) | (miles,km,nautical miles) |
| Day 67 - December 18th 2001 (17:39 GMT) | 13:09:36N | 59:23:24W | 25 miles (41 km) (22 n/miles) |
| Day 66 - December 17th 2001 (19:05 GMT) | 13:22:37N | 59:05:20W | 61 miles (98 km) (53 n/miles) |
| Day 65 - December 16th 2001 (17:51 GMT) | 13:23:13N | 58:11:10W | 59 miles (95 km) (52 n/miles) |
| Day 64 - December 15th 2001 (17:57 GMT) | 13:37:26N | 57:20:20W | 25 miles (40 km) (22 n/miles) |
| Day 63 - December 14th 2001 (20:58 GMT) | 13:29:17N | 56:59:42W | 42 miles (67 km) (36 n/miles) |
| Day 62 - December 13th 2001 (18:07 GMT) | 13:27:04N | 56:22:30W | 51 miles (81 km) (44 n/miles) |
| Day 61 - December 12th 2001 (18:20 GMT) | 13:26:20N | 55:37:26W | 72 miles (116 km) (63 n/miles) |
| Day 60 - December 11th 2001 (19:13 GMT) | 13:26:13N | 54:33:04W | 55 miles (89 km) (48 n/miles) |
| Day 59 - December 10th 2001 (19:22 GMT) | 13:29:42N | 53:43:44W | 41 miles (66 km) (36 n/miles) |
| Day 58 - December 9th 2001 (17:17 GMT) | 13:31:30N | 53:06:58W | 62 miles (100 km) (54 n/miles) |
| Day 57 - December 8th 2001 (16:02 GMT) | 13:30:32N | 52:11:20W | 34 miles (55 km) (30 n/miles) |
| Day 56 - December 7th 2001 (20:40 GMT) | 13:39:07N | 51:42:04W | 57 miles (91 km) (49 n/miles) |
| Day 55 - December 6th 2001 (18:00 GMT) | 13:40:12N | 50:51:25W | 52 miles (84 km) (45 n/miles) |
| Day 54 - December 5th 2001 (18:24 GMT) | 13:54:54N | 50:07:26W | 43 miles (70 km) (38 n/miles) |
| Day 53 - December 4th 2001 (19:00 GMT) | 14:04:41N | 49:30:04W | 84 miles (134 km) (73 n/miles) |
| Day 52 - December 3rd 2001 (18:14 GMT) | 14:29:10N | 48:19:37W | 33 miles (54 km) (29 n/miles) |
| Day 51 - December 2nd 2001 (18:59 GMT) | 14.565N | 47.837W | 73 miles (118 km) (64 n/miles) |
| Day 50 - December 1st 2001 (19:17 GMT) | 14.913N | 46.794W | 80 miles (128 km) (69 n/miles) |
| Day 49 - November 30th 2001 (15:59 GMT) | 15:12:29N | 45:38:02W | 54 miles (87 km) (47 n/miles) |
| Day 48 - November 29th 2001 (17:41 GMT) | 15:21:14N | 44:50:24W | 49 miles (79 km) (43 n/miles) |
| Day 47 - November 28th 2001 (19:20 GMT) | 15:24:32N | 44:06:22W | 36 miles (59 km) (32 n/miles) |
| Day 46 - November 27th 2001 (18:06 GMT) | 15:26:38N | 43:33:43W | 43 miles (69 km) (37 n/miles) |
| Day 45 - November 26th 2001 (18:12 GMT) | 15:27:11N | 42:55:05W | 36 miles (58 km) (32 n/miles) |
| Day 44 - November 25th 2001 (18:22 GMT) | 15:25:37N | 42:22:30W | 38 miles (62 km) (33 n/miles) |
| Day 43 - November 24th 2001 (18:48 GMT) | 15:24:47N | 41:48:00W | 31 miles (50 km) (27 n/miles) |
| Day 42 - November 23rd 2001 (17:16 GMT) | 15:20:46N | 41:20:24W | 43 miles (69 km) (37 n/miles) |
| Day 41 - November 22nd 2001 (16:04 GMT) | 15:19:55N | 40:42:04W | 50 miles (81 km) (44 n/miles) |
| Day 40 - November 21st 2001 (18:28 GMT) | 15:27:07N | 39:57:36W | 50 miles (81 km) (44 n/miles) |
| Day 39 - November 20th 2001 (17:19 GMT) | 15:32:46N | 39:12:54W | 45 miles (72 km) (39 n/miles) |
| Day 38 - November 19th 2001 (17:57 GMT) | 15:33:29N | 38:32:38W | 41 miles (66 km) (36 n/miles) |
| Day 37 - November 18th 2001 (17:47 GMT) | 15:43:23N | 37:56:53W | 45 miles (73 km) (39 n/miles) |
| Day 36 - November 17th 2001 (17:58 GMT) | 15:51:50N | 37:17:02W | 47 miles (76 km) (41 n/miles) |
| Day 35 - November 16th 2001 (18:28 GMT) | 15:59:31N | 36:35:42W | 47 miles (76 km) (41 n/miles) |
| Day 34 - November 15th 2001 (18:36 GMT) | 16:10:30N | 35:54:47W | 37 miles (60 km) (32 n/miles) |
| Day 33 - November 14th 2001 (18:17 GMT) | 16:26:06N | 35:25:26W | 19 miles (31 km) (17 n/miles) |
| Day 32 - November 13th 2001 (17:38 GMT) | 16:33:04N | 35:09:32W | 22 miles (36 km) (20 n/miles) |
| Day 31 - November 12th 2001 (17:41 GMT) | 16:32:02N | 34:49:16W | 53 miles (85 km) (46 n/miles) |
| Day 30 - November 11th 2001 (17:31 GMT) | 16:37:19N | 34:01:59W | 56 miles (89 km) (48 n/miles) |
| Day 29 - November 10th 2001 (17:34 GMT) | 16:53:24N | 33:14:31W | 44 miles (70 km) (38 n/miles) |
| Day 28 - November 9th 2001 (17:51 GMT) | 17:15:22N | 32:42:18W | 30 miles (48 km) (26 n/miles) |
| Day 27 - November 8th 2001 (17:49 GMT) | 17:18:54N | 32:15:29W | 20 miles (33 km) (18 n/miles) |
| Day 26 - November 7th 2001 (17:59 GMT) | 17:13:55N | 31:57:50W | 17 miles (27 km) (15 n/miles) |
| Day 25 - November 6th 2001 (17:42 GMT) | 17:14:10N | 31:42:29W | 43 miles (70 km) (38 n/miles) |
| Day 24 - November 5th 2001 (17:30 GMT) | 17:30:22N | 31:06:54W | 47 miles (76 km) (41 n/miles) |
| Day 23 - November 4th 2001 (17:04 GMT) | 17:57:47N | 30:34:41W | 33 miles (53 km) (29 n/miles) |
| Day 22 - November 3rd 2001 (17:17 GMT) | 18:04:34N | 30:05:17W | 17 miles (27 km) (15 n/miles) |
| Day 21 - November 2nd 2001 (17:24 GMT) | 17:58:55N | 29:51:07W | 16 miles (25 km) (14 n/miles) |
| Day 20 - November 1th 2001 (18:16 GMT) | 17:56:28N | 29:37:05W | 35 miles (56 km) (30 n/miles) |
| Day 19 - October 31th 2001 (17:58 GMT) | 18:16:52N | 29:13:34W | 64 miles (103 km) (56 n/miles) |
| Day 18 - October 30th 2001 (18:46 GMT) | 18:53:06N | 28:28:52W | 68 miles (110 km) (59 n/miles) |
| Day 17 - October 29th 2001 (19:04 GMT) | 19:24:25N | 27:35:38W | 58 miles (94 km) (51 n/miles) |
| Day 16 - October 28th 2001 (18:37 GMT) | 19:45:32N | 26:46:44W | 76 miles (122 km) (66 n/miles) |
| Day 15 - October 27th 2001 (18:51 GMT) | 20:19:34N | 25:46:41W | 74 miles (119 km) (64 n/miles) |
| Day 14 - October 26th 2001 (17:01 GMT) | 20:59:53N | 24:53:02W | 57 miles (92 km) (49 n/miles) |
| Day 13 - October 25th 2001 (17:21 GMT) | 21:25:34N | 24:07:44W | 56 miles (90 km) (49 n/miles) |
| Day 12 - October 24th 2001 (17:21 GMT) | 21:51:00N | 23:23:17W | 54 miles (87 km) (47 n/miles) |
| Day 11 - October 23rd 2001 (18:07 GMT) | 22:21:04N | 22:44:20W | 68 miles (109 km) (59 n/miles) |
| Day 10 - October 22nd 2001 (18:08 GMT) | 22:57:47N | 21:54:18W | 61 miles (97 km) (53 n/miles) |
| Day 9 - October 21st 2001 (18:19 GMT) | 23:24:58N | 21:05:20W | 72 miles (116 km) (63 n/miles) |
| Day 8 - October 20th 2001 (18:57 GMT) | 24:05:53N | 20:13:26W | 57 miles (92 km) (50 n/miles) |
| Day 7 - October 19th 2001 (20:35 GMT) | 24:39:36N | 19:33:00W | 65 miles (105 km) (57 n/miles) |
| Day 6 - October 18th 2001 (20:20 GMT) | 25:24:00N | 18:54:00W | 46 miles (75 km) (40 n/miles) |
| Day 5 - October 17th 2001 (18:49 GMT) | 25:58:48N | 18:31:12W | 45 miles (73 km) (39 n/miles) |
| Day 4 - October 16th 2001 (20:04 GMT) | 26:38:24N | 18:31:48W | 26 miles (41 km) (22 n/miles) |
| Day 3 - October 15th 2001 (19:27 GMT) | 26:59:24N | 18:23:24W | 62 miles (100 km) (54 n/miles) |
| Day 2 - October 14th 2001 (18:25 GMT) | 27:39:36N | 17:42:36W | 8 miles (13 km) (7 n/miles) |
| Day 1 - October 13th 2001 (17:00 GMT) | 27:45:32N | 17:37:55W | 39 miles (63 km) (34 n/miles) |
| Start day - October 12th 2001 (11:04 GMT) | 28:05:24N | 17:06:25W | Start day |
© 1983-2001
OcRowing Society
Design by REDTED