|
Atlantic East - West (Trades Winds Route 2) Solo Rows |
| Completed - 9 | Incomplete - 12 |
SOLO COMPLETED
▼ Atlantic E-W (Route TW2) Solo Incomplete ▼click here or scroll down
|
NO |
FIRST |
SURNAME |
COUNTRY |
BOAT |
MILES |
DEPART |
ARRIVAL |
DAYS |
FROM | TO |
| 1 |
Peggy |
Bouchet |
France |
SFR |
2344 |
|
|
47 days |
Cape Verde Islands | Martinique,
West Indies Third woman to row an ocean solo |
| 2 | Romain | Vergé | France | PARRAINEZ UN ENFANT | 2500 | November 19 2006 | December 29 2006 | 40 days 3h 45 min | Saint Louis, Senegal | Cayenne, French Guyana |
| 3 | Jean-Pierre | Lasalarié | Guyane | CROKIGNOL | --2500 | November 19 2006 | January 05 2007 | 46 days | Saint Louis, Senegal | French Guyana |
| 4 | Patrick | Favre | France | ADREANLINES II | -2500 | November 19 2006 | January 05 2007 | 46days 18h 22min | Saint Louis, Senegal | Saint Laurent, French Guyana |
| 5 | Jean-François | Tardiveau | France | SACO | -2500 | November 19 2006 | January 05 2007 | 47days 11min | Saint Louis, Senegal | Saint Laurent, French Guyana |
| 6 | Sophie | Macé | France | LE KOONAK | 2500 | November 19 2006 | January 07 2007 | 48 days 22h 58min | Saint Louis, Senegal | Saint Laurent, French Guyana |
| 7 | Christophe | Henry | France | LE MACAQUE | -2500 | November 19 2006 | January 07 2007 | 49days 2h 55min | Saint Louis, Senegal | Saint Laurent, French Guyana |
| 8 | Jean Pierre | Lacroix | Guyane | IBIS ROUGE | -2500 |
November 19 2006 |
January 10 2007 | 49 days | Saint Louis, Senegal | Saint Laurent, French Guyana |
| 9 | Charles | Hedrich | France | Respectons la Terre | 2507 | December 18 2006 |
January 23 2007 15:25GMT |
36d 06h 37min | Dakar, Senegal | Guara Point, Brazil |
Atlantic E-W (Route TW2) Solo Incomplete
|
NO |
FIRST |
SURNAME |
COUNTRY |
BOAT |
MILES |
DEPART |
ARRIVAL |
DAYS |
FROM | TO |
| 1 | Philippe | Malapert | France | PAULIMBER | - | November 19 2006 | November 19 2006 | 1 day | Saint Louis, Senegal | incomplete |
|
2 |
Patrick | Deixonne | Guyane | GOUPE OCENANIC | - | November 19 2006 | November 19 2006 | 1 day | Saint Louis, Senegal | returned for repairs |
| 3 | Jo | Le Guen | France | RAMES GUYANE | - | November 19 2006 | November 19 2006 | 1 day | Saint Louis, Senegal | returned for repairs |
| 4 | Jean Jacques | Gauthier | France | RAME EN COEUR | - | November 19 2006 | November 19 2006 | 1 day | Saint Louis, Senegal | returned for repairs |
| 5 | Emmanuel | Coindre | LADY GÉNIE | - | November 19 2006 | December 5 2006 | 16 days | Saint Louis, Senegal | incomplete. Rescued by French frigate "Germinal" |
| 6 | Philippe | Soetaert | Belgium | CELINE | - | November 19 2006 | December 19 2006 | 30 days | Saint Louis, Senegal | incomplete |
| 7 | Jacques | Djeddi | France | DEFI RETAIS | - | November 19 2006 | - | - | Saint Louis, Senegal | incomplete |
| 8 | Didier | Lemoine | France | MERCATOR II | - | November 19 2006 | - | - | Saint Louis, Senegal | incomplete |
|
9 |
Patrick | Deixonne | Guyane | GOUPE OCENANIC | - | November 21 2006 | November 25 2006 | 4 days | Saint Louis, Senegal | incomplete |
| 10 | Jean Jacques | Gauthier | France | RAME EN COEUR | - | November 21 2006 | November 27 2006 | 6 days | Saint Louis, Senegal | incomplete |
| 11 | Jo | Le Guen | France | RAMES GUYANE | - | November 21 2006 | January 8? 2007 | 50 days? | Saint Louis, Senegal | incomplete |
| 12 | Jose | Toledo | France | Oceanite | April 18 2008 | May 16 2008 | 28 days | Dakar, Senegal | incomplete |
|
© Oceanrowing.com 2007 |