Updated August 19 2009
Atlantic
Ocean Crossings West - East from Canada
As Compiled by Oceanrowing.com
|
Historic Oceanrows - |
Modern Day Oceanrows - |
| S T A T I S T I C S | |
| TOTAL ATTEMPTS | 16 |
| ROWS COMPLETED | 7 |
| ROWS INCOMPLETE | 9 |
| ROWERS LOST AT SEA | 2 |
ROWS FROM CANADA - COMPLETED
SOLO
| # | FIRST NAME | SURNAME | COUNTRY | BOAT | MILES | DEPART | ARRIVAL | DAYS AT SEA | FROM | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom | McClean | GB | Super Silver | 1680 | 17/05/69 | 27/07/69 | 71 days | St. Johns, Newfoundland (Canada) | Blacksod Bay (Ireland) |
| 2 | Tom | McClean | GB | Skoll 1080 | 1732 | 16/06/87 | 10/08/87 |
55 days the fastest assisted crossing |
St. Johns, Newfoundland (Canada) | Bishop's Rock Lighthouse (UK) |
| 3 | Don | Allum | GB | QE3 | 1720 | 21/06/87 | 05/09/87 | 76 days | St. Johns, Newfoundland (Canada) | Achili Island (Ireland) |
| 4 | Sean | Crowley | GB | Finn Again | 2160 | 17/06/88 | 21/09/88 | 92 days | Halifax (Canada) | Galway (Ireland) |
| 5 | Maud | Fontenoy | France | Pilot | 4038 | 13/06/03 | 9/10/03 | 117 days 14h 10m | St Pierre (French territory off Canada) | La Coruna, Spain |
| 6 | Rob | Munslow | GB | Carnegie X-Stream | 1730 | 27/06/06 | 30/08/06 |
64 days 10h 48m record land to land |
St. Johns, Newfoundland (Canada) | Rosevear Island, Scilly Isles (UK) |
| FOUR | ||||||||||
| 1 | George | Rock | GB | Naturally Best | 2312 | 31/05/05 | 10/07/05 | 39 days 22hours 10min 30sec | St. Johns, Newfoundland (Canada) | Longitude of Bishop's Rock. Then towed to the Isles of Scilly (UK) |
| Robert | Munslow | |||||||||
| Nigel | Morris | |||||||||
| Steven | Dawson | |||||||||
ROWS FROM CANADA - INCOMPLETE
DOUBLE
| # | FIRST NAME | SURNAME | COUNTRY | BOAT | MILES | DEPART | ARRIVAL | DAYS AT SEA | FROM | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Don | Allum | GB | QE3 | 1000 | 05/06/72 | 19/08/72 | 76 days | St. Johns, Newfoundland (Canada) | --- (Incomplete) |
| Geoff | Allum | 150 | 11/06/72 | 5 days | Geoff rescued due to injury |
| 2 | Roy | Finlay | GB | Celtic Crossing | 250 | 28/07/00 | 24/08/00 | 26 days | St. Johns, Newfoundland (Canada) | --- (Incomplete) towed back by Canadian Coastguard |
| Colleen | Cronin | USA |
SOLO
| # | FIRST NAME | SURNAME | COUNTRY | BOAT | MILES | DEPART | ARRIVAL | DAYS AT SEA | FROM | TO |
|---|
| 1 | Kenneth | Kerr | GB | Bass Challenger | 700 | 1/05/79 | 26/06/79 | 58 days hours |
St. Johns, Newfoundland (Canada) | --- (Incomplete) |
| 2 | Kenneth | Kerr | GB | Bass Challenger | ~2100 | 21/05/80 | after 16/09/80 ? | 119? days hours |
Corner Brook, Newfoundland (Canada) | --- (Lost at Sea) |
| 3 | Andrew | Wilson | GB | Nautica | -- | 25/06/80 | -- | -- | St. Johns, Newfoundland (Canada) | --- (Lost at Sea) |
| 4 | Matthew | Boreham | GB | Spirit of Spelthorne II | 6 | 22/07/99 | 22/07/99 | 0 days hours |
St. Johns, Newfoundland (Canada) | --- (Incomplete) |
| 5 | Peter | Bray | GB | Black Knight | 1180 | 08/07/09 | 19/08/09 | 42 days | St. Johns, Newfoundland Canada | -- (Incomplete) rescued |
| FOUR | ||||||||||
| 1 | Mark | Stubbs | GB | Skandia | 1041 | June 11th 2002 (19:39 GMT) | July 3rd 2002 (06:30 GMT) | 21 days | St.
Johns, Newfoundland (Canada) |
recovered |
| Robert | Munslow | |||||||||
| Nigel | Morris | |||||||||
| George | Rock | |||||||||
| 2 | Mark | Stubbs | GB | Pink Lady | 1954 | 30/06/04 15:17GMT | 8/08/04 | 38days | St. Johns, Newfoundland (Canada) | --
(Incomplete) rescued by Scandinavian Reefer |
| Peter | Bray | |||||||||
| John | Wills | |||||||||
| Jonathan | Gornall | |||||||||
|