|
Atlantic
Ocean Rows from Gran Canaria |
|
Completed - 28 |
Incomplete - 6 |
In Progress - 0 |
Last update March 14 2013
|
NO |
FIRST |
SURNAME |
COUNTRY |
BOAT |
MILES |
DEPART |
ARRIVAL |
DAYS |
FROM |
TO |
|
1 |
John | Fairfax |
(GB) |
Britannia | 5342 | January 20 1969 |
July 19 1969 |
180 |
San
Agustin Grand Canaria, (Canary Islands) |
Hollywood |
| 2 | Sidney | Genders | UK | Khaggavisana | 3800 |
December 25 1969 |
March 08 1970 |
73d 8h |
Sennen Cove (UK)
- Via Las Palmas, Gran Canaria (Canary Islands) |
Via English
Harbour, Antigua (West Indiies) |
| 3 |
Don |
Allum |
UK | QE3 | 2730 | January 12 1971 | March 26 1971 | 74 d | Las Palmas, Grand Canaria (Canary Islands) | Barbados (West Indies) |
| Geoff | Allum | |||||||||
| 4 | Sean | Crowley | UK | In Finnegans Wake | 2676 |
January 30 1986 |
April 14 1986 |
73 d |
Pacito Blanco, Gran Canaria (Canary Islands) | near Georgetown (Guyana) |
| Mike | Nestor | |||||||||
| 5 | Roger | Montandon | Switzerland | Exodus |
2760 |
February 23 1996 |
April 22 1996 |
59 days |
Pacito Blanco (Gran Canaria, Canary Islands) |
Jipioca Island (Amapá, Brazil) |
| 6 | Don | Allum | (GB) | QE3 | 2715 | January 30 1986 | May 23 1986 | 114 | Gran Canaria |
Nevis |
| 7 | Patrick | Lihurt | (France) | Lune de mer | 3000 | December 09 1999 | February 14 2000 | 67d 15hr | Gran Canaria |
Petit-Bourg |
| 8 | Emmanuel | Coindre | France | Ville de Dinard | 3024 | April 15 2001 | June 11 2001 |
57days 4h30min |
Puerto de Mogan, Gran Canaria (Canaries) |
Guadeloupe |
| 9 | Theirry | Dagues | France | Lune de Mer | November 15 2004 08:00GMT | Jan 22 2005 14:12GMT | 68days 06h 12min |
Las Palmas, Gran Canaria (Canary Islands) |
Guadeloupe |
|
| 10 | Erden | Eruc | Turkey | Around-n-Over | 4557 | January 29 2006 12:06GMT | May 05 2006 | 176 days 18h |
Las Palmas de Gran Canaria, Canary Islands |
Guadeloupe |
| 11 | Serge | Jandaud | France | Diogčne | 3371 |
February 13 2006 9:15GMT |
April 30 2006 | 76 d10h |
Pacito Blanco, Gran Canaria, Canary Islands |
Saint Francois, Guadeloupe |
|
12 |
Wendel | Rontgen | Netherlands | Optiver | 3207 |
December 20 2006 20:00GMT |
February 22 2007 | 64 d 02h 37 min | Puerto Mogan, Gran Canaria, Spain | Antigua |
| Gijs | Koning | |||||||||
|
13 |
Olivier | Bertonnier | France | Oceanite | ~3000 | January 7 2007 |
February 27 2007 21:00GMT |
51 d 14h 15 min | Pacito Blanco, Gran Canaria, Spain |
Guadeloupe, West Indies |
| Bruno | Froideval | |||||||||
|
14 |
Andrea | Pálos | Hungary | Tüzhangya | 4144 |
November 27 2006 21:00GMT |
December 23 2006 16:30GMT |
26 d 07h 30 min | Rota, Spain | Gran Canaria via Morocco and Lanzarote |
| Gábor | Rakonczai |
January 09 2007 5:30GMT |
March 1 2007 11:40GMT |
51d 06h 10min | Pacito Blanco, Gran Canaria | Antigua | ||||
| 15 | Frederic | Blond | France | Lune de Mer | ~3000 | December 11 2007 | February 16 2007 23:00GMT | 67 days 14h 30min |
Pacito Blanco, Gran Canaria, Spain |
Pointe-a-Pitre, Guadeloupe |
| 16 | Peter | Donaldson |
GB/ |
La Mondiale | 3140 |
December 15 2007 13:05GMT |
January 17 2008 20:35GMT |
New Record!!! 33 days 7h 30min |
Puerto Mogan, Gran Canaria Canary Islands, Spain | Port St Charles, Barbados, West Indies |
| Mike | Tooth | |||||||||
| Julian | Barnwell | |||||||||
| Reinhardt | von Hof | |||||||||
| Ray | Carroll | |||||||||
| Charlie | Taylor | |||||||||
| Stuart | Kershaw | |||||||||
| Don | Lennox | |||||||||
| Oliver | Dudley | |||||||||
| Rob | Loder-Symonds | |||||||||
| Peter | Luard | |||||||||
|
Jamie |
Walker | |||||||||
| Liam | Hughes | |||||||||
| Leven | Brown | GB, Captain | ||||||||
| 17 | Denis | Richardson | USA | ORCA | ~3140 | December 15 2007 13:05GMT |
January 20 2008 14:14GMT |
36d 1h 9min | Puerto Mogan, Gran Canaria, Spain | Port St Charles, Barbados |
| Chris | Cuddihy | |||||||||
| Ronnie | Desiderio | |||||||||
| Roy | Finlay | |||||||||
| 18 | Aldo | Diana | GB | Rita | - | December 12 2008 | January 6 2009 | 25 | Puerto Mogan, Gran Canaria, Spain | rescued |
| Ken | Maynard | |||||||||
|
19 |
Don | Lennox | GB |
La Mondiale |
1003 |
Jan 4 2009 18:00GMT |
Jan 15 2009 | 11 days 2h |
Puerto Mogan, Gran Canaria, Spain |
rescued |
| James | Mouland | |||||||||
| Danny | Longman | |||||||||
| Matt | Craughwell | |||||||||
| Gareth | Wilson | |||||||||
| George | Kitovitz | |||||||||
| Breffny | Morgan | Ireland | ||||||||
| Peter | Williams | |||||||||
| Ryan | Corcoran | |||||||||
| Robert | Byrne | |||||||||
| Ian | Mc Keever | |||||||||
| Livar | Nysted | Faroe Islands | ||||||||
| Yaacov | Mutnikas | Canada | ||||||||
| Leven | Brown | GB, Captain | ||||||||
|
20 |
Victor | Gavrishev | Kyrgyzstan | Solar Wind |
- |
Jan 22 2009 | Jan 23 2009 | 1 day | Pacito Blanco, Gran Canaria, Spain |
returned for repairs |
| 21 | Victor | Gavrishev | Kyrgyzstan | Solar Wind |
- |
Feb 27 2009 | Feb 28 2009 | 1 day | Pacito Blanco, Gran Canaria, Spain |
returned for repairs |
|
22 |
Victor | Gavrishev | Kyrgyzstan | Solar Wind |
- |
March 8 2009 | March 8 2009 | 1 day | Pacito Blanco, Gran Canaria, Spain |
forced to return by Coast Guard |
| 23 | Christophe | Sepot | Belgium | Zeeman Challenger | January 26 2010 | May 15 2010 | 109d 4h 15min | Arguineguin, Gran Canaria | Kourou, French Guiana | |
| Bart | Verboven | |||||||||
| 24 | Chris | Cleghorn | GB | Papa Delta | January 3 2011 | March 9 2011 | 64d 13h | Puerto Mogan, Gran Canaria | Antigua | |
| Matthew | Cleghorn | |||||||||
| 25 | Simon | Chalk | GB | Britannia III | 2987 |
January 31 2011 12:04GMT |
March 15 2011 | 42d 17h 54min | Puerto Mogan, Gran Canaria | Barbados |
| Guy | Griffiths | |||||||||
| Ben | Gothard | |||||||||
| Mike | Palmer | |||||||||
| Colin | Gray | |||||||||
| Anna | Lewis | |||||||||
| Roger | Gould | |||||||||
| Shaun | Pedley | |||||||||
| Jonathan | Paine | Antigua | ||||||||
| Dan | Munier | USA | ||||||||
| Suzanne | Pinto | |||||||||
| Beth | O'Kain | |||||||||
| Jennifer | Weterings | Canada | ||||||||
| Nabs | El-Busaidy | Oman | ||||||||
| 26 | John | Beeden | GB | Virgin London Marathon | 2987 | November 23 2011 | January 15 2012 | 53d 3h 52min | Puerto Mogan, Gran Canaria | Barbados |
| 27 | Tom | Dignum | GB | Oar Raisers | November 25 2011 | March 7 2012 | 103d 6h | Puerto Mogan, Gran Canaria | Barbados | |
| Christian | Howard | |||||||||
| 28 | Aldo | Diana | GB | HM&S TWIGGY | 2987 | December 14 2011 | February 17 2012 | 65 days 3h 3min | Puerto Mogan, Gran Canaria | Barbados |
| Ken | Maynard | |||||||||
| Graham | Witham | |||||||||
| Jason | Howard-Ady | |||||||||
| 29 | Marin | Medak | Slovenia | Tusmobil | 2987 | January 12 2012 | February 27 2012 | 45 days 15h 12min | Puerto Mogan, Gran Canaria | PSC, Barbados |
| Alastair | Humphreys | GB | ||||||||
| Simon | Osborne | |||||||||
| Stephen | Bowens | |||||||||
| 30 | Nicolas | Carvajal | GB | Pito | 3131 | January 26 2012 | April 19 2012 | 84d 07hrs 30min | Puerto Mogan, Gran Canaria | Georgetown, Guyana |
| 31 | Simon | Chalk | GB | Titan | February 26 2012 6:59GMTT | March 31 2012 22:30GMT | 34d 15h 31min | Puerto Mogan, Gran Canaria | Port St Charles | |
| Liam | Steevenson | |||||||||
| Paul | Williams | |||||||||
| Franck | Festor | France | ||||||||
| Patrick | Favre | |||||||||
| Bryan | Fuller | USA | ||||||||
| Toby | Wallace | GB/USA | ||||||||
| Noel | Watkins | NZ | ||||||||
| 32 | Geoff | Allum | GB | Pacific Pete | January 10 2013 13:35GMT | January 11 2013 10:05GMT | 1 day | Puerto Mogan, Gran Canaria | incomplete - picked up by helicopter | |
| 33 | Simon | Chalk | GB | Titan | 2994 | January 15 2013 9:55GMT | February 19 2013 23:49GMT | 35d 13h 50min | Puerto Mogan, Gran Canaria | PSC Barbados |
| Rufus | Bostock | |||||||||
| Mikey | Buckley | |||||||||
| Andrew | Berry | |||||||||
| Kez | Bostock | |||||||||
| Paul | Gerritsen | NZ | ||||||||
| 34 | Leven | Brown | GB | Avalon | 2994 | January 17 2013 19:10GMT | February 22 2013 07:51 | 35d 12h 49min | Puerto Mogan, Gran Canaria | PSC Barbados |
| Calum | McNicol | |||||||||
| Benno | Rawlinson | |||||||||
| Jan | Öner | |||||||||
| James | Cowan | |||||||||
| Peter | Fleck | |||||||||
| Livar | Nysted | |||||||||
| Tim | Spiteri | Australia |
©
1983-2011 Oceanrowing.com |