| . | |||||||||||||
|
Last update December 18 2011
| Surname & Name | Country | Days at Sea | |
| 1 | Abernethy Rob | GB | 46 |
| 2 | Barrett Chris | GB | 54 |
| 3 | Baxter Bill | GB | 16 |
| 4 | Belic Nenad | USA | 151 |
| 5 | Bellido Julian | Gibraltar | 1 |
| 6 | Biggs Dominic | Hong Kong |
13 |
| 7 | Bird Andy | GB | 16 |
| 8 | Boreham Edward | GB | 28 |
| 9 | Bray Peter | GB |
38 42 |
| 10 | Briggs Colin | GB | 49 |
| 11 | Byrne Robert | Ireland | 11 |
| 12 | Casserley Rob | GB | 68 |
| 13 | Clark Andy | GB |
1 1 |
| 14 | Clinton Carl | GB | 7 |
| 15 | Coen Sharon | GB | 16 |
| 16 | Coleman Justin | GB | 1 |
| 17 |
Cooper
Geoff |
GB | 18 |
| 18 | Corcoran Ryan | Ireland | 11 |
| 19 | Cronin Colleen | USA | 26 |
| 20 | Davey Wayne | GB | 12 |
| 21 | Dennistoun James | GB | 13 |
| 22 | Diana Aldo | GB | 25 |
| 23 | Doorish Peter | USA | 7 31 |
| 24 | Dueck Wayne | Canada | 13 |
| 25 | Edwards Glenn | Canada | 89 |
| 26 | Ewbanks Steve | USA | 6 |
| 27 | Fancett Tom | GB | 9 |
| 28 | Forbes Jennifer | GB |
16 |
| 29 | Garbett Nigel | GB | 1 |
| 30 | Garratt Tim | GB | 12 |
| 31 | Gavrishev Victor | Kyrgyzstan |
1 1 1 1 |
| 32 | Gerrish Anders | GB | 16 |
| 33 | Girard Charlie | France | 1.5 |
| 34 | Gornall Jonathan | GB | 47 |
| 38 | |||
| 35 | Greeves Bill | GB | 2 |
| 36 | Guerin Frederic | France | 87 |
| 37 | Guiot Arnaud | Belgium | 7 |
| 38 | Haining Peter | GB | 2 |
| 39 | Hart David | GB | 7 |
| 40 | Harvey Tim | Canada | 32 |
| 41 | Haveland Sigurd | Gibraltar | 1 |
| 42 | Hayson Steve | GB | 1 |
| 43 | Hoare John | GB | 105 |
| 44 | Hoff Elisabeth | Norway | 10 |
| 45 | Hornby Arthur | GB | 3 30 |
| 46 | Jenkins Chris | GB | 12 |
| 47 | Johnstone David | GB | 105 |
| 48 | Kavtchenko Vyatcheslav | RUS | 8 |
| 49 | Kendall Patrick | GB | 16 |
| 50 | Kerr Kenneth | GB |
58 119? |
| 51 | Kitovitz George | GB | 11 |
| 52 | Langley John | GB | 16 |
| 53 | Lemonier Guy | France | 1 57 |
| 54 | Lesage Eddy | France |
5 10 |
| 55 | Lewis Ciaran | Ireland | 39 |
| 56 | Longman Danny | GB | 11 |
| 57 | Lukes Jean | France | 8 3 3 9 |
| 15 | |||
| 58 | Lumley Pete | GB | 1 |
| 59 | MacGillivray Alasdair | GB | 1 |
| 60 | Majgaard Michael | Canada | 1 |
| 61 | Martineau John | USA | 5 |
| 62 | Maynard Ken | GB | 25 |
| 63 | Maystone Carol | GB | 10 |
| 64 | McCabe Gary | GB | 16 |
| 65 | McGhee Stuart | GB | 16 |
| 66 | Mc Keever Ian | Ireland | 11 |
| 67 | Meunier Christine | France | 17 |
| 68 | Meunier Jean Marc | France | 17 |
| 69 | Mollison John | GB | 22 |
| 70 | Mooney Victor | USA | 3 h |
| 15d | |||
| 1d | |||
| 71 | Morgan Breffny | Ireland | 11 |
| 72 | Moriarty Sean | Ireland | 1d 20h |
| 73 | Mossman David | South Africa | 5 |
| 74 | Mouland James | GB | 11 |
| 75 | Mutnikas Yaacov | Canada | 11 |
| 76 | Newton Joby | GB | 12 |
| 77 | Noel-Smith | GB | 46 |
| 78 | Nye Jim | GB | 16 |
| 79 | Oliver Keith | GB | 9 |
| 80 | Pearson Duncan | GB | 55 |
| 81 | Pearson Gareth | GB | 55 |
| 82 | Pinchon Dominic | France | 17 |
| 83 | Portes Stephane | France | 1 |
| 84 | Rankin Graeme | GB | 16 |
| 85 | Renzelmann Boris | Germany | 10 |
| 86 | Riches David | GB | 2 |
| 87 | Ringer Robert | GB | 4 |
| 88 | Rogers Jerry | GB | 9 |
| 89 | Rommel Andreas | Germany | 47 |
| 90 | Rudkin Iain | NZ | 46 |
| 91 | Satterlee Patrick | USA | 1 |
| 92 | Sauer Tom | Dutch/Russian | 9 |
| 93 | Scantlebury Phillip | GB | 73 |
| 94 | Schwarzmann Barbara | Germany | 4 |
| 95 | Serenelli Daniel | Argentina |
2 12 |
| 96 | Sinelnik Alexander | RUS | 24 |
| 97 | Sinelnik Sergey | RUS | 24 |
| 98 | Stevenson Peter | GB | 1 |
| 99 | Taylor Rory | GB | 16 |
| 100 | Thomasson Benjy | GB | 4 |
| 101 | Thompson Marcus | GB | 5 |
| 102 | Tippetts Tommy | GB | 5 |
| 103 | Titcombe Anthony | GB | 14 |
| 104 | Toghill Damian | GB | 16 |
| 105 | Toledo Jose | France | 28 |
| 106 | Towey Gearoid | Ireland | 39 |
| 107 | Veal Andrew | GB | 13 |
| 108 | Warren Bob | GB | 54 |
| 109 | Wedemeyer Nikolai | Germany | 10 |
| 110 | Weikmann Anton | Germany | 4 |
| 111 | Whelan Keith | Ireland | 12 |
| 3 | |||
| 112 | Wills John | GB | 16 |
| 38 | |||
| 113 | Wilson Andrew | GB | ? |
| 114 | Wilson Gareth | GB | 11 |
| 115 | Yeates Colin | GB |
1 2 |
| 116 | Young Alistar | GB | 16 |
|