Last update April 7th 2008
Chronological Listing of
Ocean Rows from Canary Islands
| to Barbados | to St. Lucia | to Martinique | to Guadeloupe | to Antigua | to Nevis | to Bahamas | to Florida, USA | to Guyana | to Brazil | to Curacao | to St.Barts | Incomplete | In progress |
| 101 | 1 | 2 | 9 | 52 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 36 | 0 |
|
Oceanrowing.com gratefully acknowledges the support and help of D.H.(Nobby)
Clarke (formally of Guinness Book of Records) for his help and guidance in completing this list. |
Rows from the
Canaries of more than 100
days >>>
Crossing time for doubles
from the Canaries less than 60
days
>>>
Rows from the Canaries of
less than 45
days
>>>
| ROW # | FIRST NAME | SURNAME | COUNTRY | BOAT | MILES | DEPART | ARRIVAL | DAYS AT SEA | FROM | TO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indep | Race | ||||||||||
| 1 | John | Fairfax | UK | Britannia | 4342 | 20/01/69 | 19/07/69 | 180 d | San Agustin, Gran Canaria, (Canary Islands) |
Hollywood, FL (USA) | |
| 2 | Sidney | Genders | UK | Khaggavisana | 3800 | 25/12/69 | 08/03/70 | 73d 8h | Sennen Cove (UK)
- Via Las Palmas, Gran Canaria, (Canary Islands) |
Via English Harbour, Antigua (West
Indies) Handover Marina, Miami, FL (USA) |
|
| 3 | Don | Allum | UK | QE3 | 2730 | 12/01/71 | 26/03/71 | 74 d | Las Palmas , Gran Canaria | Barbados (West Indies) | |
| Geoff | Allum | ||||||||||
| 4 | Hugh | King-Fretts | UK | Hulu | 2733 | 02/02/84 | 11/05/84 | 99 d | Tenerife (Canary Islands) | Barbados (West Indies) | |
| 5 | Sean | Crowley | UK | In Finnegans Wake | 2676 | 30/01/86 | 14/04/86 | 73 d | Pacito Blanco (Las Palmas Canary Islands) | near Georgetown (Guyana) |
|
| Mike | Nestor | ||||||||||
| 6 | Don | Allum | UK | QE3 | 2715 | 30/01/86 | 23/05/86 | 114 d | Pacito Blanco (Gran Canaria, Canary Islands) | Nevis (West Indies) | |
| 7 | Gérard | Seibel | France | La Mondiale | 2800 | 25/03/92 | 29/04/92 | 35
days 8 h 30 min |
Santa-Crus-de-la-Palma (Canary Islands) |
Martinique (West Indies) | |
| 8 | Roger | Montandon | Switzerland | Exodus |
2760 |
23/02/96 | 22/04/96 |
59 days |
Pacito Blanco(Gran Canaria, Canary Islands) |
Jipioca Island (Amapá, Brazil) |
|
| 9 | Andrew | Halsey | UK | Brittany Rose | 2800 | 28/04/97 | 23/08/97 | 116 d 21 h | Santa Cruz, Tenerife (Canary Islands) |
St. Lucia (West Indies) | |
| 10 | Rob | Hamill | New Zealand | Kiwi Challenge | 2753 | 12/10/97 | 22/11/97 | 41 days 2 hours 55 min |
Los Gigantes, Tenerife (Canary Islands) | Barbados (West Indies) | |
| Phil | Stubbs | ||||||||||
| 11 | Pascal | Blond | France | Atlantic Challenge | 2906 | 12/10/97 | 30/11/97 | 49 d 7 h | Los Gigantes, Tenerife (Canary Islands) | Barbados (West Indies) | |
| Joseph | Le Guen | ||||||||||
| 12 | David | Rice | UK | Hannah Snell | 2931 | 12/10/97 | 06/12/97 | 55 d 3 h | Los Gigantes, Tenerife (Canary Islands) | Barbados (West Indies) | |
| Nadia | Rice | ||||||||||
| 13 | Ian | Blandin | UK | Spirit of Jersey | 2933 | 12/10/97 | 08/12/97 | 57 d 12 h | Los Gigantes, Tenerife (Canary Islands) | Barbados (West Indies) | |
| Rob | Cassin | ||||||||||
| 14 | Eamonn | Kavanagh | Ireland | Christina | 2847 | 12/10/97 | 09/12/97 | 58 d 4 h | Los Gigantes, Tenerife (Canary Islands) | Barbados (West Indies) | |
| Peter | Kavanagh | ||||||||||
| 15 | Steve | Issacs | UK | Toc H Phoenix | 2875 | 12/10/97 | 09/12/97 | 58 d 11 h | Los Gigantes, Tenerife (Canary Islands) | Barbados (West Indies) | |
| Mark | Stubbs | ||||||||||
| 16 | Peter | Hogden | UK | Hospiscare | 2939 | 12/10/97 | 09/12/97 | 58 d 12 h | Los Gigantes, Tenerife (Canary Islands) | Barbados (West Indies) | |
| Neil | Hitt | ||||||||||
| 17 | John | Searson | UK | Commodore Shipping | 3046 | 12/10/97 | 11/12/97 | 59 d 12 h | Los Gigantes, Tenerife (Canary Islands) | Barbados (West Indies) | |
| Carl | Clinton | 250 | 19/10/97 | 7 d | ---
(Incomplete) Rescued due to injury |
||||||
| 18 | Wayne | Callahan | UK | Ryvita | 2893 | 12/10/97 | 11/12/97 | 60 d 5 h | Los Gigantes, Tenerife (Canary Islands) | Barbados (West Indies) | |
| Tim | Welford | ||||||||||
| 19 | Steven | Lee | UK | Kielder Atlantic Warrior | 2829 | 12/10/97 | 12/12/97 | 61 d 2 h | Los Gigantes, Tenerife (Canary Islands) | Barbados (West Indies) | |
| John | Bryant | ||||||||||
| 20 | Danniel | Innes | UK | Golden Fleece | 2861 | 12/10/97 | 12/12/97 | 61 d 3 h | Los Gigantes, Tenerife (Canary Islands) | Barbados (West Indies) | |
| Peter | Lowe | ||||||||||
| 21 | Graham | Walters | UK | George Geary | 2948 | 12/10/97 | 13/12/97 | 62 d 4 h | Los Gigantes, Tenerife (Canary Islands) | Barbados (West Indies) | |
| Keith | Mason-Moore | ||||||||||
| 22 | Duncan | Nicoll | UK | Mt Gay Rum Runner | 2980 | 12/10/97 | 14/12/97 | 63 d | Los Gigantes, Tenerife (Canary Islands) | Barbados (West Indies) | |
| Jock | Wishart | ||||||||||
| 23 | Andrew | Watson | UK | Bitzer | 2970 | 12/10/97 | 15/12/97 | 64 d 3 h | Los Gigantes, Tenerife (Canary Islands) | Barbados (West Indies) | |
| Russell | Reid | ||||||||||
| 24 | Simon | Chalk | UK | Cellnet Atlantic Challenger | 3012 | 12/10/97 | 15/12/97 | 64 d 3 h | Los Gigantes, Tenerife (Canary Islands) | Barbados (West Indies) | |
| George | Rock | ||||||||||
| 25 | John | Van Katwyck | UK | Endeavour | 3016 | 12/10/97 | 15/12/97 | 64 d 7 h | Los Gigantes, Tenerife (Canary Islands) | Barbados (West Indies) | |
| Geoff | Gavey | ||||||||||
| 26 | Michael | Elliot | UK | Cornish Challenger | 2883 | 12/10/97 | 17/12/97 | 65 d 6 h | Los Gigantes, Tenerife (Canary Islands) | Barbados (West Indies) | |
| Louis | Hunkin | ||||||||||
| 27 | Charles | Street | UK | Sam Deacon | 2878 | 12/10/97 | 17/12/97 | 65 d 10 h | Los Gigantes, Tenerife (Canary Islands) | Barbados (West Indies) | |
| Roger | Gould | ||||||||||
| 28 | David | Immelman | South Africa | Key Challenger | 2861 | 12/10/97 | 18/12/97 | 66 d 14 h | Los Gigantes, Tenerife (Canary Islands) | Barbados (West Indies) | |
| David | Mossman | 50 | 20/10/97 | 7 d | ---
(Incomplete) Airlifted off after a week |
||||||
| 29 | Stein | Hoff | Norway | Star Atlantic | 2938 | 12/10/97 | 20/12/97 | 68 d 6 h | Los Gigantes, Tenerife (Canary Islands) | Barbados (West Indies) | |
| Arvid | Benston | ||||||||||
| 30 | Jim | Shekhdar | UK | Boatcom Waverider | 2950 | 12/10/97 | 20/12/97 | 64 d 6 h | Los Gigantes, Tenerife (Canary Islands) | Barbados (West Indies) | |
| Dave | Jackson | ||||||||||
| 31 | Martin | Bellamy | UK | Salamanca | 2861 | 12/10/97 | 25/12/97 | 75 d | Los Gigantes, Tenerife (Canary Islands) | Barbados (West Indies) | |
| Mark | Mortimer | ||||||||||
| 32 | Isabel | Fraser | UK | Stylus Mistral Endeavour | 3058 | 12/10/97 | 04/01/98 | 83 d | Los Gigantes, Tenerife (Canary Islands) | Barbados (West Indies) | |
| Richard | Duckworth | ||||||||||
| 33 | Jan | Meek | UK | Carpe Diem | 3044 | 12/10/97 | 21/01/98 | 100 d 19 h | Los Gigantes, Tenerife (Canary Islands) | Barbados (West Indies) | |
| Daniel | Byles | ||||||||||
| 34 | Boris | Renzelmann | Germany | Wabun | 300 | 12/10/97 | 22/10/97 | 10 d | Los Gigantes, Tenerife (Canary Islands) | --- (Incomplete) | |
| Nikolai | Wedemeye | ||||||||||
| 35 | Jean Marc | Meunier | France | La Baleine | 510 | 12/10/97 | 29/10/97 | 17 d | Los Gigantes, Tenerife (Canary Islands) | --- (Incomplete) | |
| Marie Christine | Meunier | ||||||||||
| 36 | Peter | Haining | UK | Walter Scott Partners | 60 | 12/10/97 | 14/10/97 | 2 d | Los Gigantes, Tenerife (Canary Islands) | --- (Incomplete) | |
| David | Riches | ||||||||||
| 37 | Tori | Murden | USA | American Pearl | 29 | 12/10/97 | 13/10/97 | 1 d | Los Gigantes, Tenerife (Canary Islands) | --- (Incomplete) | |
| Louise | Graff | ||||||||||
| 38 | Ian | Chater | UK | This Way Up | 30 | 12/10/97 | 13/10/97 | 1 d | Los Gigantes, Tenerife (Canary Islands) | --- (Incomplete) | |
| Nigel | Garbett | ||||||||||
| 39 | Edward | Boreham | UK | Spirit of Spelthorne | 840 | 12/10/97 | 13/11/97 | 28 d | Los Gigantes, Tenerife (Canary Islands) | --- (Incomplete) | |
| Matthew | Boreham | ||||||||||
| 40 | Tori | Murden | USA | American Pearl | 60 | 22/10/97 | 24/10/97 | 2 d | Los Gigantes, Tenerife (Canary Islands) | --- (Incomplete) | |
| Louise | Graff | ||||||||||
| 41 | Peggy | Bouchet | France | Sector No Limits | 3000 | 10/03/98 | 28/05/98 | 79 d | Port De Mogan, Gran Canaria (Canary Islands) |
--- (Incomplete) Capsized. Rescued 120 miles from Guadeloupe |
|
| 42 | Matthew | Boreham | UK | Spirit of Spelthorne II | 17/08/98 | 25/08/98 | 9 d | Los Gigantes, Tenerife (Canary Islands) | --- (Incomplete) | ||
| 43 | Roy | Finlay | UK | Atlantic Endeavour | 01/11/98 | 16/11/98 | 16 d | Port de Morgan, Gran Canaria (Gran Canary Islands) |
--- (Incomplete) | ||
|
and crew of 15 |
|||||||||||
| 44 | Arnaud | Guiot | Belgium | Koloss | 06/12/98 | 13/12/98 | 7 d | Agaete (Grand Canaria, Canary Islands) | --- (Incomplete) | ||
| 45 | Elisabeth | Hoff | Norway | Star Atlantic | 420 | 17/02/99 | 27/02/99 | 10 d | Los Gigantes, Tenerife (Canary Islands) | --- (Incomplete) | |
| 46 | Tori | Murden | USA | Sector No Limits American Pearl | 3333 | 13/09/99 | 03/12/99 | 81 d 7 h |
Los Gigantes, Tenerife (Canary Islands) |
Guadeloupe (West
Indies) First woman to row an ocean solo |
|
| 47 | Diana | Hoff | UK | Star Atlantic II | 3025 | 13/09/99 | 05/01/00 | 113d | Los Gigantes, Tenerife (Canary Islands) | Port St. Charles (Barbados) Second woman to row an ocean solo |
|
| 48 | Patrick | Lihurt | France | Lune de Mer | 3000 | 09/12/99 | 14/02/00 | 67 d 15 h | Pacito Blanco, Gran Canaria (Canary Islands) |
Petit-Bourg, Guadeloupe (West Indies) | |
| 49 | Richard | Jones | USA | Brother of Jared | 3675 | 10/10/00 | 20/02/01 | 133 d | Los Gigantes, Tenerife (Canary Islands) | Ragged Island, Bahamas | |
| 50 | Vyatcheslav | Kavtchenko | RUS | Rostov-on-Don | 116 | 31/03/01 | 08/04/01 | 8 d | Los Gigantes, Tenerife (Canary Islands) | ---(incomplete) | |
| 51 | Emmanuel | Coindre | France | Ville de Dinard | 3024 | 15/04/01 | 11/06/01 | 57d4h30m | Puerto de
Mogan, Gran Canaria |
Guadeloupe | |
| 52 | 52 | ||||||||||